Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "G-35L Flash Bang"
m (Cat-a-lot: Copying from Category:Female Spitfire Skills to Category:Active Skills) |
(Updated page data, removed old data. Will add Male and Female Skill Growth data later) |
||
Line 2: | Line 2: | ||
[[Category:Active Skills]] | [[Category:Active Skills]] | ||
{{youtube tn|jxYxSUMHb4o}} | {{youtube tn|jxYxSUMHb4o}} | ||
− | |||
== Description == | == Description == | ||
− | + | '''Male Spitfire:''' Equips 4 Flash Grenades. Press the skill hotkey again to toss a grenade. Use arrow keys to control the direction of the toss. When the skill is cancelled because of an attack while loading the flash grenade, a flash grenade will drop on the ground and explode 3 sec later. | |
+ | '''Female Spitfire:''' Throws grenades that explode and inflict damage on enemies in a wide area. Casting the skill once loads a number of G-35L Flash Bangs , and recasting this skill enables you to throw the loaded grenades. While midair, a Female Spitfire can throw the grenades multiple times with shorter cooldowns. You can change the grenade's throw direction by holding down the Up or Down Arrow keys while throwing. If the skill is interrupted while loading, then it will simply drop one G-35L Flash Bang which will then explode after 3 sec. | ||
== Prerequisite == | == Prerequisite == | ||
*Spitfire Lv 25+ | *Spitfire Lv 25+ | ||
*[[G-14 Buster]] Lv 1+ | *[[G-14 Buster]] Lv 1+ | ||
− | |||
== Details == | == Details == | ||
*Command Input: {{left}}{{right}}{{right}}{{Z}} | *Command Input: {{left}}{{right}}{{right}}{{Z}} | ||
− | * | + | *{{SP per level|25}} |
− | + | *{{CastTime|0.5 sec.}} | |
− | * | + | *{{Cooldown|10 sec.}} |
− | *Cooldown | + | *{{Command Reduction|MP=4.0|Cooldown=2.0}} |
− | * | + | *{{Cancelable}} |
− | * | ||
*Lightning element magical attack. | *Lightning element magical attack. | ||
− | |||
== Spitfire (M) == | == Spitfire (M) == |
Revision as of 01:54, 23 August 2015
Description
Male Spitfire: Equips 4 Flash Grenades. Press the skill hotkey again to toss a grenade. Use arrow keys to control the direction of the toss. When the skill is cancelled because of an attack while loading the flash grenade, a flash grenade will drop on the ground and explode 3 sec later.
Female Spitfire: Throws grenades that explode and inflict damage on enemies in a wide area. Casting the skill once loads a number of G-35L Flash Bangs , and recasting this skill enables you to throw the loaded grenades. While midair, a Female Spitfire can throw the grenades multiple times with shorter cooldowns. You can change the grenade's throw direction by holding down the Up or Down Arrow keys while throwing. If the skill is interrupted while loading, then it will simply drop one G-35L Flash Bang which will then explode after 3 sec.
Prerequisite
- Spitfire Lv 25+
- G-14 Buster Lv 1+
Details
- Command Input:
- SP per level: 25
- Casting Time: 0.5 sec.
- Cooldown: 10 sec.
- MP -4.0 Cooldown -2.0 on Command
- Basic Attack Cancelable Skill
- Lightning element magical attack.
Spitfire (M)
- (Level 60) Rebirth Values
Lv | Lv Req | MP | Explosion Area | Magic Attack Strength | Electrocution Effect | |||
---|---|---|---|---|---|---|---|---|
Rate | Duration | Attack | Level | |||||
1 | 25 | 120 | 220px | 1159 | 50% | 7 Seconds | 611 | 26 |
2 | 27 | 132 | 224px | 1275 | 51.1% | 675 | 28 | |
3 | 29 | 145 | 228px | 1399 | 52.2% | 738 | 30 | |
4 | 31 | 158 | 231px | 1515 | 53.4% | 800 | 32 | |
5 | 33 | 171 | 235px | 1639 | 54.5% | 864 | 34 | |
6 | 35 | 184 | 239px | 1755 | 55.6% | 928 | 36 | |
7 | 37 | 197 | 243px | 1879 | 56.7% | 991 | 38 | |
8 | 39 | 210 | 246px | 1995 | 57.8% | 1053 | 40 | |
9 | 41 | 222 | 250px | 2119 | 58.9% | 1117 | 42 | |
10 | 43 | 235 | 254px | 2235 | 60.1% | 1181 | 44 | |
11 | 45 | 248 | 258px | 2359 | 61.2% | 1244 | 46 | |
12 | 47 | 261 | 261px | 2475 | 62.3% | 1306 | 48 | |
13 | 49 | 274 | 265px | 2599 | 63.4% | 1370 | 50 | |
14 | 51 | 287 | 269px | 2715 | 64.5% | 1434 | 52 | |
15 | 53 | 300 | 273px | 2840 | 65.6% | 1497 | 54 | |
16 | 55 | 312 | 276px | 2955 | 66.8% | 1559 | 56 | |
17 | 57 | 325 | 280px | 3080 | 67.9% | 1623 | 58 | |
18 | 59 | 338 | 284px | 3196 | 69% | 1687 | 60 | |
19 | 61 | 351 | 288px | 3320 | 70.1% | 1750 | 62 | |
20 | 63 | 364 | 291px | 3436 | 71.1% | 1812 | 64 | |
21 | 65 | 377 | 295px | 3560 | 72.3% | 1876 | 66 | |
22 | 67 | 390 | 299px | 3676 | 73.5% | 1940 | 68 | |
23 | 69 | X | Xpx | X | X% | X | 70 |
Spitfire (F)
Lv | Lv Req | MP | Explosion Area | Magic Attack Strength | Electrocution Effect | |||
---|---|---|---|---|---|---|---|---|
Rate | Attack | Level | Duration | |||||
1 | 25 | 120 | 220px | 3441 | 78% | 823 | 26 | 7 Seconds |
2 | 27 | 138 | 224px | 3801 | 79.4% | 909 | 28 | |
3 | 29 | 157 | 228px | 4161 | 80.9.0% | 995 | 30 | |
4 | 31 | 176 | 231px | 4521 | 82.4% | 1079 | 32 | |
5 | 33 | 195 | 235px | 4881 | 83.9% | 1165 | 34 | |
6 | 35 | 214 | 239px | 5212 | 85.3% | 1249 | 36 | |
7 | 37 | 233 | 243px | 5587 | 86.7% | 1335 | 38 | |
8 | 39 | 252 | 246px | 5932 | 88.1% | 1419 | 40 | |
9 | 41 | 271 | 250px | 6292 | 89.6% | 1505 | 42 | |
10 | 43 | 290 | 254px | 6652 | 91.1% | 1590 | 44 | |
11 | 45 | 309 | 258px | 7012 | 92.6% | 1676 | 46 | |
12 | 47 | 328 | 261px | 7372 | 94% | 1760 | 48 | |
13 | 49 | 347 | 265px | 7732 | 95.4% | 1846 | 50 | |
14 | 51 | 366 | 269px | 3078 | 96.9.0% | 1932 | 52 | |
15 | 53 | 385 | 273px | 8452 | 98.3% | 2018 | 54 | |
16 | 55 | 404 | 276px | 8784 | 99.8% | 2100 | 56 | |
17 | 57 | 423 | 280px | 9158 | 101.13% | 2186 | 58 | |
18 | 59 | 442 | 284px | 9504 | 102.7% | 2270 | 60 | |
19 | 61 | 461 | 288px | 9864 | 104.1% | 2356 | 62 | |
20 | 63 | 480 | 291px | 10224 | 105.6% | 2440 | 64 | |
21 | 65 | 499 | 295px | 10584 | 107% | 2526 | 66 | |
22 | 67 | 518 | 299px | 10944 | 108.6% | 2612 | 68 | |
23 | 69 | 537 | 303px | 11304 | 110% | 2698 | 70 |