Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Wave Radiation"
(→Asura) |
(→Asura) |
||
Line 16: | Line 16: | ||
− | == Asura == | + | == [[Asura]] == |
{| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" | {| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" |
Revision as of 09:10, 29 June 2011
Description
Hits all nearby targets with magical power. Superarmor status upon activation.
Details
- Magical attack with no element.
- All targets are blown in the direction where the user is facing.
- Be aware that any targets in super armor status won't be blown away.
- Very useful to interrupt targets in both PvP and PvE.
Asura
Lv | Lv Req | SP | MP | Cast Time |
Cool Time |
Magical Attack |
---|---|---|---|---|---|---|
1 | 20 | 20 | 65 | Instant | 15.0s | 6846 |
2 | 23 | 72 | 14.7s | 7569 | ||
3 | 26 | 80 | 14.4s | 8283 | ||
4 | 29 | 88 | 14.0s | 9007 | ||
5 | 32 | 96 | 13.8s | 9731 | ||
6 | 35 | 104 | 13.5s | 10445 | ||
7 | 38 | 112 | 13.2s | 11168 | ||
8 | 41 | 120 | 12.9s | 11892 | ||
9 | 44 | 127 | 12.6s | 12606 | ||
10 | 47 | 135 | 12.2s | 13330 | ||
11 | 50 | 143 | 11.9s | 14053 | ||
12 | 53 | 151 | 11.6s | 14777 | ||
13 | 56 | 159 | 11.3s | 15491 | ||
14 | 59 | 167 | 11.0s | 16215 | ||
15 | 62 | 175 | 10.7s | 16938 | ||
16 | 65 | 182 | 10.4s | 17652 | ||
17 | 68 | 190 | 10.1s | 18376 | ||
18 | 71 | 198 | 9.8s | 19100 | ||
19 | 74 | 206 | 9.5s | 19814 | ||
20 | - | - | 214 | 9.2s | 20538 |
Note: All fixed damage values are for lv 70