Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Nen Master 2nd Chronicle"
(→Set) |
(→Set) |
||
Line 63: | Line 63: | ||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | '''Set''' | | style="background-color:#ddffcf;" | '''Set''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Weapon''' |
| style="background-color:#ddffcf;" | '''Top''' | | style="background-color:#ddffcf;" | '''Top''' | ||
| style="background-color:#ddffcf;" | '''Bottom''' | | style="background-color:#ddffcf;" | '''Bottom''' |
Revision as of 18:31, 24 December 2015
Contents
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Skill | Modifier | Knuckle | Coat | Pants | Shoulder | Belt | Shoes | Necklace | Bracelet | Ring |
Energy Shield | Fierce | Neb 6 / Gob 6 | Neb 6 / Gob 6 | - | - | - | - | - | - | - |
Force | R:Ran 6 / R:Gob 6 | Neb 4 / Gob 5 | - | - | - | - | - | - | - | |
Zooming | Neb 6 / Ran 6 | Ran 2 / Ran 4 | - | - | - | - | - | - | - | |
Nen Guard | Fierce | - | - | - | - | - | - | - | - | - |
Intense | - | - | - | - | - | - | - | - | - | |
Zooming | - | - | - | - | - | - | - | - | - | |
Nen Shot | Fierce | - | - | - | - | - | - | - | - | - |
Force | - | - | - | - | - | - | - | - | - | |
Specialty | - | - | - | - | - | - | - | - | - | |
Zooming | - | - | - | - | - | - | - | - | - | |
Tiger Flash | Fierce | - | - | - | - | - | - | - | - | - |
Force | - | - | - | - | - | - | - | - | - | |
Retention | - | - | - | - | - | - | - | - | - |
Set
- Only drops on Hard/Ultimate.
Set | Weapon | Top | Bottom | Shoulder | Belt | Shoe | Necklace | Bracelet | Ring | Sub Equipment | Magic Stone |
Nen Conduit | Gob 6 | Neb 4 | Ran 6 | R:Gob 2 | R:Ran 2 | Neb 5/Quest | Gob 3/Quest | Neb 6 | Ran 4 | Neb 6 | Ran 6 |
Shimmering Onslaught | Ran 6 | Ran 2 | Neb 5 | R:Neb 6 | R:Gob 6 | Gob 3/Quest | Neb 3/Quest | Ran 4 | Gob 5 | Gob 6 | Neb 6 |
Echoing Roar | Neb 6 | Gob 6 | Gob 2 | R:Ran 6 | R:Neb 4 | Ran 2/Quest | Ran 4/Quest | Gob 5 | Neb 4 | Ran 6 | Gob 6 |
Luminous Fist | Gob 6 | Neb 4 | Ran 6 | RGob 2 | R:Ran 2 | Neb 5/Quest | Gob 3/Quest | Neb 6 | Ran 4 | Neb 6 | Ran 6 |
Set Bonuses
Set of | Nen Conduit | Shimmering Onslaught | Echoing Roar | Luminous Fist |
---|---|---|---|---|
3 Items |
|
|
|
|
6 Items |
|
|
|
|
9 Items |
|
|
|
|
Modifier Pieces
Energy Shield
Effect | Weapon | Top | Bottom | Shoulder | Belt | Shoe | Necklace | Bracelet | Ring | |
---|---|---|---|---|---|---|---|---|---|---|
Fierce | Cooldown | -18% | -9% | -8% | -6% | -5% | ||||
Zooming | Size | +12% | +6% | +5% | +4% | |||||
Force | Damage | +18% | +9% | +8% | +6% | +5% |
Nen Guard
Effect | Weapon | Top | Bottom | Shoulder | Belt | Shoe | Necklace | Bracelet | Ring | |
---|---|---|---|---|---|---|---|---|---|---|
Fierce(F) | Cooldown | -18% | -9% | -8% | -6% | -5% | ||||
Fierce(M) | -12% | -6% | -5% | -4% | ||||||
Intense (F) | HP | +22% | +11% | +10% | +7% | +6% | ||||
Intense (M) | Duration | +18% | +9% | +8% | +6% | +5% | ||||
Zooming | Size | +12% | +6% | +5% | +4% |
Nen Shot
Effect | Weapon | Top | Bottom | Shoulder | Belt | Shoe | Necklace | Bracelet | Ring | |
---|---|---|---|---|---|---|---|---|---|---|
Fierce | Cooldown | -18% | -9% | -8% | -6% | -5% | ||||
Zooming | Size | +12% | +6% | +5% | +4% | |||||
Specialty | Shock Rate | +22% | +11% | +10% | +7% | +6% | ||||
Force | Damage | +18% | +9% | +8% | +6% | +5% |
Tiger Flash
Effect | Weapon | Top | Bottom | Shoulder | Belt | Shoe | Necklace | Bracelet | Ring | |
---|---|---|---|---|---|---|---|---|---|---|
Fierce | Cooldown | -18% | -9% | -8% | -6% | -5% | ||||
Force | Damage | +18% | +9% | +8% | +6% | +5% | ||||
Retention | Duration | +18% | +9% | +8% | +6% | +5% |
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|