Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Nen Master 2nd Chronicle"
(→Normal) |
(→Normal) |
||
Line 26: | Line 26: | ||
| style="background-color:#ddffcf;" | '''Ring | | style="background-color:#ddffcf;" | '''Ring | ||
|- | |- | ||
− | |rowspan="3" style="background-color:#ddffcf;" | Energy Shield||Fierce||Neb 6/Gob 6||Neb 6/Gob 6||-||-||-||-||-||-||- | + | |rowspan="3" style="background-color:#ddffcf;" | Energy Shield||Fierce||Neb 6 / Gob 6||Neb 6 / Gob 6||-||-||-||-||-||-||- |
|- | |- | ||
− | ||Force||R:Ran 6/R:Gob 6||Neb 4/Gob 5||-||-||-||-||-||-||- | + | ||Force||R:Ran 6 / R:Gob 6||Neb 4 / Gob 5||-||-||-||-||-||-||- |
|- | |- | ||
− | ||Zooming||Neb 6/Ran 6||Ran 2/Ran 4||-||-||-||-||-||-||- | + | ||Zooming||Neb 6 / Ran 6||Ran 2 / Ran 4||-||-||-||-||-||-||- |
|- | |- | ||
|colspan="11"| | |colspan="11"| |
Revision as of 16:45, 24 December 2015
Contents
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Skill | Modifier | Knuckle | Coat | Pants | Shoulder | Belt | Shoes | Necklace | Bracelet | Ring |
Energy Shield | Fierce | Neb 6 / Gob 6 | Neb 6 / Gob 6 | - | - | - | - | - | - | - |
Force | R:Ran 6 / R:Gob 6 | Neb 4 / Gob 5 | - | - | - | - | - | - | - | |
Zooming | Neb 6 / Ran 6 | Ran 2 / Ran 4 | - | - | - | - | - | - | - | |
Nen Guard | Fierce | - | - | - | - | - | - | - | - | - |
Intense | - | - | - | - | - | - | - | - | - | |
Zooming | - | - | - | - | - | - | - | - | - | |
Nen Shot | Fierce | - | - | - | - | - | - | - | - | - |
Force | - | - | - | - | - | - | - | - | - | |
Specialty | - | - | - | - | - | - | - | - | - | |
Zooming | - | - | - | - | - | - | - | - | - | |
Tiger Flash | Fierce | - | - | - | - | - | - | - | - | - |
Force | - | - | - | - | - | - | - | - | - | |
Retention | - | - | - | - | - | - | - | - | - |
Set
- Only drops on Hard/Ultimate.
Set | Knuckle | Tonfa | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Nen Conduit | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Shimmering Onslaught | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | Gob 6 | Cas 6 |
Echoing Roar | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | Ran 6 | Gob 6 |
Luminous Fist | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Set Bonuses
Set of | Nen Conduit | Shimmering Onslaught | Echoing Roar | Luminous Fist |
---|---|---|---|---|
3 Items |
|
|
|
|
6 Items |
|
|
|
|
9 Items |
|
|
|
|
Modifier Pieces
Energy Shield
Effect | Weapon | Top | Bottom | Shoulder | Belt | Shoe | Necklace | Bracelet | Ring | |
---|---|---|---|---|---|---|---|---|---|---|
Fierce | Cooldown | -18% | -9% | -8% | -6% | -5% | ||||
Zooming | Size | +12% | +6% | +5% | +4% | |||||
Force | Damage | +18% | +9% | +8% | +6% | +5% |
Nen Guard
Effect | Weapon | Top | Bottom | Shoulder | Belt | Shoe | Necklace | Bracelet | Ring | |
---|---|---|---|---|---|---|---|---|---|---|
Fierce(F) | Cooldown | -18% | -9% | -8% | -6% | -5% | ||||
Fierce(M) | -12% | -6% | -5% | -4% | ||||||
Intense (F) | HP | +22% | +11% | +10% | +7% | +6% | ||||
Intense (M) | Duration | +18% | +9% | +8% | +6% | +5% | ||||
Zooming | Size | +12% | +6% | +5% | +4% |
Nen Shot
Effect | Weapon | Top | Bottom | Shoulder | Belt | Shoe | Necklace | Bracelet | Ring | |
---|---|---|---|---|---|---|---|---|---|---|
Fierce | Cooldown | -18% | -9% | -8% | -6% | -5% | ||||
Zooming | Size | +12% | +6% | +5% | +4% | |||||
Specialty | Shock Rate | +22% | +11% | +10% | +7% | +6% | ||||
Force | Damage | +18% | +9% | +8% | +6% | +5% |
Tiger Flash
Effect | Weapon | Top | Bottom | Shoulder | Belt | Shoe | Necklace | Bracelet | Ring | |
---|---|---|---|---|---|---|---|---|---|---|
Fierce | Cooldown | -18% | -9% | -8% | -6% | -5% | ||||
Force | Damage | +18% | +9% | +8% | +6% | +5% | ||||
Retention | Duration | +18% | +9% | +8% | +6% | +5% |
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|