Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Monster Card"
Queerchemist (talk | contribs) (→Unique: added 110 cap cards, reordered according to card book, removed obsolete card levels) |
Queerchemist (talk | contribs) (→Legendary: added 110 cap cards, removed obsolete card levels) |
||
Line 1,030: | Line 1,030: | ||
! style="background-color:#ddffcf; width:20px; " class="unsortable"|Icon | ! style="background-color:#ddffcf; width:20px; " class="unsortable"|Icon | ||
! style="background-color:#ddffcf; width:200px; "|Name | ! style="background-color:#ddffcf; width:200px; "|Name | ||
− | |||
! style="background-color:#ddffcf; width:200px;"|Slot | ! style="background-color:#ddffcf; width:200px;"|Slot | ||
! style="background-color:#ddffcf; width:200px;"|Effect | ! style="background-color:#ddffcf; width:200px;"|Effect | ||
|- | |- | ||
− | | [[File:Luke the Constructor (Light) Card.png]] || Luke the Constructor (Light) | + | | [[File:Luke the Constructor (Light) Card.png]] || Luke the Constructor (Light) || Earrings || Strength +75 ~ 125<br>Intelligence +75 ~ 125<br>Vitality +75 ~ 125<br>Spirit +75 ~ 125 |
|- | |- | ||
− | | [[File:Transcendent Planet - Rosen Card.png]] || Transcendent Planet - Rosen | + | | [[File:Transcendent Planet - Rosen Card.png]] || Transcendent Planet - Rosen || Necklace, Bracelet, Ring || All Elemental Damage +19 ~ 23 |
|- | |- | ||
− | | [[File:Glacial Planet - Rosen Card.png]] || Glacial Planet - Rosen | + | | [[File:Glacial Planet - Rosen Card.png]] || Glacial Planet - Rosen || Necklace, Bracelet, Ring || Water Damage +21 ~ 25<br>Light Damage +21 ~ 25 |
|- | |- | ||
− | | [[File:Fiery Planet - Rosen Card.png]] || Fiery Planet - Rosen | + | | [[File:Fiery Planet - Rosen Card.png]] || Fiery Planet - Rosen || Necklace, Bracelet, Ring || Fire Damage +21 ~ 25<br>Shadow Damage +21 ~ 25 |
|- | |- | ||
− | | [[File:Stormy Planet - Rosen Card.png]] || Stormy Planet - Rosen | + | | [[File:Stormy Planet - Rosen Card.png]] || Stormy Planet - Rosen || Necklace, Bracelet, Ring || Strength +34 ~ 42<br>Intelligence +34 ~ 42<br>Vitality +30 ~ 38<br>Spirit +30 ~ 38 |
|- | |- | ||
− | | [[File:Prey-Isys Card.png]] || Prey-Isys | + | | [[File:Prey-Isys Card.png]] || Prey-Isys || Magic Stone || All Elemental Damage +16 ~ 20 |
|- | |- | ||
− | | [[File:Flower Queen Blossom Card.png]] || Flower Queen Blossom | + | | [[File:Flower Queen Blossom Card.png]] || Flower Queen Blossom || Magic Stone || Strength +50 ~ 60<br>Intelligence +50 ~ 60<br>Vitality +50 ~ 60<br>Spirit +50 ~ 60 |
|- | |- | ||
− | | [[File:Red Leg Arketo Card.png]] || Red Leg Arketo | + | | [[File:Red Leg Arketo Card.png]] || Red Leg Arketo || Sub-Equipment || Weapon Physical Atk. +50 ~ 70<br>Weapon Magical Atk. +50 ~ 70<br>Independent Atk. +50 ~ 70 |
|- | |- | ||
− | | [[File:Beast Srim Card.png]] || Beast Srim | + | | [[File:Beast Srim Card.png]] || Beast Srim || Sub-Equipment || Strength +60 ~ 80<br>Intelligence +60 ~ 80<br>Vitality +60 ~ 80<br>Spirit +60 ~ 80 |
|- | |- | ||
− | | [[File:Golden Wing Tritura Card.png]] || Golden Wing Tritura | + | | [[File:Golden Wing Tritura Card.png]] || Golden Wing Tritura || Necklace, Bracelet, Ring || Fire Damage +23 ~ 25 |
|- | |- | ||
− | | [[File:Aries Kelly Card.png]] || Aries Kelly | + | | [[File:Aries Kelly Card.png]] || Aries Kelly || Necklace, Bracelet, Ring || Water Damage +23 ~ 25 |
|- | |- | ||
− | | [[File:Star Guardian Zodiac Card.png]] || Star Guardian Zodiac | + | | [[File:Star Guardian Zodiac Card.png]] || Star Guardian Zodiac || Necklace, Bracelet, Ring || Light Damage +23 ~ 25 |
|- | |- | ||
− | | [[File:Plunderer Rossol Card.png]] || Plunderer Rossol | + | | [[File:Plunderer Rossol Card.png]] || Plunderer Rossol || Necklace, Bracelet, Ring || Shadow Damage +23 ~ 25 |
|- | |- | ||
− | | [[File:Celestial Archer Alexandra Card.png]] || Celestial Archer Alexandra | + | | [[File:Celestial Archer Alexandra Card.png]] || Celestial Archer Alexandra || Necklace, Bracelet, Ring || All Elemental Damage +21 ~ 23 |
|- | |- | ||
− | | [[File:Villainess Greta Card.png]] || Villainess Greta | + | | [[File:Villainess Greta Card.png]] || Villainess Greta || Necklace, Bracelet, Ring || Strength +38 ~ 42<br>Intelligence +38 ~ 42<br>Vitality +34 ~ 38<br>Spirit +34 ~ 38 |
|- | |- | ||
− | | [[File:Dark-eyed Sarpoza Card.png]] || Dark-eyed Sarpoza | + | | [[File:Dark-eyed Sarpoza Card.png]] || Dark-eyed Sarpoza || Earrings || Strength +100 ~ 150<br>Intelligence +100 ~ 150<br>Vitality +100 ~ 150<br>Spirit +100 ~ 150 |
|- | |- | ||
− | | [[File:Prophet Ezra Card.png]] || Prophet Ezra | + | | [[File:Prophet Ezra Card.png]] || Prophet Ezra || Necklace, Bracelet, Ring || Water Damage +26 ~ 30<br>Shadow Damage +26 ~ 30 |
|- | |- | ||
− | | [[File:Red Ghost Soryun Card.png]] || Red Ghost Soryun | + | | [[File:Red Ghost Soryun Card.png]] || Red Ghost Soryun || Necklace, Bracelet, Ring || Fire Damage +26 ~ 30<br>Light Damage +26 ~ 30 |
|- | |- | ||
− | | [[File:Apostle-obsessed Soryun Card.png]] || Apostle-obsessed Soryun | + | | [[File:Apostle-obsessed Soryun Card.png]] || Apostle-obsessed Soryun || Necklace, Bracelet, Ring || Strength +50 ~ 70<br>Intelligence +50 ~ 70<br>Vitality +50 ~ 70<br>Spirit +50 ~ 70 |
|- | |- | ||
− | | [[File:Nex of Righteousness Card.png]] || Nex of Righteousness | + | | [[File:Nex of Righteousness Card.png]] || Nex of Righteousness || Weapon, Top, Bottom || Independent Atk. +60 ~ 70<br>Strength +30 ~ 40 |
|- | |- | ||
− | | [[File:Vita of Mercy Card.png]] || Vita of Mercy | + | | [[File:Vita of Mercy Card.png]] || Vita of Mercy || Weapon, Top, Bottom || Independent Atk. +60 ~ 70<br>Intelligence +30 ~ 40 |
|- | |- | ||
− | | [[File:Assassin in the Fog Card.png]] || Assassin in the Fog | + | | [[File:Assassin in the Fog Card.png]] || Assassin in the Fog || Head/Shoulder, Belt, Shoes || Vitality +80 ~ 100 |
|- | |- | ||
− | | [[File:Roxy Card.png]] || Roxy | + | | [[File:Roxy Card.png]] || Roxy || Head/Shoulder, Belt, Shoes || Spirit +80 ~ 100 |
|- | |- | ||
− | | [[File:Leste, Sirocco Devoid of Thought Card.png]] || Leste, Sirocco Devoid of Thought | + | | [[File:Leste, Sirocco Devoid of Thought Card.png]] || Leste, Sirocco Devoid of Thought || Weapon, Top, Bottom || Strength +80 ~ 100 |
|- | |- | ||
− | | [[File:Leveche, Sirocco Devoid of Self Card.png]] || Leveche, Sirocco Devoid of Self | + | | [[File:Leveche, Sirocco Devoid of Self Card.png]] || Leveche, Sirocco Devoid of Self || Weapon, Top, Bottom || Intelligence +80 ~ 100 |
|- | |- | ||
− | | [[File:Ghili, Sirocco Devoid of Words Card.png]] || Ghili, Sirocco Devoid of Words | + | | [[File:Ghili, Sirocco Devoid of Words Card.png]] || Ghili, Sirocco Devoid of Words || Weapon, Top, Bottom || Weapon Magical Atk. +60 ~ 70<br>Intelligence +30 ~ 40 |
|- | |- | ||
− | | [[File:Sirocco the Intangible Card.png]] || Sirocco the Intangible | + | | [[File:Sirocco the Intangible Card.png]] || Sirocco the Intangible || Weapon, Top, Bottom || Weapon Physical Atk. +60 ~ 70<br>Strength +30 ~ 40 |
|- | |- | ||
− | | [[File:Devastar the Pureblood Card.png]] || Pureblood Devastar | + | | [[File:Devastar the Pureblood Card.png]] || Pureblood Devastar || Earrings || Strength +125 ~ 150<br>Intelligence +125 ~ 150<br>Vitality +125 ~ 150<br>Spirit +125 ~ 150 |
|- | |- | ||
− | | [[File:Corrupted Guntram's Solitude Card.png]] || Corrupted Guntram's Solitude | + | | [[File:Corrupted Guntram's Solitude Card.png]] || Corrupted Guntram's Solitude || Neckalce, Bracelet, Ring || Water Damage +30<br>Shadow Damage +30 |
|- | |- | ||
− | | [[File:Corrupted Guntram's Rage Card.png]] || Corrupted Guntram's Rage | + | | [[File:Corrupted Guntram's Rage Card.png]] || Corrupted Guntram's Rage || Necklace, Bracelet, Ring || Fire Daamge +30<br>Light Damage +30 |
|- | |- | ||
− | | [[File:Corrupted Guntram's Lunacy Card.png]] || Corrupted Guntram's Lunacy | + | | [[File:Corrupted Guntram's Lunacy Card.png]] || Corrupted Guntram's Lunacy || Necklace, Bracelet, Ring || All Elemental Damage +28 |
|- | |- | ||
− | | [[File:God of Chaos - Ozma Card.png]] || God of Chaos - Ozma | + | | [[File:God of Chaos - Ozma Card.png]] || God of Chaos - Ozma || Sub Equipment || Weapon Physical Atk. +90 ~ 110<br>Weapon Magical Atk. +90 ~ 110<br>Independent Atk. +90 ~ 110 |
|- | |- | ||
− | | [[File:God of Destruction - Kazan Card.png]] || God of Destruction - Kazan | + | | [[File:God of Destruction - Kazan Card.png]] || God of Destruction - Kazan || Sub Equipment || Strength +90 ~ 100<br>Intelligence +90 ~ 100<br>Vitality +90 ~ 100<br>Spirit +90 ~ 100 |
|- | |- | ||
− | | [[File:Revealed Ruinous Berias Card.png]] || Revealed Ruinous Berias | + | | [[File:Revealed Ruinous Berias Card.png]] || Revealed Ruinous Berias || Magic Stone || All Elemental Damage +21 ~ 25 |
|- | |- | ||
− | | [[File:Approaching Despairing Tiamat Card.png]] || Approaching Despairing Tiamat | + | | [[File:Approaching Despairing Tiamat Card.png]] || Approaching Despairing Tiamat || Magic Stone || Strength +70 ~ 80<br>Intelligence +70 ~ 80<br>Vitality +70 ~ 80<br>Spirit +70 ~ 80 |
|- | |- | ||
− | | [[File:Dark Horrendous Astaros Card.png]] || Dark Horrendous Astaros | + | | [[File:Dark Horrendous Astaros Card.png]] || Dark Horrendous Astaros || Head/Shoulder || Skill Atk. +2%<br>Weapon Physical Atk. +6 ~ 10<br>Weapon Magical Atk. +6 ~ 10<br>Independent Atk. +6 ~ 10<br>Strength +30 ~ 40<br>Intelligence +30 ~ 40<br>Vitality +30 ~ 40<br>Spirit +30 ~ 40<br>Physical Critical Chance +5%<br>Magical Critical Chance +5% |
|- | |- | ||
− | | [[File:Hwarang Bihwarang Card.png]] || Hwarang Bihwarang | + | | [[File:Hwarang Bihwarang Card.png]] || Hwarang Bihwarang || Head/Shoulder || Physical Critical Chance +10%<br>Magical Critical Chance +10% |
+ | |- | ||
+ | | [[File:Queen Destroyer Card.png]] || Queen Destroyer || Necklace, Bracelet, Ring || Fire Damage +31 ~ 35<br>Light Damage +31 ~ 35 | ||
+ | |- | ||
+ | | [[File:Abyss Walker Card.png]] || Abyss Walker || Necklace, Bracelet, Ring || Water Damage +31 ~ 35<br>Shadow Damage +31 ~ 35 | ||
+ | |- | ||
+ | | [[File:Unstable Rifts Card.png]] || Unstable Rifts || Necklace, Bracelet, Ring || All Elemental Damage +29 ~ 33 | ||
|} | |} | ||
Revision as of 07:22, 27 July 2022
Monster Cards are items to provide beneficial effects to equipment by Enchanters. Each card feature artwork and a quote from that particular enemy. Much like equipment, there are different rarities for each card.
Contents
[hide]Details
- Cards can be acquired in a number of ways.
- Each card will drop from the corresponding monster. However, cards do not drop in the Tower of Illusion and the Tower of the Dead.
- Certain Pots give the player a random card.
- Abello in West Coast sells
Common Card Pot for 30,000g.
- Coral in Bahn Hafen sells
Coral's Ancient Card Pot for 99,000g.
- Abello in West Coast sells
- Some cards are sold by NPCs.
- Abello sells rare grade cards for
Heaven's Medal.
- Master Siran in The City of Shonan sells uncommon and rare cards for
Fused Cubes.
- Abello sells rare grade cards for
- Compounding cards can be done by Abello or Enchanters level 3 or higher.
- Using two lower level cards, one higher level card can be acquired.
- Upgrading cards can only be done by Abello.
- To get the most out of enchanting, one should upgrade the card to it's maximum value.
- One card is used as "material". Using a card with a lower rarity will give you 0% chance of upgrading, while a higher rarity card will give a better chance.
- Some cards are acquired already at it's max value which are labeled with "UPGRADE MAX".
- Enchanters can convert cards into beads which allow players to enchant their equipment themselves.
- Some beads are sold by Shonan Aska in the City of Shonan.