Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Cruel Slaughter (Skill)
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 45 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 도깨비 바람 |
Description
[Malefic Beast Skill]
As a Malefic Beast, the Vigilante bites down on the throat of the strongest enemy nearby and leaps into the air, spins around with razor-sharp malefic energy spikes all over her, and then crashes to the ground with the enemy, creating a powerful shock wave. She then snuffs out the last breath of the enemy who cannot resist.
Grab-immune enemies are not picked up into the air, only the spinning attack and the finishing shock wave attack are applied, and the snuffing Atk. is combined with the finishing shock wave Atk.
The enemy hit by this skill Bleeds for a while.
Attributes
- SP per level: 60
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Spinning Multi-hit Count: 3
- Snuffing Multi-hit Count: 1
- Bleeding Atk.: 100%
- Bleeding Duration: 3 sec.
- Malefic Energy Gauge Cost: 30
- [Range Info]
- Attack Range Rate: 100%
Notes
- Can be improved with Cruel Slaughter Upgrade.
- Dungeon Fighter Online API Docs Link:
https://api.dfoneople.com/df/skills/dbbdf2dd28072b26f22b77454d665f21/d9631bfd9fdb0cb31275053910fac4ab?apikey=<apikey>
- 던전앤파이터 API Docs Link:
https://api.neople.co.kr/df/skills/b9cb48777665de22c006fabaf9a560b3/78b86e64fbb74c1db1b71c50a5ac21cd?apikey=<apikey>
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Spinning Multi-hit Atk. | Finish Shock Wave Atk. | Snuffing Atk. |
---|---|---|---|---|---|
1 | 40 | 163 | 8422% | 14738% | 2105% |
2 | 42 | 178 | 9276% | 16233% | 2319% |
3 | 44 | 193 | 10131% | 17728% | 2532% |
4 | 46 | 208 | 10985% | 19224% | 2746% |
5 | 48 | 223 | 11840% | 20719% | 2959% |
6 | 50 | 237 | 12694% | 22214% | 3173% |
7 | 52 | 252 | 13548% | 23709% | 3387% |
8 | 54 | 267 | 14403% | 25204% | 3600% |
9 | 56 | 282 | 15257% | 26700% | 3814% |
10 | 58 | 297 | 16111% | 28195% | 4027% |
11 | 60 | 312 | 16966% | 29690% | 4241% |
12 | 62 | 327 | 17820% | 31185% | 4455% |
13 | 64 | 342 | 18675% | 32680% | 4668% |
14 | 66 | 356 | 19529% | 34175% | 4882% |
15 | 68 | 371 | 20383% | 35671% | 5095% |
16 | 70 | 386 | 21238% | 37166% | 5309% |
17 | 72 | 401 | 22092% | 38661% | 5523% |
18 | 74 | 416 | 22946% | 40156% | 5736% |
19 | 76 | 431 | 23801% | 41651% | 5950% |
20 | 78 | 446 | 24655% | 43147% | 6163% |
21 | 80 | 461 | 25510% | 44642% | 6377% |
22 | 82 | 476 | 26364% | 46137% | 6590% |
23 | 84 | 490 | 27218% | 47632% | 6804% |
24 | 86 | 505 | 28073% | 49127% | 7018% |
25 | 88 | 520 | 28927% | 50623% | 7231% |
26 | 90 | 535 | 29781% | 52118% | 7445% |
27 | 92 | 550 | 30636% | 53613% | 7658% |
28 | 94 | 565 | 31490% | 55108% | 7872% |
29 | 96 | 580 | 32345% | 56603% | 8086% |
30 | 98 | 595 | 33199% | 58098% | 8299% |
31 | 100 | 610 | 34053% | 59594% | 8513% |
32 | 102 | 624 | 34908% | 61089% | 8726% |
33 | 104 | 639 | 35762% | 62584% | 8940% |
34 | 106 | 654 | 36616% | 64079% | 9154% |
35 | 108 | 669 | 37471% | 65574% | 9367% |
36 | 110 | 684 | 38325% | 67070% | 9581% |
37 | 112 | 699 | 39180% | 68565% | 9794% |
38 | 114 | 714 | 40034% | 70060% | 10008% |
39 | 116 | 729 | 40888% | 71555% | 10222% |
40 | 118 | 743 | 41743% | 73050% | 10435% |
41 | 120 | 758 | 42597% | 74546% | 10649% |
42 | 122 | 773 | 43451% | 76041% | 10862% |
43 | 124 | 788 | 44306% | 77536% | 11076% |
44 | 126 | 803 | 45160% | 79031% | 11290% |
45 | 128 | 818 | 46015% | 80526% | 11503% |
46 | 130 | 833 | 46869% | 82021% | 11717% |
47 | 132 | 848 | 47723% | 83517% | 11930% |
48 | 134 | 863 | 48578% | 85012% | 12144% |
49 | 136 | 877 | 49432% | 86507% | 12358% |
50 | 138 | 892 | 50286% | 88002% | 12571% |
51 | 140 | 907 | 51141% | 89497% | 12785% |
52 | 142 | 922 | 51995% | 90993% | 12998% |
53 | 144 | 937 | 52850% | 92488% | 13212% |
54 | 146 | 952 | 53704% | 93983% | 13425% |
55 | 148 | 967 | 54558% | 95478% | 13639% |
56 | 150 | 982 | 55413% | 96973% | 13853% |
57 | 152 | 997 | 56267% | 98469% | 14066% |
58 | 154 | 1011 | 57121% | 99964% | 14280% |
59 | 156 | 1026 | 57976% | 101459% | 14493% |
60 | 158 | 1041 | 58830% | 102954% | 14707% |
61 | 160 | 1056 | 59685% | 104449% | 14921% |
62 | 162 | 1071 | 60539% | 105944% | 15134% |
63 | 164 | 1086 | 61393% | 107440% | 15348% |
64 | 166 | 1101 | 62248% | 108935% | 15561% |
65 | 168 | 1116 | 63102% | 110430% | 15775% |
66 | 170 | 1130 | 63956% | 111925% | 15989% |
67 | 172 | 1145 | 64811% | 113420% | 16202% |
68 | 174 | 1160 | 65665% | 114916% | 16416% |
69 | 176 | 1175 | 66520% | 116411% | 16629% |
70 | 178 | 1190 | 67374% | 117906% | 16843% |
Archer Skills | |
---|---|
Active: | Gapseeker Rising Moonsault Robust Swing |
Passive: | None! Please add appropriate skills to Category:Archer Skills and Category:Passive Skills |
Archer TP Skills | |
---|---|
Gapseeker Upgrade Rising Moonsault Upgrade Robust Swing Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |