Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Lethal Flurry
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 85 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 살극쌍연무 |
Description
Incapacitates enemies with a long-ranged stab, and then charges at them, slashing and stabbing at them multiple times.
The charge attack immediately transitions to the multi-hit attack on contact with enemies.
Cannot be cancelled by mirage.
Press the Forward key to charge forward for the final attack.
[Special Function]
- Repeatedly hit the skill or Attack key to increase multi-attack speed.
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 180 sec.
- This skill consumes 10 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Rampage Slash Hit Count: 7
- Rampage Stab Hit Count: 17
Notes
- The first attack of this skill can pull enemies from behind the Skirmisher.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Total Atk. on Pull Hit | 1st Stab Atk. | Rampage Slash Atk. | Rampage Stab Atk. | Finishing Atk. |
---|---|---|---|---|---|---|---|
1 | 85 | 2600 | 124514% | 11207% | 6226% | 2490% | 27395% |
2 | 90 | 2669 | 153390% | 13806% | 7670% | 3070% | 33748% |
3 | 95 | 2738 | 182265% | 16405% | 9114% | 3650% | 40100% |
4 | 100 | 2808 | 211141% | 19003% | 10557% | 4229% | 46453% |
5 | 105 | 2877 | 240016% | 21602% | 12001% | 4809% | 52806% |
6 | 110 | 2946 | 268892% | 24201% | 13445% | 5389% | 59158% |
7 | 115 | 3015 | 297767% | 26800% | 14889% | 5969% | 65511% |
8 | 120 | 3085 | 326643% | 29399% | 16332% | 6549% | 71864% |
9 | 125 | 3154 | 355519% | 31997% | 17776% | 7129% | 78216% |
10 | 130 | 3223 | 384394% | 34596% | 19220% | 7708% | 84569% |
11 | 135 | 3292 | 413270% | 37195% | 20664% | 8288% | 90922% |
12 | 140 | 3362 | 442145% | 39794% | 22107% | 8868% | 97274% |
13 | 145 | 3431 | 471021% | 42393% | 23551% | 9448% | 103627% |
14 | 150 | 3500 | 499896% | 44991% | 24995% | 10028% | 109980% |
15 | 155 | 3569 | 528772% | 47590% | 26439% | 10607% | 116332% |
16 | 160 | 3638 | 557647% | 50189% | 27883% | 11187% | 122685% |
17 | 165 | 3708 | 586523% | 52788% | 29326% | 11767% | 129038% |
18 | 170 | 3777 | 615399% | 55387% | 30770% | 12347% | 135390% |
19 | 175 | 3846 | 644274% | 57985% | 32214% | 12927% | 141743% |
20 | 180 | 3915 | 673150% | 60584% | 33658% | 13507% | 148096% |
21 | 185 | 3985 | 702025% | 63183% | 35101% | 14086% | 154448% |
22 | 190 | 4054 | 730901% | 65782% | 36545% | 14666% | 160801% |
23 | 195 | 4123 | 759776% | 68380% | 37989% | 15246% | 167154% |
24 | 200 | 4192 | 788652% | 70979% | 39433% | 15826% | 173506% |
25 | 205 | 4262 | 817528% | 73578% | 40876% | 16406% | 179859% |
26 | 210 | 4331 | 846403% | 76177% | 42320% | 16986% | 186212% |
27 | 215 | 4400 | 875279% | 78776% | 43764% | 17565% | 192564% |
28 | 220 | 4469 | 904154% | 81374% | 45208% | 18145% | 198917% |
29 | 225 | 4538 | 933030% | 83973% | 46652% | 18725% | 205270% |
30 | 230 | 4608 | 961905% | 86572% | 48095% | 19305% | 211622% |
31 | 235 | 4677 | 990781% | 89171% | 49539% | 19885% | 217975% |
32 | 240 | 4746 | 1019656% | 91770% | 50983% | 20464% | 224328% |
33 | 245 | 4815 | 1048532% | 94368% | 52427% | 21044% | 230680% |
34 | 250 | 4885 | 1077408% | 96967% | 53870% | 21624% | 237033% |
35 | 255 | 4954 | 1106283% | 99566% | 55314% | 22204% | 243386% |
36 | 260 | 5023 | 1135159% | 102165% | 56758% | 22784% | 249738% |
37 | 265 | 5092 | 1164034% | 104764% | 58202% | 23364% | 256091% |
38 | 270 | 5162 | 1192910% | 107362% | 59645% | 23943% | 262444% |
39 | 275 | 5231 | 1221785% | 109961% | 61089% | 24523% | 268796% |
40 | 280 | 5300 | 1250661% | 112560% | 62533% | 25103% | 275149% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |