Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Template:DataMonster Blackcap Female
Data
Parameter | Value |
---|---|
Name | Blackcap Female |
IsBoss | No |
IsSpecial | No |
IsAPC | No |
IsSummon | No |
Type | |
Type2 | (Type2 empty) |
Type3 | (Type3 empty) |
Family | Brigand family |
Family2 | (Family2 empty) |
Class | (Class empty) |
Sprite | |
SpriteSize | (SpriteSize empty) |
Portrait | (Portrait empty) |
Icon | |
Card | (Card empty) |
Level | Mushroom Garden: Lv20 City of Spores Salif: Lv22 Rotting Lot: Lv24 Village of the Confined: Lv29 |
Dungeons | Mushroom Garden City of Spores Salif Rotting Lot Village of the Confined |
Drops | (Drops empty) |
Desc | Blackcap Female is a Female Mad Brigand infected by spores. |
MoveList | |
Strategy | (Strategy empty) |
Notes | |
ShortDesc | (ShortDesc empty) |