Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Soaring Blades - Thrash
(Redirected from Snake Sword – Silence)
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 20 |
Prerequisite Skills: | Heaven Cleaver Lv1 |
Alternate Names: | Korean: 사복검 - 무 |
Description
Swings her sword 3 times at a front area.
Her sword extends each time, reaching farther.
The 1st and 2nd swings push enemies, and the 3rd swing wraps around an enemy's legs, tripping and pulling him toward the Demon Slayer.
Attributes
- SP per level: 20
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 6 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Range Info
- Range Rate: 100%
Notes
- Can be improved with Soaring Blades Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | 1st Attack Physical Atk. | 2nd Attack Physical Atk. | 3rd Attack Physical Atk. |
---|---|---|---|---|---|
1 | 20 | 15 | 1354% | 1284% | 1686% |
2 | 22 | 18 | 1492% | 1414% | 1857% |
3 | 24 | 20 | 1629% | 1545% | 2028% |
4 | 26 | 23 | 1767% | 1675% | 2200% |
5 | 28 | 25 | 1904% | 1805% | 2371% |
6 | 30 | 28 | 2042% | 1936% | 2542% |
7 | 32 | 30 | 2179% | 2066% | 2713% |
8 | 34 | 33 | 2317% | 2197% | 2885% |
9 | 36 | 36 | 2455% | 2327% | 3056% |
10 | 38 | 38 | 2592% | 2457% | 3227% |
11 | 40 | 41 | 2730% | 2588% | 3398% |
12 | 42 | 43 | 2867% | 2718% | 3569% |
13 | 44 | 46 | 3005% | 2848% | 3741% |
14 | 46 | 48 | 3142% | 2979% | 3912% |
15 | 48 | 51 | 3280% | 3109% | 4083% |
16 | 50 | 53 | 3417% | 3239% | 4254% |
17 | 52 | 56 | 3555% | 3370% | 4425% |
18 | 54 | 59 | 3693% | 3500% | 4597% |
19 | 56 | 61 | 3830% | 3631% | 4768% |
20 | 58 | 64 | 3968% | 3761% | 4939% |
21 | 60 | 66 | 4105% | 3891% | 5110% |
22 | 62 | 69 | 4243% | 4022% | 5282% |
23 | 64 | 71 | 4380% | 4152% | 5453% |
24 | 66 | 74 | 4518% | 4282% | 5624% |
25 | 68 | 77 | 4656% | 4413% | 5795% |
26 | 70 | 79 | 4793% | 4543% | 5966% |
27 | 72 | 82 | 4931% | 4673% | 6138% |
28 | 74 | 84 | 5068% | 4804% | 6309% |
29 | 76 | 87 | 5206% | 4934% | 6480% |
30 | 78 | 89 | 5343% | 5065% | 6651% |
31 | 80 | 92 | 5481% | 5195% | 6823% |
32 | 82 | 95 | 5619% | 5325% | 6994% |
33 | 84 | 97 | 5756% | 5456% | 7165% |
34 | 86 | 100 | 5894% | 5586% | 7336% |
35 | 88 | 102 | 6031% | 5716% | 7507% |
36 | 90 | 105 | 6169% | 5847% | 7679% |
37 | 92 | 107 | 6306% | 5977% | 7850% |
38 | 94 | 110 | 6444% | 6107% | 8021% |
39 | 96 | 112 | 6581% | 6238% | 8192% |
40 | 98 | 115 | 6719% | 6368% | 8363% |
41 | 100 | 118 | 6857% | 6498% | 8535% |
42 | 102 | 120 | 6994% | 6629% | 8706% |
43 | 104 | 123 | 7132% | 6759% | 8877% |
44 | 106 | 125 | 7269% | 6890% | 9048% |
45 | 108 | 128 | 7407% | 7020% | 9220% |
46 | 110 | 130 | 7544% | 7150% | 9391% |
47 | 112 | 133 | 7682% | 7281% | 9562% |
48 | 114 | 136 | 7820% | 7411% | 9733% |
49 | 116 | 138 | 7957% | 7541% | 9904% |
50 | 118 | 141 | 8095% | 7672% | 10076% |
51 | 120 | 143 | 8232% | 7802% | 10247% |
52 | 122 | 146 | 8370% | 7932% | 10418% |
53 | 124 | 148 | 8507% | 8063% | 10589% |
54 | 126 | 151 | 8645% | 8193% | 10761% |
55 | 128 | 154 | 8783% | 8324% | 10932% |
56 | 130 | 156 | 8920% | 8454% | 11103% |
57 | 132 | 159 | 9058% | 8584% | 11274% |
58 | 134 | 161 | 9195% | 8715% | 11445% |
59 | 136 | 164 | 9333% | 8845% | 11617% |
60 | 138 | 166 | 9470% | 8975% | 11788% |
61 | 140 | 169 | 9608% | 9106% | 11959% |
62 | 142 | 171 | 9745% | 9236% | 12130% |
63 | 144 | 174 | 9883% | 9366% | 12301% |
64 | 146 | 177 | 10021% | 9497% | 12473% |
65 | 148 | 179 | 10158% | 9627% | 12644% |
66 | 150 | 182 | 10296% | 9758% | 12815% |
67 | 152 | 184 | 10433% | 9888% | 12986% |
68 | 154 | 187 | 10571% | 10018% | 13158% |
69 | 156 | 189 | 10708% | 10149% | 13329% |
70 | 158 | 192 | 10846% | 10279% | 13500% |
General TP Skills | |
---|---|
Basic Training Upgrade |