Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Aura Javelin

From DFO World Wiki
(Redirected from Aura Force Javelin)
Jump to: navigation, search


Aura Javelin.png Aura Javelin

Awakening Active Skill
Class:

Skirmisher

Command: Upkey.pngUpkey.pngDownkey.pngDownkey.png+Z.png
Prerequisite Level: 50
Prerequisite Skills: None
Alternate Names: Korean: 오러 포스 재블린

Description

Widely sweeps a front area, pulling enemies, dispatching a clone that uses his skills, and then shoots Valor in spirit form, incapacitating enemies in a broad area.

This skill creates the following additional effects, depending on its level.

  • Level 3: Increased Javelin Atk.
  • Level 6: Invincibility for the skill's duration
  • Level 9: The javelin throw attack's Super Hold duration increases by a certain percentage of Rising Lance.png Rising Lance's Hold duration.

Attributes

  • SP per level: 0
  • Master Level: 30
  • Max Level: 40
  • Casting Time: Instant Cast
  • Cooldown: 145 sec.
  • This skill consumes 5 Clear Cube Fragment.png Clear Cube Fragments.
  • MP -4.0% Cooldown -2.0% on Command
  • Basic Attack Cancelable Skill
  • Javelin Super Hold Duration: 3.4 sec.
  • Aura Javelin Level 3 Additional Effect:
    • Javelin Throw Atk.: +10%
  • Level 6 Additional Effect:
    • Invincibility for the skill's duration
  • Level 9 Additional Effect:
    • Javelin's Super Hold increases by a certain percentage of Rising Lance's.
    • Bonus Hold Duration: 20% of Rising Lance's


Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Multi-Stage Attack Javelin Atk.
1st Atk. 2nd Atk. 3rd Atk. 4th Atk. 5th Atk. 6th Atk. 7th Atk. 8th Atk.
1 50 1000 866% 2165% 2599% 3032% 3465% 1299% 3898% 4331% 21659%
2 55 1190 1067% 2667% 3202% 3735% 4269% 1600% 4802% 5335% 26681%
3 60 1379 1268% 3170% 3804% 4438% 5072% 1902% 5706% 6340% 34874%
4 65 1569 1469% 3672% 4407% 5141% 5876% 2203% 6610% 7344% 40399%
5 70 1759 1670% 4174% 5010% 5845% 6679% 2504% 7514% 8349% 45924%
6 75 1949 1870% 4676% 5612% 6548% 7483% 2806% 8418% 9353% 51448%
7 80 2138 2071% 5179% 6215% 7251% 8287% 3107% 9322% 10358% 56972%
8 85 2328 2272% 5681% 6818% 7954% 9090% 3408% 10226% 11362% 62498%
9 90 2518 2473% 6183% 7420% 8657% 9894% 3710% 11130% 12367% 68022%
10 95 2708 2674% 6685% 8023% 9360% 10697% 4011% 12034% 13371% 73547%
11 100 2897 2875% 7188% 8626% 10063% 11501% 4312% 12938% 14376% 79071%
12 105 3087 3076% 7690% 9228% 10766% 12304% 4614% 13842% 15380% 84596%
13 110 3277 3277% 8192% 9831% 11470% 13108% 4915% 14746% 16385% 90121%
14 115 3467 3478% 8694% 10434% 12173% 13912% 5216% 15650% 17389% 95645%
15 120 3656 3679% 9197% 11036% 12876% 14715% 5518% 16554% 18394% 101170%
16 125 3846 3879% 9699% 11639% 13579% 15519% 5819% 17458% 19398% 106695%
17 130 4036 4080% 10201% 12242% 14282% 16322% 6120% 18362% 20403% 112219%
18 135 4226 4281% 10703% 12844% 14985% 17126% 6422% 19266% 21407% 117744%
19 140 4415 4482% 11206% 13447% 15688% 17930% 6723% 20170% 22412% 123268%
20 145 4605 4683% 11708% 14050% 16391% 18733% 7024% 21074% 23416% 128794%
21 150 4795 4884% 12210% 14652% 17095% 19537% 7326% 21979% 24421% 134318%
22 155 4985 5085% 12712% 15255% 17798% 20340% 7627% 22883% 25425% 139842%
23 160 5174 5286% 13215% 15858% 18501% 21144% 7928% 23787% 26430% 145367%
24 165 5364 5487% 13717% 16460% 19204% 21948% 8230% 24691% 27434% 150891%
25 170 5554 5688% 14219% 17063% 19907% 22751% 8531% 25595% 28439% 156417%
26 175 5744 5888% 14721% 17666% 20610% 23555% 8832% 26499% 29443% 161941%
27 180 5933 6089% 15224% 18268% 21313% 24358% 9134% 27403% 30448% 167465%
28 185 6123 6290% 15726% 18871% 22016% 25162% 9435% 28307% 31452% 172990%
29 190 6313 6491% 16228% 19474% 22720% 25966% 9736% 29211% 32457% 178515%
30 195 6503 6692% 16730% 20076% 23423% 26769% 10038% 30115% 33461% 184040%
31 200 6692 6893% 17233% 20679% 24126% 27573% 10339% 31019% 34466% 189564%
32 205 6882 7094% 17735% 21282% 24829% 28376% 10640% 31923% 35470% 195089%
33 210 7072 7295% 18237% 21884% 25532% 29180% 10942% 32827% 36475% 200614%
34 215 7262 7496% 18739% 22487% 26235% 29983% 11243% 33731% 37479% 206138%
35 220 7451 7697% 19242% 23090% 26938% 30787% 11544% 34635% 38484% 211663%
36 225 7641 7897% 19744% 23692% 27641% 31591% 11846% 35539% 39488% 217187%
37 230 7831 8098% 20246% 24295% 28345% 32394% 12147% 36443% 40493% 222713%
38 235 8021 8299% 20748% 24898% 29048% 33198% 12448% 37347% 41497% 228237%
39 240 8210 8500% 21251% 25500% 29751% 34001% 12750% 38251% 42502% 233761%
40 245 8400 8701% 21753% 26103% 30454% 34805% 13051% 39155% 43506% 239286%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Skirmisher Skills
Active:Aura Lance.png Aura Lance Axial Vortex.png Axial Vortex Chain Wave Lance.png Chain Wave Lance Double Punto.png Double Punto Ground Seeker.png Ground Seeker Mesocyclone.png Mesocyclone Mirage Stance.png Mirage Stance Rising Lance.png Rising Lance Sky Piercer.png Sky Piercer Swirling Spear.png Swirling Spear Vital Strike.png Vital Strike
Passive:Long Lance Mastery.png Long Lance Mastery Mirage Boost.png Mirage Boost
Awakening:Aura Javelin.png Aura Javelin Crescent Strike.png Crescent Strike Mirage Stream.png Mirage Stream Rolling Vulcan.png Rolling Vulcan
2nd Awakening:Formless Lance Technique.png Formless Lance Technique Lethal Flurry.png Lethal Flurry Mist Flare.png Mist Flare Quadruple Drive.png Quadruple Drive
Neo: Awakening:Illusive Bombardment.png Illusive Bombardment Intrepid Spirit.png Intrepid Spirit Resonating Impalement.png Resonating Impalement

Demonic Lancer Skills
Active:Ankle Cut (Demonic Lancer).png Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer).png Double Throw (Demonic Lancer) Endure.png Endure Helm Shot.png Helm Shot Hook and Throw.png Hook and Throw Paratrooper.png Paratrooper Partisan Suit.png Partisan Suit Quick Punto.png Quick Punto Side Slash.png Side Slash Surround Break.png Surround Break
Passive:None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism