Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Daily Challenge
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Daily Challenges are special daily missions listed on the Bulletin Board in Underfoot that grant reward experience based on level and a variety of rewards upon completion of the mission's objective. The mission's objectives mainly consist of the following: Eliminate certain monsters, clear certain dungeons, clear quests, use specific skills, etc. The rewards vary between Use and Material Item Pouches to Miscellaneous Meteors, Stone Fragments, and Legacy Pots.
Daily Challenges are available at any level, have varying difficulty, and are automatically accepted and cleared upon fulfilling the objective. Upon reaching Level 20, Daily Challenges require the player to play in optimal level dungeons. The number of challenges and difficulty will differ based on Character Level (Min: 3, Max: 6).
Note: Daily Challenges given are random. They can only be cleared once a day and will reset at 6:00 am UTC every day.
Contents
Types
Daily Challenges are split into two categories: Dungeon and Collection.
Dungeon Challenges include a variety of mission objectives ranging from clearing dungeons or skills, using skills, partying, to using an Item Dissembler.
Collection Challenges require a specific number of Area Specific Material drops for completion.
Special bonus rewards are given if the player manages to complete a specific number of the challenges per subcategory.
Dungeon
Normal
The following is a partial table, to give players a sense of the daily challenges available and the levels at which they appear.
Quest Level | Requirement | XP Given | Reward |
---|---|---|---|
14 | Use disassembler 5x | GP1 | |
14 | Clear 1 Dungeon Lv | GP2 | |
14 | Clear 3 Epic Quests | PP | |
19 | Use disassembler 5x | 15 XP | GP1 |
19 | [Optimal] Clear All Rooms in a Dungeon 1 time | GP2 | |
19 | Clear 3 Epic Quests | PP | |
23-24 | Use disassembler 5x | 5947 XP | GP1 |
23-24 | [Optimal] Defeat 3 boss monsters | YP | |
23-24 | [Optimal] Clear 3 Dungeons on Normal mode or higher | GP2 | |
23-24 | Clear 3 Epic Quests | PP | |
23-24 | Clear Any 3 Quests | PP | |
25-26 | Use disassembler 5x | 5947 XP | GP3 |
25-26 | Clear 3 Dungeons on Normal mode or higher | GP2 | |
25-26 | Clear 3 Epic Quests | PP | |
25-26 | Clear Any 3 Quests | PP | |
27-29 | Use disassembler 5x | 5947 XP | GP3 |
27-29 | Clear 3 Dungeons on Normal mode or higher | GP2 | |
27-29 | Clear 3 Dungeons with rank _ | GP2 | |
27-29 | Clear 3 Epic Quests | PP | |
30-34 | Use disassembler 5x | 17542 XP | GP3 |
30-34 | Defeat 9 Champions | YP | |
30-34 | Defeat 3 boss monsters | YP | |
30-34 | Clear All Rooms in a Dungeon 1 time | GP2 | |
30-34 | Clear 3 Dungeons on Normal mode or higher | GP2 | |
30-34 | Clear 3 Epic Quests | PP | |
30-34 | Clear Any 3 Quests | 2x PP | |
36-39 | Use disassembler 5x | 17542 XP | GP3 |
36-39 | Defeat 6 Champions | YP | |
36-39 | Defeat 3 boss monsters | YP | |
36-39 | Clear 3 Dungeons on Normal mode or higher | GP2 | |
36-39 | Clear 3 Dungeons on Expert mode or higher | GP2 | |
36-39 | Clear 3 Dungeons with rank _ | GP2 | |
36-39 | Clear 3 Epic Quests | PP | |
36-39 | Clear Any 3 Quests | PP | |
40-41 | Defeat 3 boss monsters | 37859 XP | YP |
40-41 | Defeat 6 Champions | YP | |
40-41 | Clear 3 Dungeons on Normal mode or higher | GP2 | |
40-41 | Clear without being hit more than 25 times | GP2 | |
44 | Defeat 3 boss monsters | 37859 XP | YP |
44 | Clear 3 Dungeons on Expert mode or higher | GP2 | |
44 | Clear 3 Dungeons with rank _ | GP2 | |
46 | Clear 3 Dungeons on Expert mode or higher | 37859 XP | GP2 |
46 | Clear Any 3 Quests | 2x PP | |
47-48 | Defeat 9 Champions | 37859 XP | YP |
47-48 | Clear All Rooms in a Dungeon 1 time | GP2 | |
47-48 | Clear a Dungeon without using a Life Token | GP2 | |
47-48 | Clear Any 3 Quests | 2x PP | |
47-48 | Clear Tower of Illusion | 2x PP |
Reward Key | |||
Reward code | Title | Detail | |
---|---|---|---|
YP | Elixir Pouch | Generates 1-2 Vigor Elixirs | |
GP1 | Primary Growth Assistance Pouch | Contains a 1.5 Growth Potion and Life Token | |
GP2 | Level-Up Support Pouch | Generates a Treasure Hunter or Growth Potion | |
GP3 | Intermediate Growth Assistance Pouch | Contains a 2x Growth Potion | |
PP1 | Stone Pouch | Generates a Chaos, Delirium or Nihilistic Stone or Stone Fragment |
Lastly, completing some of the avalable daily challenges (one less than the number offered) grants a bonus award of items. Example: A level 34 character with three normal challenges needs to complete a minimum of two on a given day to earn 2x Blessing Touch)