Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Lightning Arrow

From DFO World Wiki
Revision as of 19:04, 3 March 2016 by Nekuna (talk | contribs)
Jump to: navigation, search

{{SkillPage |Name=Lightning Arrow |NameTab= |NameTab2= |Video=mWfcXJI20o0 |Video2= |Gender= |Class=Rogue |Class2= |Type=Active |Type2= |Type3= |PrerequisiteLevel=35 |PrerequisiteSkill= |Command=Rightkey.pngRightkey.png{{Z} |Description= Lightning Arrow.png The rogue grabs the enemy and uses lightning fast slashes the enemy multiple times,and finishes with a powerful downward kick.

|Attributes=

  • SP per level: 40
  • Casting Time: Instant
  • Cooldown: 15 sec (20 sec in Arena )
  • This skill consumes 1 Clear Cube Fragment.png Clear Cube Fragment.
  • MP -4% Cooldown -2% on Command
  • Basic Attack Cancelable Skill

|Notes=

  • Super armor for grab animation.
  • Invincible after successful grab.

|SkillGrowth= {{

Lv Lv Req Slash Attack Strength Kick Attack Strength Kick Shockwave Attack Strength Hit End Attack Strength Grab-Immune Kick Attack Strength Grab-Immune Shockwave Attack Strength Kick Shock Wave Range
1 35 741% x 3 2224% 2224% 889% 4449% 2225% 100%
2 37 816% x 3 2450% 2450% 980% 4901% 2451% 101%
3 39 892% x 3 2676% 2676% 1070% 5352% 2676% 102%
4 41 967% x 3 2902% 2902% 1160% 5804% 2902% 103.5%
5 43 1042% x 3 3127% 3127% 1251% 6255% 3128% 104.5%
6 45 1117% x 3 3353% 3353% 1341% 6707% 3354% 105.5%
7 47 1193% x 3 3579% 3579% 1431% 7158% 3579% 106.5%
8 49 1268% x 3 3804% 3804% 1521% 7609% 3805% 108%
9 51 1343% x 3 4030% 4030% 1612% 8061% 4031% 109%
10 53 1418% x 3 4256% 4256% 1702% 8512% 4256% 110%
11 55 1494% x 3 4482% 4482% 1792% 8964% 4482% 111%
12 57 1569% x 3 4707% 4707% 1883% 9415% 4708% 112%
13 59 1644% x 3 4933% 4933% 1973% 9867% 4934% 113.5%
14 61 1719% x 3 5159% 5159% 2063% 10318% 5159% 114.5%
15 63 1794% x 3 5384% 5384% 2153% 10769% 5385% 115.5%
16 65 1870% x 3 5610% 5610% 2244% 11221% 5611% 116.5%
17 67 1945% x 3 5836% 5836% 2334% 11672% 5836% 118%
18 69 2020% x 3 6062% 6062% 2424% 12124% 6062% 119%
19 71 2095% x 3 6287% 6287% 2515% 12575% 6288% 120%
20 73 2171% x 3 6513% 6513% 2605% 13027% 6514% 121%
21 75 2246% x 3 6739% 6739% 2695% 13478% 6739% 122%
22 77 2321% x 3 6964% 6964% 2785% 13929% 6965% 123.5%
23 79 2396% x 3 7190% 7190% 2876% 14381% 7191% 124.5%
24 81 2472% x 3 7416% 7416% 2966% 14832% 7416% 125.5%
25 83 2547% x 3 7642% 7642% 3056% 15284% 7642% 126.5%
26 85 2622% x 3 7867% 7867% 3147% 15735% 7868% 128%
27 87 2697% x 3 8093% 8093% 3237% 16187% 8094% 129%
28 89 2773% x 3 8319% 8319% 3327% 16638% 8319% 130%

}} }}