Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Force Wave: Neutral
Description
Fires a neutral force wave that inflicts knockdown.
Prerequisite
- Level 5 or higher.
Details
- Wide X-axis coverage to land a hit on front, decent Z-axis coverage for both ground and in the air.
- Excellent for damage, pressuring, and minimal mp cost.
- Attack range of wave increases as the skill level rises.
- Can be improved with Neutral Wave Sword Upgrade
Skill Growth
Lv | Lv Req | SP | MP | Cast Time |
Cool Time |
Magical Atk Strength | Size | Asura Only | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown Reduction | vs. Frozen/Burned Enemies | ||||||||||||
IWS | FWS | EX-IWS | EX-FWS | Frozen | Burned | ||||||||
1 | 15 | 15 | 10 | 0.2s | 2s | 120%+293 | 100% | 5% | 6% | 7% | 8% | 754 | 1508 |
2 | 17 | 11 | 137%+332 | 101% | 5% | 6% | 7% | 8% | 848 | 1697 | |||
3 | 19 | 12 | 153%+371 | 102% | 5% | 6% | 7% | 8% | 942 | 1881 | |||
4 | 21 | 13 | 170%+410 | 103% | 5% | 6% | 7% | 8% | 1032 | 2060 | |||
5 | 23 | 14 | 186%+459 | 103% | 5% | 6% | 7% | 8% | 1122 | 2245 | |||
6 | 25 | 15 | 203%+498 | 104% | 5% | 6% | 7% | 8% | 1221 | 2438 | |||
7 | 27 | 16 | 219%+537 | 105% | 5% | 6% | 7% | 8% | 1311 | 2622 | |||
8 | 29 | 17 | 236%+577 | 106% | 5% | 6% | 7% | 8% | 1400 | 2797 | |||
9 | 31 | 18 | 252%+616 | 107% | 5% | 6% | 7% | 8% | 1495 | 2985 | |||
10 | 33 | 19 | 269%+655 | 108% | 5% | 6% | 7% | 8% | - | - | |||
11 | 35 | 21 | 286%+694 | 109% | 5% | 6% | 7% | 8% | - | - | |||
12 | 37 | 22 | 302%+743 | 109% | 5% | 6% | 7% | 8% | - | - | |||
13 | 39 | 23 | 319%+782 | 110% | 5% | 6% | 7% | 8% | - | - | |||
14 | 41 | 24 | 335%+821 | 111% | 5% | 6% | 7% | 8% | - | - | |||
15 | 43 | 25 | 352%+860 | 112% | 5% | 6% | 7% | 8% | - | - | |||
16 | 45 | 26 | 368%+899 | 113% | 5% | 6% | 7% | 8% | - | - | |||
17 | 47 | 27 | 385%+938 | 114% | 5% | 6% | 7% | 8% | - | - | |||
18 | 49 | 28 | 401%+978 | 115% | 5% | 6% | 7% | 8% | - | - | |||
19 | 51 | 29 | 418%+1017 | 116% | 5% | 6% | 7% | 8% | - | - | |||
20 | 53 | 30 | 434%+1066 | 116% | 5% | 6% | 7% | 8% | - | - | |||
21 | 55 | 31 | 451%+1105 | 117% | 5% | 6% | 7% | 8% | - | - | |||
22 | 57 | 32 | 468%+1144 | 118% | 5% | 6% | 7% | 8% | - | - | |||
23 | 59 | 33 | 484%+1184 | 119% | 5% | 6% | 7% | 8% | - | - | |||
24 | 61 | 34 | 501%+1222 | 120% | 5% | 6% | 7% | 8% | - | - | |||
25 | 63 | 35 | 517%+1261 | 121% | 5% | 6% | 7% | 8% | - | - | |||
26 | 65 | 36 | 534%+1300 | 122% | 5% | 6% | 7% | 8% | - | - | |||
27 | 67 | 37 | 550%+1349 | 122% | 5% | 6% | 7% | 8% | - | - | |||
28 | 69 | 38 | 567%+1388 | 123% | 5% | 6% | 7% | 8% | - | - | |||
29 | 71 | 39 | 583%+1427 | 124% | 5% | 6% | 7% | 8% | - | - | |||
30 (M) | 73 | 40 | 600%+1467 | 125% | 5% | 6% | 7% | 8% | - | - | |||
31 | - | - | 42 | 617%+1506 | 126% | 5% | 6% | 7% | 8% | - | - |
Note: Chart modified for DFOG. Values shown are not updated.