Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Necromancer 2nd Chronicle
Revision as of 18:58, 26 February 2015 by CitricCurrent (talk | contribs) (added Category:2nd Chronicle Sets using HotCat)
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Wand | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ballacre the Slaughterer Possession |
Efficiency | Cas 6 | Gob 3 | Gob 6 | Cas 6 | Dorothy | Gob 3 | Cas 6 | Cas 3 | Cas 6 |
Force | Gob 6 | Cas 4 | Ran 4 | Cas 4 | R:Ran 6 | Cas 3 | R:Gob 2 | R:Ran 2 | Dorothy | |
Specialty | Cas 6 | Dorothy | Dorothy | Ran 4 | Cas 6 | Dorothy | Ran 4 | R:Cas 5 | Cas 6 | |
Dark Soul | Fierce | R:Gob 6 | Gob 2 | R:Gob 2 | Cas 5 | Ran 6 | Ran 4 | Dorothy | Dorothy | Ran 6 |
Force | Ran 6 | Dorothy | Cas 4 | R:Gob 2 | R:Gob 6 | R:Cas 4 | Gob 5 | Gob 3 | Dorothy | |
Dead Man's Grudge | Fierce | Gob 6 | R:Gob 5 | Cas 5 | Cas 5 | R:Gob 6 | R:Gob 5 | Cas 5 | Dorothy | R:Cas 6 |
Force | Dorothy | Ran 2 | Dorothy | R:Gob 2 | Cas 6 | Dorothy | Cas 3 | Gob 6 | Gob 6 | |
Specialty | R:Cas 6 | Cas 5 | Cas 3 | Cas 5 | R:Ran 6 | Cas 5 | Dorothy | R:Cas 5 | Ran 6 | |
Guillotine | Fierce | Dorothy | R:Ran 4 | Cas 3 | Dorothy | Dorothy | R:Gob 6 | Ran 6 | Dorothy | R:Ran 6 |
Force | R:Gob 6 | Cas 3 | R:Ran 4 | R:Ran 6 | Cas 6 | Ran 2 | R:Ran 4 | Ran 4 | Dorothy | |
Nicholas Rapport | Force | Ran 6 | R:Gob 5 | Dorothy | Dorothy | Ran 6 | R:Cas 5 | R:Cas 4 | Cas 6 | R:Gob 6 |
Retention | R:Ran 6 | R:Ran 4 | Gob 3 | Gob 5 | Dorothy | Cas 4 | Dorothy | R:Gob 2 | Ran 6 | |
Zombie Rapport | Fierce | Dorothy | Cas 4 | R:Gob 3 | Dorothy | Gob 6 | Cas 6 | Gob 2 | Cas 4 | Gob 6 |
Force | Gob 6 | Dorothy | R:Ran 6 | R:Cas 3 | Gob 6 | Dorothy | R:Cas 5 | Gob 2 | R:Ran 6 |
Powerful
- Only Drops in Kings road
Skill | Modifier | Wand | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ballacre the Slaughterer Possession |
Powerful Efficiency | Dorothy | Cas 3 | R:Cas 4 | - | Cas 3 | Gob 5 | Cas 6 | - | Cas 5 |
Powerful Force | R:Ran 6 | Cas 6 | Cas 5 | R:Gob 2 | R:Gob 6 | R:Cas 4 | Ran 2 | Dorothy | ||
Powerful Specialty | Cas 6 | R:Gob 6 | Gob 6 | Ran 6 | Dorothy | Gob 2 | Dorothy | - | Gob 5 | |
Dark Soul | Powerful Fierce | Dorothy | Dorothy | Dorothy | Dorothy | Dorothy | R:Cas 6 | R:Cas 3 | R:Cas 4 | Dorothy |
Powerful Force | R:Gob 6 | R:Ran 6 | Ran 6 | Ran 4 | Ran 6 | Gob 6 | Ran 6 | Ran 2, Ran 4 | Ran 4 | |
Dead Man's Grudge | Powerful Fierce | R:Ran 6 | - | Gob 5 | Dorothy | Ran 2 | Dorothy | Gob 5 | Ran 2 | Gob 5 |
Powerful Force | Ran 6 | Gob 2 | R:Ran 6 | R:Gob 2 | R:Cas 5 | R:Cas 3 | - | R:Cas 5 | R:Cas 3 | |
Powerful Specialty | Ran 6 | Ran 4 | Gob 6 | Dorothy | Ran 4 | Ran 4 | R:Gob 5 | Dorothy | Dorothy | |
Guillotine | Powerful Fierce | Ran 6 | - | R:Gob 5 | R:Cas 3 | - | Dorothy | Dorothy | Cas 4 | Ran 6 |
Powerful Force | Cas 6 | R:Ran 4 | Dorothy | Cas 6 | - | R:Gob 5 | Gob 2 | R:Cas 5 | R:Cas 6 | |
Nicholas Rapport | Powerful Force | R:Gob 6 | Cas 4 | R:Ran 4 | Gob 6 | R:Ran 2 | Ran 4 | Ran 4 | Ran 4 | Ran 2 |
Powerful Retention | Ran 6 | Dorothy | Gob 2 | R:Gob 5 | Cas 5 | Dorothy | R:Cas 4 | Dorothy | R:Cas 3 | |
Zombie Rapport | Powerful Fierce | Cas 6 | Dorothy | Cas 5 | Cas 4 | Dorothy | Gob 5 | Cas 4 | R:Gob 2 | Dorothy |
Powerful Force | Dorothy | Gob 5 | Dorothy | Gob 5 | Cas 3 | Ran 6 | Dorothy | Cas 6 | Gob 5 |
Set
- Only Drops in Kings road
Set | Wand | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Shroud of Darkness | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Web of Deceit | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Spirit of Vengeance | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Set Bonuses
Set of | Shroud of Darkness | Web of Deceit | Spirit of Vengeance (individual pieces named Heart of Vengeance) |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|