Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Fast Heal
Description
Quickly heals the selected ally.Details
- Requirements
- Level 10 Slow Heal
- Range: 900px
- Cast Time: 0.5 Seconds
- Cooldown Time: 10 Seconds
- Duration: 1 second
- Scales at a rate of Healing=Tooltip*(1+VIT/250)
- Pvp healing is ~3x Dungeon healing, but since HP is 10x larger in Pvp the value is overall less.
Skill Growth
Rebirth
Level | LV Req | SP | MP | Recovery Total | Times Usable | ||
---|---|---|---|---|---|---|---|
Dungeon | PvP | Dungeon | PvP | ||||
1 | 25 | 25 | 60 | 30 | 116 | 33 | 5 |
2 | 27 | 67 | 33 | 135 | 39 | ||
3 | 29 | 75 | 36 | 156 | 45 | 6 | |
4 | 31 | 83 | 39 | 179 | 51 | ||
5 | 33 | 91 | 42 | 203 | 58 | ||
6 | 35 | 99 | 45 | 228 | 66 | 7 | |
7 | 37 | 107 | 48 | 255 | 73 | ||
8 | 39 | 115 | 51 | 284 | 82 | ||
9 | 41 | 123 | 54 | 313 | 90 | 8 | |
10 | 43 | 131 | 57 | 345 | 99 | ||
11 | 45 | 139 | 60 | 377 | 109 | ||
12 | 47 | 147 | 63 | 412 | 119 | 9 | |
13 | 49 | 155 | 66 | 447 | 129 | ||
14 | 51 | 163 | 69 | 484 | 140 | ||
15 | 53 | 171 | 72 | 523 | 151 | 10 | |
16 | 55 | 179 | 75 | 563 | 162 | ||
17 | 57 | 187 | 78 | 604 | 174 | 11 | |
18 | 59 | 195 | 82 | 647 | 187 | ||
19 | 61 | 203 | 85 | 691 | 200 | ||
20 | 63 | 211 | 88 | 737 | 213 | 12 | |
21 | 65 | 219 | 91 | 784 | 227 | ||
22 | 67 | 227 | X | 833 | X | ||
23 | 69 | 235 | X | 883 | X | 13 | |
24 | — | — | 243 | X | 934 | X | 13 |
25 | 251 | X | 987 | X | |||
26 | 258 | X | 1042 | X | 14 | ||
27 | 266 | X | 1098 | X |
Old Skill Growth
Lv | Lv Req | SP Req | MP Cost | Cast Time | Downtime | Recovery Total | Times Usable |
---|---|---|---|---|---|---|---|
1 | 25 | 20 | 30 | 0.5 sec. | 10 sec. | 66 | 5 |
2 | 27 | 31 | 77 | 6 | |||
3 | 29 | 33 | 90 | 6 | |||
4 | 31 | 35 | 103 | 7 | |||
5 | 33 | 36 | 117 | 7 | |||
6 | 35 | 38 | 131 | 8 | |||
7 | 37 | 39 | 147 | 8 | |||
8 | 39 | 41 | 163 | 9 | |||
9 | 41 | 42 | 181 | 9 | |||
10 | 43 | 44 | 199 | 10 | |||
11 | 45 | 45 | 218 | 10 | |||
12 | 47 | 47 | 237 | 11 | |||
13 | 49 | 48 | 258 | 11 | |||
14 | 51 | 50 | 279 | 12 | |||
15 | 53 | 51 | 302 | 12 | |||
16 | 55 | 53 | 325 | 13 | |||
17 | 57 | 55 | 349 | 13 | |||
18 | 59 | 56 | 374 | 14 | |||
19 | - | 57 | 399 | 14 |