Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Bloody Cross

From DFO World Wiki
Revision as of 22:23, 8 July 2011 by Kyuoto (talk | contribs) (Update)
Jump to: navigation, search


Description

Increases your Strength and Evasion rate when your Remaining HP is 40% or less. The effect of this skill increases as your HP is reduced.


Berserker

  • Rebirth Values
Lv Lv Req SP Strength Bonus Evasion Rate Bonus
1 20 25 4~40 0.1~0.8%
2 23 5~51 0.2~1.5%
3 26 6~64 0.2~2.3%
4 29 8~77 0.3~3.0%
5 32 9~91 0.4~3.8%
6 35 11~107 0.5~4.5%
7 38 12~123 0.5~5.3%
8 41 14~141 0.6~6.0%
9 44 16~159 0.7~6.8%
10 47 18~178 0.8~7.5%
11 50 20~199 0.8~8.3%
12 53 22~220 0.9~9.0%
13 56 24~243 1.0~9.8%
14 59 27~266 1.1~10.5%
15 62 29~291 1.1~11.3%
16 65 X~X X~X%
17 68 X~X X~X%