Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Greater Spirit: Aquarius
Revision as of 11:40, 15 January 2011 by Ultratech87 (talk | contribs)
Description
Summons High Spirit Aquarius to aid you in combat.
Summoned creatures disappear if the summoner dies.
Cast Ice Wind with a chance of Freeze enemies, and upon death, cause an explosion along with the Freeze effect to damage enemies.
Prerequisite
- Spirit Summon: Naias Lv 5+
Details
- Command: + Z
- Casting Time: 1 sec
- Cool Time: 10 sec
- AI pattern
- Default attack: shoots 3 icicles from above.
- Lv 5 attack: blows a chilling wind which freezes the enemy.
Notes
- May freeze enemies
- Weak at lower levels.
- Delayed ranged attack.
- Very useful in hitting airborne enemies and crouching targets.
Summoner
Lv | Lv Req | SP | MP | Summon Level |
Action Cooldown Time [Seconds] | ||||
---|---|---|---|---|---|---|---|---|---|
SLv1~ | 5~ | ||||||||
Explosion Damage | Waterfall | Icy Wind | |||||||
Cooldown | Magic Attack Power % | Cooldown | Magic Attack Power % | ||||||
1 | 30 | 25 | 90 | Lv30 | 302 | 3.0 sec | 56% | 5.0 sec | 140% |
2 | 32 | 94 | Lv32 | 323 | 2.9 seconds | 59% | 4.9 seconds | 147% | |
3 | 34 | 99 | Lv34 | 343 | 2.8 seconds | 62% | 4.7 seconds | 155% | |
4 | 36 | 103 | Lv36 | 364 | 2.8 seconds | 65% | 4.6 seconds | 162% | |
5 | 38 | 108 | Lv38 | 385 | 2.7 seconds | 68% | 4.5 seconds | 169% | |
6 | 40 | 113 | Lv40 | 406 | 2.6 seconds | 71% | 4.3 seconds | 177% | |
7 | 42 | 117 | Lv42 | 427 | 2.5 seconds | 74% | 4.2 seconds | 184% | |
8 | 44 | 122 | Lv44 | 448 | 2.4 seconds | 77% | 4.0 seconds | 192% | |
9 | 46 | 127 | Lv46 | 469 | 2.4 seconds | 80% | 3.9 seconds | 199% | |
10 | 48 | 131 | Lv48 | 491 | 2.3 seconds | 83% | 3.8 seconds | 206% | |
11 | 50 | 136 | Lv50 | 512 | 2.2 seconds | 85% | 3.7 seconds | 214% | |
12 | 52 | 141 | Lv52 | 534 | 2.1 seconds | 88% | 3.6 seconds | 221% | |
13 | 54 | 145 | Lv54 | 556 | 2.0 seconds | 91% | 3.4 seconds | 228% | |
14 | 56 | 150 | Lv56 | 578 | 2.0 seconds | 94% | 3.3 seconds | 236% | |
15 | 58 | 155 | Lv58 | 600 | 1.9 seconds | 97% | 3.2 seconds | 243% | |
16 | 60 | 159 | Lv60 | 622 | 1.8 seconds | 100% | 3.0 seconds | 251% | |
17 | - - | - - | 164 | Lv62 | 645 | 1.7 seconds | 103% | 2.9 seconds | 258% |
18 | 169 | Lv64 | 668 | 1.7 seconds | 106% | 2.8 seconds | 265% |
Additional Skill Level Equips
Name | Type | Level | Notes |
---|---|---|---|
Ancient Swear | Staff | 40 | |
Ernstern | Rod | 40 | |
Circle Mage Set | Armor | 40-45 | Need complete set for bonus. |