Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Witch 3rd Chronicle
Contents
Set Effects
Set of | Absolute Zero World | Pioneer Spirit | Solar Prominence |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Dimensional Aura Effects
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Red
Increases the Attack Strength of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | +12% | +6% | +6% | +5% | +5% | +5% | +4% | +5% | +4% | +4% | +5% |
Blue
Reduces the Cooldown and MP Cost of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | -12% | -6% | -6% | -5% | -5% | -5% | -4% | -5% | -4% | -4% | -5% |
Green
Increases a property of one of the following skills:
Skill | Effect | Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment, Magic Stone |
---|---|---|---|---|---|---|---|---|---|---|---|
Magic Missile | Increases the base Piercing Strength | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ancient Library | Increases each replenishment of MP and increases Intelligence boosts | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cheeky Doll Shururu | Increases range | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Disenchant | Increases the enemy's Attack Speed, Movement Speed, and Casting Speed reduction | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Black Manteau | Increases Blinding chance and increases Hit Rate reduction | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Snow Dust | Increases duration and Freeze chance | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Death Dust | Increases duration and Poison chance | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Enhanced Magic Missile | Increases the chance of Electrocution and the Electrocution duration | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Devolution Flyswatter | Increases Curse chance, Curse Duration and Summoning Rate | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lollipop | Boosts the Success rate of increase and the Sleeper Success rate of increase | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Acid Rain | Increases duration and Water Resistance reduction | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lava Potion No. 9 | Increases duration and Fire Resistance reduction | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Broomstick Spin | Increases HP and MP recovery during Confusion | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Gravitas | Reduces the post-casting delay | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Raging Flame Furnace | Increases the size of the Coal Explosion and increases Furnace HP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mega Drill | Increases duration and Mega Drill HP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Florae Collider | Increases range | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Skill | Effect |
---|---|
Magic Missile | Increases the base Piercing Strength |
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|