Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Holy Amulet
Throws and detonates an amulet inflicts light damage. Slows targets and reduces their magic defense. Demon, Undead, and Spirit type targets take 20% additional damage. If any of the aforementioned types are killed by Holy Amulet, the Exorcist recovers HP and MP. Hold the skill hotkey longer to throw further. Magic defense reduction is disabled in the Arena.
Details
- Level 15 Exorcist skill.
- 20 SP per level.
- Command input:
- MP -2%, cooldown -1% on command.
- Casting time: 0.4 second.
- Cooldown: 2 seconds.
- Affected by weapon modifiers to MP cost and cooldown.
- Can be used to cancel basic attacks.
- Can be improved with Holy Amulet Upgrade.
Skill Growth
Skill Level | Level Req. | MP | Magic Attack | Hits | Slow | HP Recovered | MP Recovered | Magic Defense Debuff | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance | Level | Attack Speed & Movement |
Duration | Chance | Reduction | Duration | Max Stacks | |||||||
1 | 15 | 10 | 91% | 6 | 20.7% | 17 | -6% | 5 sec. | 14 | 10 | 100% | -2% | 10 sec. | 5 |
2 | 17 | 16 | 100% | 21.4% | 19 | 18 | 12 | |||||||
3 | 19 | 22 | 108% | 22.1% | 21 | -7% | 22 | 14 | ||||||
4 | 21 | 29 | 117% | 22.8% | 23 | 25 | 17 | |||||||
5 | 23 | 35 | 125% | 23.4% | 25 | -8% | 30 | 20 | ||||||
6 | 25 | 41 | 134% | 24.1% | 27 | -9% | 35 | 23 | ||||||
7 | 27 | 48 | 142% | 24.8% | 29 | 41 | 26 | |||||||
8 | 29 | 54 | 151% | 25.5% | 31 | -10% | 47 | 31 | ||||||
9 | 31 | 60 | 160% | 26.2% | 33 | 53 | 35 | |||||||
10 | 33 | 67 | 168% | 26.9% | 35 | -11% | 60 | 40 | ||||||
11 | 35 | 73 | 176% | 27.6% | 37 | -12% | 68 | 46 | ||||||
12 | 37 | 79 | 185% | 28.3% | 39 | 77 | 50 | |||||||
13 | 39 | 86 | 194% | 29.0% | 41 | -13% | 85 | 56 | ||||||
14 | 41 | 92 | 202% | 29.7% | 43 | 95 | 64 | |||||||
15 | 43 | 98 | 210% | 30.3% | 45 | -14% | 106 | 71 | ||||||
16 | 45 | 105 | 219% | 31.0% | 47 | -15% | 116 | 78 | ||||||
17 | 47 | 111 | 228% | 31.7% | 49 | 128 | 86 | |||||||
18 | 49 | 117 | 237% | 32.4% | 51 | -16% | 142 | 95 | ||||||
19 | 51 | 124 | 244% | 33.1% | 53 | 155 | 103 | |||||||
20 | 53 | 130 | 253% | 33.8% | 55 | -17% | 169 | 113 | ||||||
21 | 55 | 136 | 262% | 34.5% | 57 | -18% | 185 | 122 | ||||||
22 | 57 | 143 | 271% | 35.2% | 59 | 200 | 133 | |||||||
23 | 59 | 149 | 278% | 35.9% | 61 | -19% | 217 | 145 | ||||||
24 | 61 | 156 | 284% | 36.6% | 63 | 235 | 137 | |||||||
25 | 63 | 162 | 296% | 37.2% | 65 | -20% | 254 | 169 | ||||||
26 | 65 | 168 | 305% | 37.9% | 67 | -21% | 274 | 182 | ||||||
27 | 67 | 175 | 312% | 38.6% | 69 | 294 | 196 | |||||||
28 | 69 | 181 | 321% | 39.3% | 71 | -22% | 316 | 211 | ||||||
29 | 71 | - | 330% | 40.0% | 73 | 338 | 226 | |||||||
30 | 73 | - | 339% | 40.7% | 75 | -23% | 362 | 241 | ||||||
31 | 75 | - | 348% | 41.4% | 77 | -24% | 388 | 258 | ||||||
32 | 77 | - | 355% | 42.1% | 79 | 413 | 276 | |||||||
33 | 79 | - | - | - | - | - | - | - | ||||||
34 | 81 | - | - | - | - | - | - | - |
Tips
- In Altar of Infinity, Holy Amulet's HP and MP recovery is highly effective against Slimes (spirit) and the undead mobs of waves 11-15. Due to high number of these foes, many kills with Holy Amulet can prevent the need to use blood points to restore MP.