Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Dark Flame Sword (Dark Knight)
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 40 |
Prerequisite Skills: | Dark Crasher Lv1 |
Alternate Names: | Korean: 다크 플레임 소드 |
Description
Dark Flame Swords deliver triple Shadow attacks.
Dark flames appear on the enemies hit by the swords, inflicting continuous damage for a while.
Attributes
- SP per level: 30
- Master Level: 50
- Max Level: 60
- Casting Time: 0.5 sec
- Cooldown: 45 seconds
- This skill consumes 2 Clear Cube Fragments.
- Dark Flames:
- Hit Count: 8 (5 in Arena )
- Hit Interval: 0.5 sec (1 sec in Arena )
- Shadow Element Attribute
Notes
- Each of the 2 swords hit during each attack, dealing a total of 6 hits from swords alone.
- This skill is the Dark Knight equivalent of Dark Flame Sword (Soul Bender).
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Dark Flame Swords Magical Atk. |
Dark Flame Magical Atk. | ||
---|---|---|---|---|---|---|
1st Attack | 2nd Attack | 3rd Attack | ||||
1 | 40 | 100 | 1294% | 1945% | 3390% | 130% |
2 | 42 | 120 | 1425% | 2142% | 3793% | 143% |
3 | 44 | 139 | 1557% | 2340% | 4196% | 156% |
4 | 46 | 159 | 1688% | 2537% | 4600% | 170% |
5 | 48 | 179 | 1819% | 2734% | 5003% | 183% |
6 | 50 | 198 | 1951% | 2932% | 5406% | 196% |
7 | 52 | 218 | 2082% | 3129% | 5809% | 209% |
8 | 54 | 238 | 2213% | 3326% | 6212% | 222% |
9 | 56 | 257 | 2344% | 3524% | 6616% | 236% |
10 | 58 | 277 | 2476% | 3721% | 7019% | 249% |
11 | 60 | 297 | 2607% | 3919% | 7422% | 262% |
12 | 62 | 316 | 2738% | 4116% | 7825% | 275% |
13 | 64 | 336 | 2870% | 4313% | 8228% | 288% |
14 | 66 | 356 | 3001% | 4511% | 8632% | 302% |
15 | 68 | 375 | 3132% | 4708% | 9035% | 315% |
16 | 70 | 395 | 3264% | 4905% | 9438% | 328% |
17 | 72 | 415 | 3395% | 5103% | 9841% | 341% |
18 | 74 | 434 | 3526% | 5300% | 10244% | 354% |
19 | 76 | 454 | 3657% | 5497% | 10648% | 368% |
20 | 78 | 474 | 3789% | 5695% | 11051% | 381% |
21 | 80 | 493 | 3920% | 5892% | 11454% | 394% |
22 | 82 | 513 | 4051% | 6089% | 11857% | 407% |
23 | 84 | 533 | 4183% | 6287% | 12260% | 420% |
24 | 86 | 552 | 4314% | 6484% | 12664% | 434% |
25 | 88 | 572 | 4445% | 6682% | 13067% | 447% |
26 | 90 | 592 | 4577% | 6879% | 13470% | 460% |
27 | 92 | 611 | 4708% | 7076% | 13873% | 473% |
28 | 94 | 631 | 4839% | 7274% | 14276% | 486% |
29 | 96 | 651 | 4971% | 7471% | 14680% | 500% |
30 | 98 | 670 | 5102% | 7668% | 15083% | 513% |
31 | 100 | 690 | 5233% | 7866% | 15486% | 526% |
32 | 102 | 709 | 5364% | 8063% | 15889% | 539% |
33 | 104 | 729 | 5496% | 8260% | 16293% | 553% |
34 | 106 | 749 | 5627% | 8458% | 16696% | 566% |
35 | 108 | 768 | 5758% | 8655% | 17099% | 579% |
36 | 110 | 788 | 5890% | 8852% | 17502% | 592% |
37 | 112 | 808 | 6021% | 9050% | 17905% | 605% |
38 | 114 | 827 | 6152% | 9247% | 18309% | 619% |
39 | 116 | 847 | 6284% | 9445% | 18712% | 632% |
40 | 118 | 867 | 6415% | 9642% | 19115% | 645% |
41 | 120 | 886 | 6546% | 9839% | 19518% | 658% |
42 | 122 | 906 | 6678% | 10037% | 19921% | 671% |
43 | 124 | 926 | 6809% | 10234% | 20325% | 685% |
44 | 126 | 945 | 6940% | 10431% | 20728% | 698% |
45 | 128 | 965 | 7071% | 10629% | 21131% | 711% |
46 | 130 | 985 | 7203% | 10826% | 21534% | 724% |
47 | 132 | 1004 | 7334% | 11023% | 21937% | 737% |
48 | 134 | 1024 | 7465% | 11221% | 22341% | 751% |
49 | 136 | 1044 | 7597% | 11418% | 22744% | 764% |
50 | 138 | 1063 | 7728% | 11615% | 23147% | 777% |
51 | 140 | 1083 | 7859% | 11813% | 23550% | 790% |
52 | 142 | 1103 | 7991% | 12010% | 23953% | 803% |
53 | 144 | 1122 | 8122% | 12208% | 24357% | 817% |
54 | 146 | 1142 | 8253% | 12405% | 24760% | 830% |
55 | 148 | 1162 | 8384% | 12602% | 25163% | 843% |
56 | 150 | 1181 | 8516% | 12800% | 25566% | 856% |
57 | 152 | 1201 | 8647% | 12997% | 25969% | 869% |
58 | 154 | 1221 | 8778% | 13194% | 26373% | 883% |
59 | 156 | 1240 | 8910% | 13392% | 26776% | 896% |
60 | 158 | 1260 | 9041% | 13589% | 27179% | 909% |
General TP Skills | |
---|---|
Basic Training Upgrade |