Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Sword Master 2nd Chronicle"
m (→Set Bonuses) |
m (Shift Elemental Shift to Sword Master Elemental Shift rather than Elemental Bomber Elemental Shift) |
||
Line 135: | Line 135: | ||
*-15% Arcane Sword Blast cooldown | *-15% Arcane Sword Blast cooldown | ||
| | | | ||
− | {{IconLink|Elemental Shift}} | + | {{IconLink|Elemental Shift (Sword Master)}} |
*+100% elemental effect casting chance | *+100% elemental effect casting chance | ||
*+30% elemental effect attack strength | *+30% elemental effect attack strength | ||
Line 167: | Line 167: | ||
| | | | ||
− | {{IconLink|Elemental Shift}} | + | {{IconLink|Elemental Shift (Sword Master)}} |
*+50% elemental effect casting chance | *+50% elemental effect casting chance | ||
*+40% elemental effect attack strength | *+40% elemental effect attack strength |
Revision as of 00:45, 6 October 2015
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Skill Pieces
Skill | Modifier | Katana | Zanbato | Short Sword | Bludgeon | Coat | Pants | Shoulder | Belt | Shoes | Necklace | Bracelet | Ring | |
Ascent | Force | - | - | - | - | - | - | - | - | - | - | - | - | |
Fierce | - | - | - | - | - | - | - | - | Ran 2 | - | - | - | ||
Swift | - | - | - | - | - | - | - | - | - | - | - | - | ||
Illusion Slash | Force | - | - | - | - | - | - | - | Ran 2 | - | - | - | - | |
Fierce | - | - | - | - | - | - | - | - | - | - | - | - | ||
Crescent | Force | - | - | - | - | - | - | - | - | - | - | Neb 6 | - | |
Fierce | - | - | - | - | - | - | - | - | - | - | - | - | ||
Swift Demon Slash | Force | - | - | Gob 6 | - | - | - | - | - | - | - | - | - | |
Fierce | - | - | - | - | - | Gob 2 | - | - | - | - | - | - | ||
Specialty | - | - | - | - | - | - | - | - | - | - | - | - |
Set Pieces
- Only drops on Hard/Ultimate.
Set | Katana | Zanbato | Short Sword | Bludgeon | Coat | Pants | Shoulder | Belt | Shoes | Necklace | Bracelet | Ring | Sub Equipment | Magic Stone |
Monster Ruler | Ran 6 | Ran 2 | Cas 5 | R:Cas 6 | R:Gob 6 | Gob 3/Quest | Cas 3/Quest | Ran 4 | Gob 5 | Gob 6 | Cas 6 | |||
Ms. Fundamental | Gob 6 | Cas 4 | Ran 6 | R:Gob 2 | R:Ran 2 | Cas 5/Quest | Gob 3/Quest | Cas 6 | Ran 4 | Ran 6 | Ran 6 | |||
Fencing Master | Cas 6 | Gob 6 | Gob 2 | R:Ran 6 | R:Cas 4 | Ran 2/Quest | Ran 4/Quest | Gob 5 | Cas 3 | Cas 6 | Gob 6 |
Set Bonuses
Set of | Monster Ruler | Ms. Fundamental | Fencing Master |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
Elemental Shift (Sword Master)
|
|
9 Items |
|
Elemental Shift (Sword Master)
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|