Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Magic Sword Medley"

From DFO World Wiki
Jump to: navigation, search
m
Line 7: Line 7:
 
|Type2=
 
|Type2=
 
|PrerequisiteLevel= 30
 
|PrerequisiteLevel= 30
|PrerequisiteSkill= [[Elemental Transformation]] 1+
+
|PrerequisiteSkill= *{{IconLink|Elemental Shift (Sword Master)}} 1+
  
 
|Command=
 
|Command=

Revision as of 22:28, 12 July 2015


Magic Sword Medley.png Magic Sword Medley

Passive Skill
Class:

Sword Master

Command: None
Prerequisite Level: 30
Prerequisite Skills:

Description

Gives a chance to unleash a physical percent attack specific to the element chosen from Elemental Conversion; once the attack is unleashed a specified cooldown ensues before the skill becomes active again. Fire: Blazing Eye; Damage + Burn proc. Water: Ice Spear; Damage + Freeze proc. Light: Light Wheel; Damage + Blind proc. Dark: Dark Well; Damage to all nearby.

Attributes

  • SP per level: 30
  • Cooldown: 5 sec

Notes

  • Ice Element is a ranged attack that will spawn where you initally cast the skill that caused the spear to spawn.
    • If it misses, it will continue to travel up to 600 pixels looking for an enemy to strike in its path before hitting the ground and despawning.

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Lv Lv Req Effect Probability Shadow Element's
Physical Attack Strength
Ice Element's
Physical Attack Strength
Ice Spear's
Freeze Level
Ice Spear's
Freeze Duration
Ice Spear's
Freeze Probability
Fire Element's
Physical Attack Strength
Fire Element's
Burn Level
Fire Element's
Burn Probability
Fire Element's
Burn Damage
Fire Element's
Burn Duration
Light Wheel's
Physical Attack Strength
Light Wheel's
Blind Duration
Light Wheel's
Blind Level
Light Wheel's
Blind Probability
1 30 10% 811% 1158% Lv33 1.5 9 926% Lv33 9% 146 1.5 1158% 1.5 Lv33 9%
2 32 13% 895% 1278% Lv35 1.6 9.9 1022% Lv35 9.9% 161 1.6 1278% 1.6 Lv35 9.9%
3 34 16% 978% 1397% Lv37 1.7 10.9 1117% Lv37 10.9% 176 1.7 1397% 1.7 Lv37 10.9%
4 36 19% 1062% 1517% Lv39 1.7 11.8 1213% Lv39 11.8% 192 1.7 1517% 1.7 Lv39 11.8%
5 38 22% 1146% 1636% Lv41 1.8 12.8 1309% Lv41 12.8% 207 1.8 1636% 1.8 Lv41 12.8%
6 40 25% 1229% 1756% Lv43 1.9 13.7 1404% Lv43 13.7% 222 1.9 1756% 1.9 Lv43 13.7%
7 42 28% 1313% 1875% Lv45 2 14.7 1500% Lv45 14.7% 237 2 1875% 2 Lv45 14.7%
8 44 31% 1396% 1995% Lv47 2.1 15.6 1595% Lv47 15.6% 253 2.1 1995% 2.1 Lv47 15.6%
9 46 34% 1480% 2114% Lv49 2.1 16.6 1691% Lv49 16.6% 268 2.1 2114% 2.1 Lv49 16.6%
10 48 37% 1564% 2234% Lv51 2.2 17.5 1787% Lv51 17.5% 283 2.2 2234% 2.2 Lv51 17.5%
11 50 40% 1647% 2353% Lv53 2.3 18.5 1882% Lv53 18.5% 298 2.3 2353% 2.3 Lv53 18.5%
12 52 43% 1731% 2473% Lv55 2.4 19.4 1978% Lv55 19.4% 314 2.4 2473% 2.4 Lv55 19.4%
13 54 46% 1815% 2592% Lv57 2.5 20.4 2074% Lv57 20.4% 329 2.5 2592% 2.5 Lv57 20.4%
14 56 49% 1898% 2712% Lv59 2.5 21.3 2169% Lv59 21.3% 344 2.5 2712% 2.5 Lv59 21.3%
15 58 52% 1982% 2831% Lv61 2.6 22.3 2265% Lv61 22.3% 359 2.6 2831% 2.6 Lv61 22.3%
16 60 55% 2065% 2951% Lv63 2.7 23.2 2360% Lv63 23.2% 375 2.7 2951% 2.7 Lv63 23.2%
17 62 58% 2149% 3071% Lv64 2.8 24.1 2456% Lv64 24.1% 390 2.8 3071% 2.8 Lv64 24.1%
18 64 61% 2233% 3190% Lv66 2.9 25.1 2552% Lv66 25.1% 405 2.9 3190% 2.9 Lv66 25.1%
19 66 64% 2316% 3310% Lv68 2.9 26 2647% Lv68 26% 420 2.9 3310% 2.9 Lv68 26%
20 68 67% 2400% 3429% Lv70 3 27 2743% Lv70 27% 435 3 3429% 3 Lv70 27%
21 70 70% 2484% 3549% Lv72 3.1 27.9 2839% Lv72 27.9% 451 3.1 3549% 3.1 Lv72 27.9%
22 72 73% 2567% 3668% Lv74 3.2 28.9 2934% Lv74 28.9% 466 3.2 3668% 3.2 Lv74 28.9%
23 74 76% 2651% 3788% Lv76 3.3 29.8 3030% Lv76 29.8% 481 3.3 3788% 3.3 Lv76 29.8%
24 76 79% 2735% 3907% Lv78 3.3 30.8 3126% Lv78 30.8% 496 3.3 3907% 3.3 Lv78 30.8%
25 78 82% 2818% 4027% Lv80 3.4 31.7 3221% Lv80 31.7% 512 3.4 4027% 3.4 Lv80 31.7%
26 80 85% 2902% 4146% Lv82 3.5 32.7 3317% Lv82 32.7% 527 3.5 4146% 3.5 Lv82 32.7%
27 82 88% 2985% 4266% Lv84 3.6 33.6 3412% Lv84 33.6% 542 3.6 4266% 3.6 Lv84 33.6%
28 84 91% 3069% 4385% Lv86 3.7 34.6 3508% Lv86 34.6% 557 3.7 4385% 3.7 Lv86 34.6%
29 86 94% 3153% 4505% Lv88 3.7 35.5 3604% Lv88 35.5% 573 3.7 4505% 3.7 Lv88 35.5%
30 88 97% 3236% 4624% Lv90 3.8 36.5 3699% Lv90 36.5% 588 3.8 4624% 3.8 Lv90 36.5%
31 90 100% 3320% 4744% Lv92 3.9 37.4 3795% Lv92 37.4% 603 3.9 4744% 3.9 Lv92 37.4%

}}

Sword Master Skills
Active:Arcane Sword Blast.png Arcane Sword Blast Ascent.png Ascent Auto Deflect.png Auto Deflect Counter Strike (Sword Master).png Counter Strike (Sword Master) Crescent.png Crescent Elemental Shift (Sword Master).png Elemental Shift (Sword Master) Flash.png Flash Illusion Sword.png Illusion Sword Imperial Swordsmanship.png Imperial Swordsmanship Sentiment Du Fer Critical.png Sentiment Du Fer Critical Swift Demon Slash.png Swift Demon Slash Swift Sword.png Swift Sword Tossing Slash.png Tossing Slash
Passive:Blade Dance.png Blade Dance Crushing Bludgeon Mastery.png Crushing Bludgeon Mastery Elemental Short Sword Mastery.png Elemental Short Sword Mastery Magic Sword Medley.png Magic Sword Medley Magic Sword of Unity.png Magic Sword of Unity Robust Zanbato Mastery.png Robust Zanbato Mastery Swift Katana Mastery.png Swift Katana Mastery Swordplay.png Swordplay
Awakening:Dragon Mortar.png Dragon Mortar Elemental Eradicator.png Elemental Eradicator Soul Render.png Soul Render Ultimate Slayer Technique- Spacetime Cutter.png Ultimate Slayer Technique: Spacetime Cutter
2nd Awakening:Ancient Pledge.png Ancient Pledge Blade Waltz.png Blade Waltz Ultimate Sword- Laevateinn.png Ultimate Sword: Laevateinn Unleash.png Unleash
Neo: Awakening:Boundless Legacy.png Boundless Legacy Supreme Legion.png Supreme Legion Ultimate Magic Sword- Wind Wheel.png Ultimate Magic Sword: Wind Wheel

Female Slayer Skills
Active:Ascending Sword.png Ascending Sword Castigation.png Castigation Cross Slash.png Cross Slash Demonic Slash.png Demonic Slash Flying Tips.png Flying Tips Mountain Press.png Mountain Press Shadow Snake Attack.png Shadow Snake Attack Sliding Slash.png Sliding Slash Spinning Blade.png Spinning Blade Guard.png Sword Barrier
Passive:Composure.png Composure Heaven Cleaver.png Heaven Cleaver

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism