Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Rogue 2nd Chronicle"
AradEditGuy (talk | contribs) (Update set drops via DFOpedia, remove Powerful chrons) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
==Drop Chart== | ==Drop Chart== | ||
− | This is a table of where certain chronicle 2 pieces | + | This is a table of where certain chronicle 2 pieces drop. |
Key: | Key: | ||
*<nowiki>#</nowiki> = Room number | *<nowiki>#</nowiki> = Room number | ||
− | *Ran = Rangelus's | + | *Ran = [[Rangelus's Guerrillas]] |
− | *Gob = Goblin Kingdom | + | *Gob = [[Goblin Kingdom]] |
− | *Cas = Castle Nebulous | + | *Cas = [[Castle Nebulous]] |
− | + | *R = Recipe Drop | |
− | *R | + | |
− | ===Normal=== | + | Note: All pieces can be purchased from [[Natalia Sue]] |
+ | |||
+ | ===Normal (Old)=== | ||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | '''Skill''' | | style="background-color:#ddffcf;" | '''Skill''' | ||
Line 61: | Line 61: | ||
|- | |- | ||
||Swift||Dorothy||Cas 6||Dorothy||Dorothy||Dorothy||Ran 6||R:Gob 3||Dorothy||Ran 2||Gob 6 | ||Swift||Dorothy||Cas 6||Dorothy||Dorothy||Dorothy||Ran 6||R:Gob 3||Dorothy||Ran 2||Gob 6 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
===Set=== | ===Set=== | ||
− | *Only | + | *Only drops on Hard/Ultimate. |
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | '''Set''' | | style="background-color:#ddffcf;" | '''Set''' | ||
Line 122: | Line 70: | ||
| style="background-color:#ddffcf;" | '''Dual Blades''' | | style="background-color:#ddffcf;" | '''Dual Blades''' | ||
| style="background-color:#ddffcf;" | '''Necklace''' | | style="background-color:#ddffcf;" | '''Necklace''' | ||
− | |||
| style="background-color:#ddffcf;" | '''Bracelet''' | | style="background-color:#ddffcf;" | '''Bracelet''' | ||
+ | | style="background-color:#ddffcf;" | '''Ring''' | ||
| style="background-color:#ddffcf;" | '''Jacket''' | | style="background-color:#ddffcf;" | '''Jacket''' | ||
| style="background-color:#ddffcf;" | '''Shoulder''' | | style="background-color:#ddffcf;" | '''Shoulder''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Pants''' |
| style="background-color:#ddffcf;" | '''Belt''' | | style="background-color:#ddffcf;" | '''Belt''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Shoes''' |
+ | | style="background-color:#ddffcf;" | '''Sub Equipment''' | ||
+ | | style="background-color:#ddffcf;" | '''Magic Stone''' | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Iceblooded Infiltrator|| | + | |rowspan="1" style="background-color:#ddffcf;" |Iceblooded Infiltrator |
+ | | Cas 6 || Cas 6 || Ran 4/Quest | ||
+ | | Gob 5 || Cas 3 || Gob 6 | ||
+ | | R:Ran 6 || Gob 2 || Cas 4 | ||
+ | | Ran 2/Quest || ? || ? | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Gale Force|| | + | |rowspan="1" style="background-color:#ddffcf;" |Gale Force |
+ | | Gob 6 || Gob 6 || Gob 3/Quest | ||
+ | | Cas 6 || Ran 4 || Cas 4 | ||
+ | | R:Gob 2 || Ran 6 || Ran 2 | ||
+ | | Cas 5/Quest || ? || ? | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Infinite Combo|| | + | |rowspan="1" style="background-color:#ddffcf;" |Infinite Combo |
+ | | Ran 6 || Ran 6 || Cas 3/Quest | ||
+ | | Ran 4 || Gob 5 || Ran 2 | ||
+ | | R:Cas 6 || Cas 5 || Gob 6 | ||
+ | | Gob 3/Quest || ? || ? | ||
|} | |} | ||
Revision as of 19:38, 30 June 2015
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Dagger | Twinsword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Excel Strike | Fierce | Ran 6 | Dorothy | R:Cas 5 | Dorothy | Dorothy | Ran 6 | Cas 5 | R:Cas 3 | Cas 5 | R:Ran 6 |
Force | R:Gob 6 | R:Gob 6 | Gob 2 | R:Gob 2 | R:Gob 5 | Dorothy | R:Gob 2 | Gob 6 | Cas 3 | Dorothy | |
Zooming | R:Ran 6 | Ran 6 | R:Gob 2 | Cas 4 | Ran 6 | R:Gob 6 | Dorothy | Dorothy | R:Ran 4 | Ran 6 | |
Hit End | Force | Gob 6 | R:Cas 6 | Gob 3 | Gob 5 | R:Gob 6 | Dorothy | Cas 3 | R:Ran 6 | Dorothy | Ran 6 |
Rising Cut | Fierce | Dorothy | Dorothy | Dorothy | Cas 5 | Ran 2 | Gob 6 | R:Ran 4 | Gob 5 | R:Gob 5 | Dorothy |
Force | Ran 6 | Ran 6 | Ran 4 | R:Ran 2 | R:Cas 4 | Gob 6 | Ran 2 | Gob 3 | Dorothy | R:Cas 6 | |
Specialty | Ran 6 | Ran 6 | Cas 5 | Gob 2 | Dorothy | Dorothy | Dorothy | Dorothy | Gob 3 | Cas 6 | |
Shining Cut | Fierce | R:Cas 6 | R:Ran 6 | R:Ran 2 | R:Gob 5 | Ran 4 | R:Ran 6 | R:Cas 3 | Cas 4 | Gob 5 | R:Cas 6 |
Force | Gob 6 | Gob 6 | Cas 3 | Dorothy | Gob 2, R:Gob 3 | Cas 6 | Gob 5 | R:Gob 3 | R:Cas 3 | Dorothy | |
Retention | Dorothy | Gob 6 | Dorothy | Ran 2 | - | Cas 6 | Ran 2 | R:Cas 3 | Gob 2 | Cas 6 | |
Vertical Spiral | Fierce | Cas 6 | Dorothy | Ran 2 | R:Cas 5 | Cas 3 | Cas 6 | Gob 2 | Ran 2 | Dorothy | Gob 6 |
Force | R:Cas 6 | Cas 6 | R:Cas 3 | Cas 6 | Gob 3 | R:Ran 6 | Dorothy | Ran 2 | R:Cas 4 | R:Gob 6 | |
Specialty | Cas 6 | R:Cas 6 | Gob 5 | Cas 3 | Cas 3 | R:Cas 6 | Gob 2 | Gob 2 | Cas 5 | Gob 6 | |
Swift | Dorothy | Cas 6 | Dorothy | Dorothy | Dorothy | Ran 6 | R:Gob 3 | Dorothy | Ran 2 | Gob 6 |
Set
- Only drops on Hard/Ultimate.
Set | Dagger | Dual Blades | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Iceblooded Infiltrator | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | ? | ? |
Gale Force | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | ? | ? |
Infinite Combo | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | ? | ? |
Set Bonuses
Set of | Iceblooded Infiltrator | Gale Force | Infinite Combo |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|