Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Ranger 2nd Chronicle"
m (added Category:2nd Chronicle Sets using HotCat) |
m (→Set Bonuses: Currently Matched with DFOpedia) |
||
Line 140: | Line 140: | ||
! style="background-color:#ddffcf;" align="center"| 3 Items | ! style="background-color:#ddffcf;" align="center"| 3 Items | ||
| | | | ||
− | * | + | *Moving Shot |
− | **Cooldown - | + | **Cooldown -30% |
− | ** | + | **Shot Count -20% |
− | + | **Attack Strength +30% | |
− | **Attack Strength + | ||
| | | | ||
− | + | *Windmill/Topspin Kick | |
− | + | **Spins +1 | |
− | *Windmill/Topspin | + | **Casting Speed +20% |
− | ** | + | *Air Raid/Sonic Spike |
− | ** | + | **Attack Strength +30% |
− | ** | ||
| | | | ||
*Multi Headshot | *Multi Headshot | ||
**Cooldown -6 Seconds | **Cooldown -6 Seconds | ||
− | **Range +17% | + | **Attack Range +17% |
**Shot Count +1 | **Shot Count +1 | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 6 Items | ! style="background-color:#ddffcf;" align="center"| 6 Items | ||
| | | | ||
− | * | + | Gunner (M): |
− | **Cooldown - | + | *Wild Shot |
− | **Attack Strength + | + | **Cooldown -20% |
− | ** | + | **Shot Count -20% |
− | * | + | **Attack Strength +70% |
− | **Attack Strength + | + | **Firing Speed +30% |
+ | **Clear Cube Fragment Cost +1 | ||
+ | Gunner (F): | ||
+ | *Multi Headshot | ||
+ | **Cooldown -20% | ||
+ | **Shot Count -20% | ||
+ | **Attack Strength +75% | ||
+ | **Maximum Simultaneous Targets +3 | ||
+ | **Clear Cube Fragment Cost +1 | ||
| | | | ||
*Mach Kick/Needle Sobat | *Mach Kick/Needle Sobat | ||
**Cooldown -1.5 Seconds | **Cooldown -1.5 Seconds | ||
− | **Attack Strength + | + | **Attack Strength +30% |
− | **Stun Level + | + | **Stun Level +6 |
− | * | + | **Activation Speed +20% |
− | **Mach Kick/Needle Sobat | + | **Pushing Power +20% |
− | ** | + | **Mach Kick/Needle Sobat, Windmill/Topspin Kick, Air Raid/Sonic Spike & Air Spin/Bloody Spike decrease the current skill's cooldown -10% |
+ | ***Eligible Skills: Rising Shot, Headshot, Western Fire, Wild Shot/Gun Dance, Moving Shot, Multi Headshot, Death Hawk, Ultimate Multi Headshot | ||
+ | ***Max Stacks: 3 | ||
| | | | ||
− | *Wildshot/ | + | *Wildshot/Gun Dance |
**Cooldown -6 Seconds | **Cooldown -6 Seconds | ||
**Attack Strength +30% | **Attack Strength +30% | ||
− | **Range +20% | + | **Attack Range +20% |
**Shot Count +2 | **Shot Count +2 | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
− | * | + | *Death Hawk |
− | ** | + | **1st & 2nd Strikes are Deleted |
− | **Attack Strength +20% | + | **3rd Strike Duration +80% |
− | ** | + | **3rd Strike Attack Strength +20% |
− | ** | + | **Hit Interval -20% |
− | * | + | **Cooldown -30% |
− | **Attack Strength + | + | **Clear Cube Fragment Cost +1 |
− | + | *Ultimate Multi Headshot | |
− | ** | + | **Performs Only Last Strike |
− | * | + | **Attack Strength +100% |
− | ** | + | **Enemy-pulling Range +10% |
+ | **Pulls Super Armor Enemies | ||
+ | **Clear Cube Fragment Cost +1 | ||
| | | | ||
− | * | + | *Air Spin/Bloody Spike |
− | **Cooldown - | + | **Cooldown -15% |
− | **+ | + | **Air Spin & Midair Windmill Multi-hit Count +1 |
− | ** | + | **Bloody Spike Multi-hit Count +2 |
− | **Attack Strength + | + | **Mach Kick/Needle Sobat, Windmill/Topspin Kick, Air Raid/Sonic Spike, & Air Spin/Bloody Spike increase the next skill's Attack Strength +30% |
− | * | + | ***Eligible Skills: Rising Shot, Headshot, Western Fire, Wild Shot/Gun Dance, Moving Shot, Multi Headshot, Death Hawk, Ultimate Multi Headshot |
− | **Shot | + | ***Individually applies to each skill |
− | ** | ||
| | | | ||
*Death Hawk | *Death Hawk | ||
**Cooldown -13.5 Seconds | **Cooldown -13.5 Seconds | ||
− | **Duration +10% | + | **Attack Duration +10% |
**Attack Strength +25% | **Attack Strength +25% | ||
*Death By Revolver | *Death By Revolver | ||
− | |||
− | |||
**Critical Hit Damage +10% | **Critical Hit Damage +10% | ||
|} | |} |
Revision as of 09:19, 28 June 2015
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Revolver | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Death Hawk | Fierce | Gob 6 | R:Cas 5 | Cas 3 | Gob 3 | Dorothy | Gob 3 | Cas 4 | Ran 6 | Dorothy |
Force | Ran 6 | Ran 2 | Gob 3 | Dorothy | R:Ran 6 | Dorothy | Cas 3 | Dorothy | Dorothy | |
Specialty | Ran 6 | R:Gob 5 | R:Cas 4 | Gob 3 | Ran 6 | Dorothy | R:Cas 4 | R:Ran 4 | Ran 6 | |
Headshot | Fierce | Gob 6 | R:Gob 5 | Cas 3 | Gob 3 | R:Gob 6 | Dorothy | Cas 4 | - | Cas 6 |
Force | Dorothy | Dorothy | R:Gob 5 | Dorothy | R:Ran 6 | Dorothy | Gob 2 | Gob 2 | Dorothy | |
Specialty | R:Gob 6 | R:Gob 2 | R:Cas 4 | Gob 3 | R:Gob 6 | R:Cas 4 | Dorothy | R:Gob 3 | Cas 6 | |
Mach Kick | Fierce | Cas 6 | Gob 2 | Ran 2 | Dorothy | Cas 6 | Gob 2 | R:Gob 5 | Cas 6 | R:Ran 6 |
Force | Ran 6 | Cas 5 | Dorothy | Ran 6 | Dorothy | R:Ran 6 | R:Cas 6 | Dorothy | R:Ran 6 | |
Specialty | R:Ran 6 | Ran 4 | Ran 2 | R:Cas 3 | Dorothy | R:Cas 3 | Gob 3 | R:Cas 3 | Cas 6 | |
Moving Shot | Fierce | Cas 6 | Cas 4 | Cas 4 | Gob 2 | R:Ran 6 | R:Ran 4 | Cas 3 | R:Ran 2 | Ran 6 |
Force | Dorothy | R:Cas 4 | Gob 2 | Ran 2 | Gob 6 | Gob 6 | Cas 5 | R:Gob 2 | Gob 6 | |
Swift | R:Gob 6 | R:Cas 4 | Dorothy | R:Gob 2 | Ran 6 | R:Ran 2 | Cas 5 | Cas 3 | Gob 6 | |
Windmill | Fierce | Dorothy | Dorothy | Ran 2 | Gob 2 | Gob 6 | Gob 5 | Dorothy | Cas 4 | R:Gob 6 |
Force | R:Gob 6 | R:Cas 3 | Gob 3 | Gob 3 | Cas 6 | R:Cas 5 | Gob 3 | Cas 5 | R:Gob 6 |
Powerful
- Only Drops in Kings road
Skill | Modifier | Revolver | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Death Hawk | Powerful Fierce | Gob 6 | R:Cas 6 | R:Ran 6 | R:Ran 4 | Cas 4 | Dorothy | R:Cas 5 | Cas 6 | R:Gob 2 |
Powerful Force | Dorothy | Dorothy | Cas 5 | Gob 2 | Cas 3 | R:Cas 6 | Cas 3 | R:Cas 5 | Ran 6 | |
Powerful Specialty | R:Ran 6 | Gob 3 | Cas 6 | Dorothy | R:Ran 6 | Dorothy | R:Cas 4 | Dorothy | Dorothy | |
Headshot | Powerful Fierce | Dorothy | Dorothy | Gob 6 | Dorothy | R:Gob 6 | Gob 6 | Cas 3 | Dorothy | Cas 4 |
Powerful Force | R:Cas 6 | Cas 5 | Cas 6 | Ran 4 | Ran 4 | R:Ran 4 | Dorothy | Gob 5 | R:Cas 5 | |
Powerful Specialty | Dorothy | Cas 5 | Dorothy | Ran 4 | Gob 5 | Dorothy | R:Ran 2 | R:Ran 2 | Cas 5 | |
Mach Kick | Powerful Fierce | R:Ran 6 | Cas 5 | Gob 5 | Ran 6 | Dorothy | R:Cas 4 | Gob 5 | R:Ran 2 | Ran 6 |
Powerful Force | Gob 6 | Cas 3 | Dorothy | Cas 6 | Dorothy | Gob 2 | Ran 4 | Gob 2 | Gob 2 | |
Powerful Specialty | Ran 6 | Cas 4 | R:Cas 6 | R:Ran 6 | Cas 3 | Gob 6 | Ran 4 | Ran 4 | Gob 2 | |
Moving Shot | Powerful Fierce | Ran 6 | Gob 2 | Dorothy | Ran 6 | Gob 2 | R:Ran 6 | Cas 5 | R:Cas 5 | Cas 3 |
Powerful Force | Ran 6 | Ran 2 | Dorothy | Cas 3 | Cas 5 | Ran 6 | R:Ran 4 | Cas 6 | Ran 6 | |
Powerful Swift | R:Ran 6 | Cas 3 | Ran 2 | Gob 6 | Dorothy | Cas 5 | Ran 2 | Cas 5 | Dorothy | |
Windmill | Powerful Fierce | Cas 6 | R:Gob 6 | R:Cas 6 | Cas 6 | Gob 3 | Gob 6 | Cas 5 | Cas 4 | R:Cas 5 |
Powerful Force | Cas 6 | Cas 5 | Cas 6 | Dorothy | R:Cas 4 | Ran 4 | Gob 6 | Gob 3 | Ran 4 |
Set
- Only Drops in Kings Road
Set | Revolver | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Money Shot | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Acrobatic Assault | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Burst Fire | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Set Bonuses
Set of | Money Shot | Acrobatic Assault | Burst Fire |
---|---|---|---|
3 Items |
|
|
|
6 Items |
Gunner (M):
Gunner (F):
|
|
|
9 Items |
|
|
|
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|