Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Blade Retraction"
m |
|||
Line 3: | Line 3: | ||
|Class= Demon Slayer | |Class= Demon Slayer | ||
|Type= Active | |Type= Active | ||
+ | |AltName=Korean: 사형조수 | ||
|PrerequisiteLevel= 25 | |PrerequisiteLevel= 25 | ||
|PrerequisiteSkill={{IconLink|Soaring Blades - Draw}} Lv1<br> | |PrerequisiteSkill={{IconLink|Soaring Blades - Draw}} Lv1<br> |
Latest revision as of 18:12, 2 May 2024
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 25 |
Prerequisite Skills: | Soaring Blades - Draw Lv1 Soaring Blades - Thrash Lv1 |
Alternate Names: | Korean: 사형조수 |
Description
Spins her sword above her head, and then thrusts it forward, letting it stretch and skewer and pull enemies as it retracts.
This skill cannot pull enemies that are immune to Grab.
Attributes
- SP per level: 25
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 8 sec
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Range Info
- Range Rate: 100%
Notes
- Can be improved with Blade Retraction Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Outstretching Physical Atk. | Retracting Physical Atk. |
---|---|---|---|---|
1 | 25 | 35 | 2998% | 4045% |
2 | 27 | 39 | 3302% | 4456% |
3 | 29 | 43 | 3607% | 4866% |
4 | 31 | 47 | 3911% | 5277% |
5 | 33 | 50 | 4216% | 5687% |
6 | 35 | 54 | 4520% | 6098% |
7 | 37 | 58 | 4825% | 6509% |
8 | 39 | 62 | 5129% | 6919% |
9 | 41 | 66 | 5433% | 7330% |
10 | 43 | 70 | 5738% | 7740% |
11 | 45 | 73 | 6042% | 8151% |
12 | 47 | 77 | 6347% | 8562% |
13 | 49 | 81 | 6651% | 8972% |
14 | 51 | 85 | 6955% | 9383% |
15 | 53 | 89 | 7260% | 9793% |
16 | 55 | 93 | 7564% | 10204% |
17 | 57 | 96 | 7869% | 10615% |
18 | 59 | 100 | 8173% | 11025% |
19 | 61 | 104 | 8478% | 11436% |
20 | 63 | 108 | 8782% | 11846% |
21 | 65 | 112 | 9086% | 12257% |
22 | 67 | 116 | 9391% | 12667% |
23 | 69 | 119 | 9695% | 13078% |
24 | 71 | 123 | 10000% | 13489% |
25 | 73 | 127 | 10304% | 13899% |
26 | 75 | 131 | 10609% | 14310% |
27 | 77 | 135 | 10913% | 14720% |
28 | 79 | 139 | 11217% | 15131% |
29 | 81 | 143 | 11522% | 15542% |
30 | 83 | 146 | 11826% | 15952% |
31 | 85 | 150 | 12131% | 16363% |
32 | 87 | 154 | 12435% | 16773% |
33 | 89 | 158 | 12739% | 17184% |
34 | 91 | 162 | 13044% | 17595% |
35 | 93 | 166 | 13348% | 18005% |
36 | 95 | 169 | 13653% | 18416% |
37 | 97 | 173 | 13957% | 18826% |
38 | 99 | 177 | 14262% | 19237% |
39 | 101 | 181 | 14566% | 19648% |
40 | 103 | 185 | 14870% | 20058% |
41 | 105 | 189 | 15175% | 20469% |
42 | 107 | 192 | 15479% | 20879% |
43 | 109 | 196 | 15784% | 21290% |
44 | 111 | 200 | 16088% | 21701% |
45 | 113 | 204 | 16392% | 22111% |
46 | 115 | 208 | 16697% | 22522% |
47 | 117 | 212 | 17001% | 22932% |
48 | 119 | 216 | 17306% | 23343% |
49 | 121 | 219 | 17610% | 23754% |
50 | 123 | 223 | 17915% | 24164% |
51 | 125 | 227 | 18219% | 24575% |
52 | 127 | 231 | 18523% | 24985% |
53 | 129 | 235 | 18828% | 25396% |
54 | 131 | 239 | 19132% | 25806% |
55 | 133 | 242 | 19437% | 26217% |
56 | 135 | 246 | 19741% | 26628% |
57 | 137 | 250 | 20046% | 27038% |
58 | 139 | 254 | 20350% | 27449% |
59 | 141 | 258 | 20654% | 27859% |
60 | 143 | 262 | 20959% | 28270% |
61 | 145 | 265 | 21263% | 28681% |
62 | 147 | 269 | 21568% | 29091% |
63 | 149 | 273 | 21872% | 29502% |
64 | 151 | 277 | 22176% | 29912% |
65 | 153 | 281 | 22481% | 30323% |
66 | 155 | 285 | 22785% | 30734% |
67 | 157 | 288 | 23090% | 31144% |
68 | 159 | 292 | 23394% | 31555% |
69 | 161 | 296 | 23699% | 31965% |
70 | 163 | 300 | 24003% | 32376% |
General TP Skills | |
---|---|
Basic Training Upgrade |