Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Custom Riser Bow"
Queerchemist (talk | contribs) (added oculus to acquisition) |
Queerchemist (talk | contribs) (S6A14 epic/mythic rework) |
||
Line 14: | Line 14: | ||
| intelligence = 41 | | intelligence = 41 | ||
| exorcism = 985 | | exorcism = 985 | ||
+ | | attack speed = 2 | ||
| physical critical chance = 8 | | physical critical chance = 8 | ||
| magical critical chance = 5 | | magical critical chance = 5 | ||
Line 20: | Line 21: | ||
Gunner(M),Magazine Drum,1; | Gunner(M),Magazine Drum,1; | ||
Gunner(F),Nitro Motor,1 | Gunner(F),Nitro Motor,1 | ||
− | | stat modifier = Skill Atk. + | + | | stat modifier = Additional Attack Damage +14%,Skill Atk. +40%,Physical/Magical/Independent Atk. +18%,Bonus Damage +28% (conditional) |
| description = | | description = | ||
− | Attacks | + | Attacks shoot Vine Traps that decrease enemy Movement Speed -15% for 60 sec. (Cooldown: 10 sec. Max Stacks: 1) <br><br> |
− | The Vine Trap casts Hunter's Intuition for 50 sec | + | The Vine Trap casts Hunter's Intuition with the following effects for 50 sec. (Max Stacks: 1) <br> |
− | - Bonus Damage + | + | - Bonus Damage +28% <br> |
- Attack Speed +10% <br> | - Attack Speed +10% <br> | ||
− | - | + | - Hit Rate +3% |
| flavor text = This isn't good enough yet. I'd better reduce its weight. | | flavor text = This isn't good enough yet. I'd better reduce its weight. | ||
}} | }} | ||
Line 34: | Line 35: | ||
=== Dropped by === | === Dropped by === | ||
− | * [[The Oculus: The Sanctum of Resurrection]] Monster | + | * [[Prophet Ezra]] in [[The Oculus: The Sanctum of Resurrection]] |
− | * [[Guide of Wisdom]] Monster | + | * [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode |
+ | * [[Sirocco Raid]] Challenge Mode Named/Boss Monster | ||
+ | * [[Guide of Wisdom]] | ||
+ | * [[Ghent Palace]] Boss Monster | ||
+ | * [[Land of Memories]] Boss Monster | ||
+ | * [[Bottomless Tunnel]] Boss Monster | ||
* [[Basement of Pain]] Special Reward | * [[Basement of Pain]] Special Reward | ||
− | * [[Basement of Pain]] Monster | + | * [[Basement of Pain]] Boss Monster |
* [[Black Shrine]] Special Reward | * [[Black Shrine]] Special Reward | ||
− | * [[Black Shrine]] Monster | + | * [[Black Shrine]] Boss Monster |
+ | * [[Dark Dimension]] Boss Monster | ||
=== Container === | === Container === | ||
{{Contained in}} | {{Contained in}} |
Revision as of 12:20, 11 June 2021
- Slot
- Weapon
- Weapon type
- Bowgun
- Rarity
- Epic
- Weight
- 2.3 kg
- Value
- 30,528 Gold
- Binding
- Untradable
- Req. level
- 100
- Req. class
- Gunner
„ |
Gunner(M): Magazine Drum Skill Lvl +1 Gunner(F): Nitro Motor Skill Lvl +1 This isn't good enough yet. I'd better reduce its weight. Additional Attack Damage +14% Skill Atk. +40% Physical/Magical/Independent Atk. +18% Bonus Damage +28% (conditional) Attacks shoot Vine Traps that decrease enemy Movement Speed -15% for 60 sec. (Cooldown: 10 sec. Max Stacks: 1)
The Vine Trap casts Hunter's Intuition with the following effects for 50 sec. (Max Stacks: 1) |
“ |
Acquisition
Dropped by
- Prophet Ezra in The Oculus: The Sanctum of Resurrection
- Black-Eyed Sarpoza in Pandemonium War Challenge Mode
- Sirocco Raid Challenge Mode Named/Boss Monster
- Guide of Wisdom
- Ghent Palace Boss Monster
- Land of Memories Boss Monster
- Bottomless Tunnel Boss Monster
- Basement of Pain Special Reward
- Basement of Pain Boss Monster
- Black Shrine Special Reward
- Black Shrine Boss Monster
- Dark Dimension Boss Monster