Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Befriend Pluto"
(→General: Death Dust duration bonus added to General table) |
m |
||
Line 1: | Line 1: | ||
− | |||
[[Category:Skills]][[Category:Witch Skills]][[Category: Magical Arts]] | [[Category:Skills]][[Category:Witch Skills]][[Category: Magical Arts]] | ||
Revision as of 02:42, 22 February 2010
Description
A passive skill that increases the performance of all dark based skills.
General
Lvl | Lvl Req | SP | Broomstick Control Attack Strength | Death Dust Duration |
---|---|---|---|---|
1 | 18 | 20 | +2% | +1s |
2 | 21 | +4% | +2s | |
3 | 24 | +6% | +3s | |
4 | 27 | +8% | +4s | |
5 | 30 | +10% | +5s | |
6 | 33 | +12% | +6s | |
7 | 36 | +14% | +7s | |
8 | 39 | +16% | +8s | |
9 | 42 | +18% | +9s | |
10 (M) | 45 | +20% | +10s |
Devolution Flyswatter
Lvl | Failure Rate | Success Rate | Sleeper Rate | Cursing Rate | Cursing Lvl | Downtime |
---|---|---|---|---|---|---|
1 | -2% | +1% | +1% | +5% | +1 | -2% |
2 | -4% | +2% | +2% | +10% | +1 | -4% |
3 | -6% | +3% | +3% | +15% | +1 | -6% |
4 | -8% | +4% | +4% | +20% | +2 | -8% |
5 | -10% | +5% | +5% | +25% | +2 | -10% |
6 | -12% | +6% | +6% | +30% | +2 | -12% |
7 | -14% | +7% | +7% | +35% | +2 | -14% |
8 | -16% | +8% | +8% | +40% | +3 | -16% |
9 | -18% | +9% | +9% | +45% | +3 | -18% |
10 (M) | -20% | +10% | +10% | +50% | +3 | -20% |
Black Manteau
Lvl | Hit Rate | Shadow Casting Rate | Shadow Lvl |
---|---|---|---|
1 | +1% | +5% | +1 |
2 | +2% | +10% | +1 |
3 | +3% | +15% | +1 |
4 | +4% | +20% | +2 |
5 | +5% | +25% | +2 |
6 | +6% | +30% | +2 |
7 | +7% | +35% | +2 |
8 | +8% | +40% | +3 |
9 | +9% | +45% | +3 |
10 (M) | +10% | +50% | +3 |
Gravitas
Lvl | Failure Rate | Success Rate | Sleeper Rate | Size Expansion |
---|---|---|---|---|
1 | -2% | +1% | +1% | +103% |
2 | -4% | +2% | +2% | +106% |
3 | -6% | +3% | +3% | +109% |
4 | -8% | +4% | +4% | +112% |
5 | -10% | +5% | +5% | +115% |
6 | -12% | +6% | +6% | +118% |
7 | -14% | +7% | +7% | +121% |
8 | -16% | +8% | +8% | +124% |
9 | -18% | +9% | +9% | +127% |
10 (M) | -20% | +10% | +10% | +130% |