Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Way of the Suras"
m (→Acquisition) |
m (trimmed unused text) |
||
Line 4: | Line 4: | ||
| slot = Weapon | | slot = Weapon | ||
| weapon type = Short Sword | | weapon type = Short Sword | ||
− | |||
| rarity = Epic | | rarity = Epic | ||
| weight = 3.1 | | weight = 3.1 | ||
Line 11: | Line 10: | ||
| level = 70 | | level = 70 | ||
| class = Slayer, Dark Knight, Knight | | class = Slayer, Dark Knight, Knight | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| weapon physical attack = 838 | | weapon physical attack = 838 | ||
| weapon magical attack = 1015 | | weapon magical attack = 1015 | ||
| independent attack = 554 | | independent attack = 554 | ||
− | |||
− | |||
− | |||
| intelligence = 61 | | intelligence = 61 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| casting speed = 2 | | casting speed = 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| magical critical chance = 2 | | magical critical chance = 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| single skill bonus = Slayer(M), Force Wave: Neutral, 4; Slayer(M), Ice Wave Sword, 4; Slayer(M), Fire Wave Sword, 4; Slayer(M), Wave Eye, 2; Slayer(M), Glacial Wave Sword, 2; Slayer(M), Magma Wave Sword, 2; Dark Knight(M), Wave, 4; Dark Knight(M), Dark Ball, 4; Dark Knight(M), Dark Wave, 4; Slayer(F), Shadow Clone, 4; Slayer(F), Black Mirror, 4; Slayer(F), Deadly Cape, 4; Slayer(F), Doomsday, 2; Slayer(F), Starfall, 2; Slayer(F), Immolation, 2; Knight(F), Demon Wall, 4; Knight(F), Horde Charge, 4; Knight(F), Sky Sword, 4; Knight(F), Evil God Mayhem, 2; Knight(F), Black Impact, 2; Knight(F), Dimension Blade, 2 | | single skill bonus = Slayer(M), Force Wave: Neutral, 4; Slayer(M), Ice Wave Sword, 4; Slayer(M), Fire Wave Sword, 4; Slayer(M), Wave Eye, 2; Slayer(M), Glacial Wave Sword, 2; Slayer(M), Magma Wave Sword, 2; Dark Knight(M), Wave, 4; Dark Knight(M), Dark Ball, 4; Dark Knight(M), Dark Wave, 4; Slayer(F), Shadow Clone, 4; Slayer(F), Black Mirror, 4; Slayer(F), Deadly Cape, 4; Slayer(F), Doomsday, 2; Slayer(F), Starfall, 2; Slayer(F), Immolation, 2; Knight(F), Demon Wall, 4; Knight(F), Horde Charge, 4; Knight(F), Sky Sword, 4; Knight(F), Evil God Mayhem, 2; Knight(F), Black Impact, 2; Knight(F), Dimension Blade, 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| description = | | description = | ||
− | |||
− | |||
− | |||
}} | }} | ||
Line 115: | Line 25: | ||
* Lv 68 - 77 Hell Mode Monster Hunt | * Lv 68 - 77 Hell Mode Monster Hunt | ||
+ | |||
=== Shop === | === Shop === | ||
Revision as of 06:45, 3 April 2016
- Slot
- Weapon
- Weapon type
- Short Sword
- Rarity
- Epic
- Weight
- 3.1 kg
- Value
- 21888 Gold
- Binding
- Untradable
- Req. level
- 70
- Req. class
- Slayer, Dark Knight, Knight
„ |
Slayer(M): |
“ |
Acquisition
Dropped by
- Lv 68 - 77 Hell Mode Monster Hunt
Shop
NPC | Cost |
---|---|
Magar Rosenbach | 66 Epic Soul |
Container
- [Tradable] Hero's Slayer/Dark Knight/Knight Weapon Pot
- [Un-Tradable] Hero's Slayer/Dark Knight/Knight Weapon Pot
Raid
- Anton Raid: Anton Subjugation Attack Unit Reward