Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Sword Master 2nd Chronicle"
(→Set Pieces) |
(→Drop Chart) |
||
Line 11: | Line 11: | ||
| style="background-color:#ddffcf;" | '''Short Sword''' | | style="background-color:#ddffcf;" | '''Short Sword''' | ||
| style="background-color:#ddffcf;" | '''Bludgeon''' | | style="background-color:#ddffcf;" | '''Bludgeon''' | ||
− | | style="background-color:#ddffcf;" | '''Coat''' | + | | style="background-color:#ddffcf;width: 50px" | '''Coat''' |
| style="background-color:#ddffcf;" | '''Pants''' | | style="background-color:#ddffcf;" | '''Pants''' | ||
| style="background-color:#ddffcf;" | '''Shoulder''' | | style="background-color:#ddffcf;" | '''Shoulder''' | ||
− | | style="background-color:#ddffcf;" | '''Belt''' | + | | style="background-color:#ddffcf;width: 50px" | '''Belt''' |
| style="background-color:#ddffcf;" | '''Shoes''' | | style="background-color:#ddffcf;" | '''Shoes''' | ||
| style="background-color:#ddffcf;" | '''Necklace''' | | style="background-color:#ddffcf;" | '''Necklace''' | ||
Line 55: | Line 55: | ||
| style="background-color:#ddffcf;" | '''Short Sword''' | | style="background-color:#ddffcf;" | '''Short Sword''' | ||
| style="background-color:#ddffcf;" | '''Bludgeon''' | | style="background-color:#ddffcf;" | '''Bludgeon''' | ||
− | | style="background-color:#ddffcf;" | '''Coat''' | + | | style="background-color:#ddffcf;width: 50px" | '''Coat''' |
| style="background-color:#ddffcf;" | '''Pants''' | | style="background-color:#ddffcf;" | '''Pants''' | ||
| style="background-color:#ddffcf;" | '''Shoulder''' | | style="background-color:#ddffcf;" | '''Shoulder''' | ||
− | | style="background-color:#ddffcf;" | '''Belt''' | + | | style="background-color:#ddffcf;width: 50px" | '''Belt''' |
| style="background-color:#ddffcf;" | '''Shoes''' | | style="background-color:#ddffcf;" | '''Shoes''' | ||
| style="background-color:#ddffcf;" | '''Necklace''' | | style="background-color:#ddffcf;" | '''Necklace''' |
Revision as of 18:08, 13 July 2015
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Drop Chart
Skill Pieces
Skill | Modifier | Katana | Zanbato | Short Sword | Bludgeon | Coat | Pants | Shoulder | Belt | Shoes | Necklace | Bracelet | Ring | |
Ascent | Force | - | - | - | - | - | - | - | - | - | - | - | - | |
Fierce | - | - | - | - | - | - | - | - | - | - | - | - | ||
Swift | - | - | - | - | - | - | - | - | - | - | - | - | ||
Illusion Slash | Force | - | - | - | - | - | - | - | - | - | - | - | - | |
Fierce | - | - | - | - | - | - | - | - | - | - | - | - | ||
Crescent | Force | - | - | - | - | - | - | - | - | - | - | - | - | |
Fierce | - | - | - | - | - | - | - | - | - | - | - | - | ||
Swift Demon Slash | Force | - | - | - | - | - | - | - | - | - | - | - | - | |
Fierce | - | - | - | - | - | - | - | - | - | - | - | - | ||
Specialty | - | - | - | - | - | - | - | - | - | - | - | - |
Set Pieces
- Only drops on Hard/Ultimate.
Set | Katana | Zanbato | Short Sword | Bludgeon | Coat | Pants | Shoulder | Belt | Shoes | Necklace | Bracelet | Ring | Sub Equipment | Magic Stone |
Monster Ruler | — | — | Ran 6 | — | — | — | — | — | — | — | — | — | Gob 6 | Neb 6 |
Ms. Fundamental | — | — | — | — | — | — | — | — | — | — | — | — | Ran 6 | Ran 6 |
Fencing Master | — | — | — | — | — | — | — | — | — | — | — | — | Neb 6 | Gob 6 |
Set Bonuses
Set of | Monster Ruler | Ms. Fundamental | Fencing Master |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|