Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Ranger 2nd Chronicle"
AradEditGuy (talk | contribs) (Update set drops via DFOpedia, remove Powerful chrons, in-game text cut-off so can't update normal chrons) |
|||
Line 1: | Line 1: | ||
==Drop Chart== | ==Drop Chart== | ||
− | This is a table of where certain chronicle 2 pieces | + | This is a table of where certain chronicle 2 pieces drop. |
Key: | Key: | ||
*<nowiki>#</nowiki> = Room number | *<nowiki>#</nowiki> = Room number | ||
− | *Ran = Rangelus's | + | *Ran = [[Rangelus's Guerrillas]] |
− | *Gob = Goblin Kingdom | + | *Gob = [[Goblin Kingdom]] |
− | *Cas = Castle Nebulous | + | *Cas = [[Castle Nebulous]] |
− | + | *R = Recipe Drop | |
− | *R | + | |
− | ===Normal=== | + | Note: All pieces can be purchased from [[Natalia Sue]] |
+ | |||
+ | ===Normal (Old)=== | ||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | '''Skill''' | | style="background-color:#ddffcf;" | '''Skill''' | ||
Line 59: | Line 61: | ||
||Force||R:Gob 6||R:Cas 3||Gob 3||Gob 3||Cas 6||R:Cas 5||Gob 3||Cas 5||R:Gob 6 | ||Force||R:Gob 6||R:Cas 3||Gob 3||Gob 3||Cas 6||R:Cas 5||Gob 3||Cas 5||R:Gob 6 | ||
|} | |} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Set=== | ===Set=== | ||
− | *Only Drops | + | *Only Drops on Hard/Ultimate. |
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | '''Set''' | | style="background-color:#ddffcf;" | '''Set''' | ||
| style="background-color:#ddffcf;" | '''Revolver''' | | style="background-color:#ddffcf;" | '''Revolver''' | ||
| style="background-color:#ddffcf;" | '''Necklace''' | | style="background-color:#ddffcf;" | '''Necklace''' | ||
− | |||
| style="background-color:#ddffcf;" | '''Bracelet''' | | style="background-color:#ddffcf;" | '''Bracelet''' | ||
+ | | style="background-color:#ddffcf;" | '''Ring''' | ||
| style="background-color:#ddffcf;" | '''Jacket''' | | style="background-color:#ddffcf;" | '''Jacket''' | ||
| style="background-color:#ddffcf;" | '''Shoulder''' | | style="background-color:#ddffcf;" | '''Shoulder''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Pants''' |
| style="background-color:#ddffcf;" | '''Belt''' | | style="background-color:#ddffcf;" | '''Belt''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Shoes''' |
+ | | style="background-color:#ddffcf;" | '''Sub Equipment''' | ||
+ | | style="background-color:#ddffcf;" | '''Magic Stone''' | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Money Shot|| | + | |rowspan="1" style="background-color:#ddffcf;" |Money Shot |
+ | | Gob 6 || Gob 3/Quest || Cas 6 | ||
+ | | Ran 4 || Cas 4 || R:Gob 2 | ||
+ | | Ran 6 || Ran 2 || Cas 5/Quest | ||
+ | | ? || ? | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Acrobatic Assault|| | + | |rowspan="1" style="background-color:#ddffcf;" |Acrobatic Assault |
+ | | Cas 6 || Ran 4/Quest || Gob 5 | ||
+ | | Cas 3 || Gob 6 || R:Ran 6 | ||
+ | | Gob 2 || Cas 4 || Ran 2/Quest | ||
+ | | ? || ? | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Burst Fire|| | + | |rowspan="1" style="background-color:#ddffcf;" |Burst Fire |
+ | | Ran 6 || Cas 3/Quest || Ran 4 | ||
+ | | Gob 5 || Ran 2 || R:Cas 6 | ||
+ | | Cas 5 || Gob 6 || Gob 3/Quest | ||
+ | | ? || ? | ||
|} | |} | ||
Revision as of 10:05, 29 June 2015
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Revolver | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Death Hawk | Fierce | Gob 6 | R:Cas 5 | Cas 3 | Gob 3 | Dorothy | Gob 3 | Cas 4 | Ran 6 | Dorothy |
Force | Ran 6 | Ran 2 | Gob 3 | Dorothy | R:Ran 6 | Dorothy | Cas 3 | Dorothy | Dorothy | |
Specialty | Ran 6 | R:Gob 5 | R:Cas 4 | Gob 3 | Ran 6 | Dorothy | R:Cas 4 | R:Ran 4 | Ran 6 | |
Headshot | Fierce | Gob 6 | R:Gob 5 | Cas 3 | Gob 3 | R:Gob 6 | Dorothy | Cas 4 | - | Cas 6 |
Force | Dorothy | Dorothy | R:Gob 5 | Dorothy | R:Ran 6 | Dorothy | Gob 2 | Gob 2 | Dorothy | |
Specialty | R:Gob 6 | R:Gob 2 | R:Cas 4 | Gob 3 | R:Gob 6 | R:Cas 4 | Dorothy | R:Gob 3 | Cas 6 | |
Mach Kick | Fierce | Cas 6 | Gob 2 | Ran 2 | Dorothy | Cas 6 | Gob 2 | R:Gob 5 | Cas 6 | R:Ran 6 |
Force | Ran 6 | Cas 5 | Dorothy | Ran 6 | Dorothy | R:Ran 6 | R:Cas 6 | Dorothy | R:Ran 6 | |
Specialty | R:Ran 6 | Ran 4 | Ran 2 | R:Cas 3 | Dorothy | R:Cas 3 | Gob 3 | R:Cas 3 | Cas 6 | |
Moving Shot | Fierce | Cas 6 | Cas 4 | Cas 4 | Gob 2 | R:Ran 6 | R:Ran 4 | Cas 3 | R:Ran 2 | Ran 6 |
Force | Dorothy | R:Cas 4 | Gob 2 | Ran 2 | Gob 6 | Gob 6 | Cas 5 | R:Gob 2 | Gob 6 | |
Swift | R:Gob 6 | R:Cas 4 | Dorothy | R:Gob 2 | Ran 6 | R:Ran 2 | Cas 5 | Cas 3 | Gob 6 | |
Windmill | Fierce | Dorothy | Dorothy | Ran 2 | Gob 2 | Gob 6 | Gob 5 | Dorothy | Cas 4 | R:Gob 6 |
Force | R:Gob 6 | R:Cas 3 | Gob 3 | Gob 3 | Cas 6 | R:Cas 5 | Gob 3 | Cas 5 | R:Gob 6 |
Set
- Only Drops on Hard/Ultimate.
Set | Revolver | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Money Shot | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | ? | ? |
Acrobatic Assault | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | ? | ? |
Burst Fire | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | ? | ? |
Set Bonuses
Set of | Money Shot | Acrobatic Assault | Burst Fire |
---|---|---|---|
3 Items |
|
|
|
6 Items |
Gunner (M):
Gunner (F):
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|