Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Nen Master 2nd Chronicle"
AradEditGuy (talk | contribs) (Update set drops via DFOpedia, remove Powerful chrons) |
|||
Line 1: | Line 1: | ||
==Drop Chart== | ==Drop Chart== | ||
− | This is a table of where certain chronicle 2 pieces | + | This is a table of where certain chronicle 2 pieces drop. |
Key: | Key: | ||
*<nowiki>#</nowiki> = Room number | *<nowiki>#</nowiki> = Room number | ||
− | *Ran = Rangelus's | + | *Ran = [[Rangelus's Guerrillas]] |
− | *Gob = Goblin Kingdom | + | *Gob = [[Goblin Kingdom]] |
− | *Cas = Castle Nebulous | + | *Cas = [[Castle Nebulous]] |
− | + | *R = Recipe Drop | |
− | *R | + | |
− | ===Normal=== | + | Note: All pieces can be purchased from [[Natalia Sue]] |
+ | |||
+ | ===Normal (Old)=== | ||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | '''Skill''' | | style="background-color:#ddffcf;" | '''Skill''' | ||
Line 55: | Line 57: | ||
|- | |- | ||
||Retention||-||Gob 6||Gob 3||Gob 2||Ran 6||R:Cas 6||Cas 4||R:Cas 3||R:Ran 2||R:Cas 6 | ||Retention||-||Gob 6||Gob 3||Gob 2||Ran 6||R:Cas 6||Cas 4||R:Cas 3||R:Ran 2||R:Cas 6 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
===Set=== | ===Set=== | ||
− | *Only | + | *Only drops on Hard/Ultimate. |
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | '''Set''' | | style="background-color:#ddffcf;" | '''Set''' | ||
Line 112: | Line 66: | ||
| style="background-color:#ddffcf;" | '''Tonfa''' | | style="background-color:#ddffcf;" | '''Tonfa''' | ||
| style="background-color:#ddffcf;" | '''Necklace''' | | style="background-color:#ddffcf;" | '''Necklace''' | ||
− | |||
| style="background-color:#ddffcf;" | '''Bracelet''' | | style="background-color:#ddffcf;" | '''Bracelet''' | ||
+ | | style="background-color:#ddffcf;" | '''Ring''' | ||
| style="background-color:#ddffcf;" | '''Jacket''' | | style="background-color:#ddffcf;" | '''Jacket''' | ||
| style="background-color:#ddffcf;" | '''Shoulder''' | | style="background-color:#ddffcf;" | '''Shoulder''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Pants''' |
| style="background-color:#ddffcf;" | '''Belt''' | | style="background-color:#ddffcf;" | '''Belt''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Shoes''' |
+ | | style="background-color:#ddffcf;" | '''Sub Equipment''' | ||
+ | | style="background-color:#ddffcf;" | '''Magic Stone''' | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Nen Conduit|| | + | |rowspan="1" style="background-color:#ddffcf;" |Nen Conduit |
+ | | Gob 6 || Gob 6 || Gob 3/Quest | ||
+ | | Cas 6 || Ran 4 || Cas 4 | ||
+ | | R:Gob 2 || Ran 6 || Ran 2 | ||
+ | | Cas 5/Quest || ? || ? | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Shimmering Onslaught|| | + | |rowspan="1" style="background-color:#ddffcf;" |Shimmering Onslaught |
+ | | Ran 6 || Ran 6 || Cas 3/Quest | ||
+ | | Ran 4 || Gob 5 || Ran 2 | ||
+ | | R:Cas 6 || Cas 5 || Gob 6 | ||
+ | | Gob 3/Quest || ? || ? | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Echoing Roar|| | + | |rowspan="1" style="background-color:#ddffcf;" |Echoing Roar |
+ | | Cas 6 || Cas 6 || Ran 4/Quest | ||
+ | | Gob 5 || Cas 3 || Gob 6 | ||
+ | | R:Ran 6 || Gob 2 || Cas 4 | ||
+ | | Ran 2/Quest || ? || ? | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Luminous Fist|| | + | |rowspan="1" style="background-color:#ddffcf;" |Luminous Fist |
+ | | Gob 6 || Gob 6 || Gob 3/Quest | ||
+ | | Cas 6 || Ran 4 || Cas 4 | ||
+ | | R:Gob 2 || Ran 6 || Ran 2 | ||
+ | | Cas 5/Quest || ? || ? | ||
|} | |} | ||
Revision as of 09:20, 1 July 2015
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Tonfa | Knuckle | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Energy Shield | Fierce | - | R:Ran 6 | Gob 3 | R:Gob 5 | R:Ran 4 | Ran 6 | R:Gob 3 | Cas 4 | R:Gob 3 | Ran 6 |
Force | - | R:Cas 6 | Dorothy | Gob 3 | Cas 5 | Ran 6 | R:Ran 2 | Dorothy | Dorothy | R:Ran 6 | |
Zooming | - | Gob 6 | Cas 3 | R:Cas 5 | Dorothy | Gob 6 | Ran 6 | R:Cas 3 | Cas 3 | R:Ran 6 | |
Nen Guard | Fierce | - | Dorothy | Cas 5 | Dorothy | Gob 5 | Dorothy | Dorothy | Cas 3 | Gob 2 | Ran 6 |
Intense | - | Cas 6 | Gob 3 | Cas 4 | Gob 2 | Ran 6 | Dorothy | R:Cas 4 | Cas 4 | Cas 6 | |
Zooming | - | Ran 6 | Cas 3 | Cas 4 | Cas 4 | R:Cas 6 | Gob 3 | Cas 3 | Gob 2 | Dorothy | |
Nen Shot | Fierce | - | Dorothy | Ran 4 | Dorothy | Dorothy | Gob 6 | Gob 2 | Gob 5 | Cas 6 | Dorothy |
Force | - | Gob 6 | Dorothy | R:Cas 3 | Dorothy | Ran 6 | R:Ran 4 | R:Gob 2 | Dorothy | R:Gob 6 | |
Specialty | - | Gob 6 | Gob 3 | Gob 2 | Gob 2 | Dorothy | Cas 3 | R:Gob 3 | Ran 4 | Gob 6 | |
Zooming | - | Dorothy | R:Ran 2 | Gob 2 | Cas 5 | R:Gob 6 | Cas 3 | R:Cas 3 | Ran 6 | Ran 6 | |
Tiger Flash | Fierce | - | Gob 6 | R:Cas 5 | R:Cas 5 | Gob 2 | Gob 6 | R:Gob 6 | Dorothy | R:Gob 2 | Ran 6 |
Force | - | R:Gob 6 | R:Cas 3 | Gob 5 | Gob 6 | R:Cas 6 | Dorothy | Dorothy | Dorothy | Ran 6 | |
Retention | - | Gob 6 | Gob 3 | Gob 2 | Ran 6 | R:Cas 6 | Cas 4 | R:Cas 3 | R:Ran 2 | R:Cas 6 |
Set
- Only drops on Hard/Ultimate.
Set | Knuckle | Tonfa | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Nen Conduit | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | ? | ? |
Shimmering Onslaught | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | ? | ? |
Echoing Roar | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | ? | ? |
Luminous Fist | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | ? | ? |
Set Bonuses
Set of | Nen Conduit | Shimmering Onslaught | Echoing Roar | Luminous Fist |
---|---|---|---|---|
3 Items |
Male Fighter
Female Fighter
|
|
|
|
6 Items |
Male Fighter
Female Fighter
|
Male Fighter
Female Fighter
|
Male Fighter
Female Figher
|
|
9 Items |
Male Figher
Female Figher
|
Male Fighter
Female Fighter
|
Male Fighter
Female Fighter
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|