Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Slow Heal"

From DFO World Wiki
Jump to: navigation, search
(Priest)
(Priest)
Line 19: Line 19:
 
== Priest ==
 
== Priest ==
  
*Rebirth Values
 
 
{| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;"
 
{| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;"
 
|- {{Bgblue}}
 
|- {{Bgblue}}

Revision as of 00:52, 30 May 2015


Description

Selects 1 Party Member within the skill's range and restores his HP at a very slow speed.


Details

  • Command Input: Rightkey.pngSpacebar.png, followed by character to target when Casting Time is complete.
  • Cast Time: 0.8 Seconds
  • Cooldown Time: 10 Seconds
  • Range of skill's reach is 900px and HP is restored over a period of 20 seconds.
  • Healing can be applied a limited number of times in each dungeon. The amount increases roughly every 2 levels.
  • Value healed scales with Vitality. Total=Tooltip*(1+VIT/250)
  • Can be improved with Slow Heal Upgrade

Priest

Level LV Req SP Req MP Cost Heal Amount Times Usable
1 5 15 28 40 6
2 7 32 49
3 9 36 61 7
4 11 40 74
5 13 44 89
6 15 48 104 8
7 17 52 121
8 19 56 139
9 21 60 160
10 23 64 180 9
11 25 68 202
12 27 72 224
13 29 76 248 10
14 31 80 275
15 33 84 301
16 35 88 329 11
17 37 92 359
18 39 96 389
19 41 101 421 12
20 43 105 454
21 45 109 488
22 47 113 523 13
23 49 117 560
24 51 121 598
25 53 125 637
26 55 129 678 14
27 57 133 720
28 59 137 762
29 61 141 806 15
30 63 145 852
31 65 149 899
32 67 153 947 16
33 69 157 996
34 71 161 1046
35 73 165 1098 17
36 75 170 1151
37 77 174 1205
38 79 178 1260

Old Skill Value

Lv Lv Req SP Req MP Cost Cast Time Downtime Recovery Total Times Usable
Dungeon PvP
1 5 15 16 0.8 sec. 10 sec. 26 78 5
2 7 16 33 99 6
3 9 17 41 123 6
4 11 18 50 150 7
5 13 19 60 180 7
6 15 20 70 210 8
7 17 20 82 246 8
8 19 21 94 282 9
9 21 22 107 321 9
10 23 23 121 360 10
11 25 24 135 405 10
12 27 25 151 - 11
13 29 26 167 - 11
14 31 27 185 - 12
15 33 28 203 - 12
16 35 29 222 - 13
17 37 29 242 - 13
18 39 30 262 - 14
19 41 31 284 - 14
20 43 31 306 - 15

Template:NavSkillsPriest