Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Secret Sword Art"
(removed needless template) |
Vizardlorde (talk | contribs) (→Details) |
||
Line 13: | Line 13: | ||
*Each weapon receives a different type of attack from this skill: | *Each weapon receives a different type of attack from this skill: | ||
− | **[[Katana]]: | + | **[[Katana]]: 6 hits in total. Similar to Lightsabre dual sword attack. |
**[[Short Sword]]: 3 hits in total. Two vertical slashes, and one upper slash. | **[[Short Sword]]: 3 hits in total. Two vertical slashes, and one upper slash. | ||
− | **[[Zanbato]]: | + | **[[Zanbato]]: 3 hits in total. Draws in enemies with a whirlwind and can be charged to increase the damage of the final hit. Last hit puts the user in super armor status, and forcefully knocks back the target. |
**[[Lightsabre]]: 6 hits in total. Dual sword attack in the middle have special effect of drawing nearby opponents. | **[[Lightsabre]]: 6 hits in total. Dual sword attack in the middle have special effect of drawing nearby opponents. | ||
**[[Bludgeon]]: 4 hits in total. Forcefully knocks back the target on the last hit. | **[[Bludgeon]]: 4 hits in total. Forcefully knocks back the target on the last hit. | ||
Line 21: | Line 21: | ||
*May be used in combination with normal attacks. | *May be used in combination with normal attacks. | ||
*Essential skill for [[Blade Master]]s, especially for Lightsabre users due to twice the number of additional hits. | *Essential skill for [[Blade Master]]s, especially for Lightsabre users due to twice the number of additional hits. | ||
− | |||
=Skill Growth= | =Skill Growth= |
Revision as of 09:22, 4 April 2015
Description
A series of ancient sword techniques for Blade Masters. Allows the user to perform different attacks for each wielded weapon.
Details
- Command Input: None, a hotkey must be used.
- Level Requirement: 15
- Skill Level Interval: Every 15 level(s)
- Prerequisite: None
- SP Cost: 100
- Each weapon receives a different type of attack from this skill:
- Katana: 6 hits in total. Similar to Lightsabre dual sword attack.
- Short Sword: 3 hits in total. Two vertical slashes, and one upper slash.
- Zanbato: 3 hits in total. Draws in enemies with a whirlwind and can be charged to increase the damage of the final hit. Last hit puts the user in super armor status, and forcefully knocks back the target.
- Lightsabre: 6 hits in total. Dual sword attack in the middle have special effect of drawing nearby opponents.
- Bludgeon: 4 hits in total. Forcefully knocks back the target on the last hit.
- May be used in combination with normal attacks.
- Essential skill for Blade Masters, especially for Lightsabre users due to twice the number of additional hits.
Skill Growth
Lv | Level Req | Additional Attack Power |
---|---|---|
1 | 15 | 0% |
2 | 30 | 12% |
3 | 45 | 25% |
4 | 60 | 38% |
5 | 75 | 50% |