Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Flash"

From DFO World Wiki
Jump to: navigation, search
Line 3: Line 3:
 
=Description=
 
=Description=
 
[[File:Flash.jpg||left]] The Sword Master gathers her strength to releases 3 waves in front of her that cause additional effects depending on the element chosen from [[Elemental Transformation]].
 
[[File:Flash.jpg||left]] The Sword Master gathers her strength to releases 3 waves in front of her that cause additional effects depending on the element chosen from [[Elemental Transformation]].
{{youtube tn|Jh__kISXNcE}}
+
{{youtube tn|MCIvETRDL7Q}}
  
  

Revision as of 14:50, 29 January 2015

Future content.png This article contains contents that may not be in Dungeon Fighter Online.
Some of the following content may not be implemented in the Dungeon Fighter Online client. This article is based on the oversea servers. Details may change before release.

Description

The Sword Master gathers her strength to releases 3 waves in front of her that cause additional effects depending on the element chosen from Elemental Transformation.


Details

  • Command Input: Upkey.pngDownkey.pngZ.png
  • Level Requirement: 35
  • Skill Level Interval: Every 2 levels
  • Prerequisite: Level 1 Devil Slash
  • SP Cost: 40
  • Casting Time: Instant
  • Cooldown: 15.0 seconds

This skill consumes 1 clear cube fragments.

  • The final slash launches enemies up to 400 pixels away at all skill levels.
  • While having Elemental Transformation cast, the following effects can occur:
    • Fire: Chance to Burn,
    • Water: Chance to Freeze, and enemies take additional damage while frozen by this effect,
    • Light: Chance to Shock,
    • Shadow: Chance to Blind, and enemies take additional damage while blinded by this effect.

Skill Growth

Lv Level Req Slash Physical
Attack Strength
Third Slash's Physical
Attack Strength
Fire Element's
Burn Level
Fire Element's
Burn Probability
Fire Element's
Burn Damage
Fire Element's
Burn Duration
Water Element's
Freeze Level
Water Element's
Freeze Probability
Water Element's
Bonus Damage to
Frozen Enemies
Water Element's
Freeze Duration
Light Element's
Shock Level
Light Element's
Shock Probability
Light Element's
Shock Damage
Light Element's
Shock Duration
Shadow Element's
Blind Level
Shadow Element's
Blind Probability
Shadow Element's
Bonus Damage to
Blinded Enemies
Shadow Element's
Blind Duration
1 35 405% 810% Lv38 30% 190 1.5 Lv38 25% 1490 1.5 Lv38 30% 198 1.5 Lv37 100% 500 2
2 37 447% 894% Lv40 30.1% 210 1.6 Lv40 25.1% 1646 1.6 Lv40 30.1% 219 1.6 Lv39 99.9% 552 2
3 39 489% 978% Lv42 30.2% 229 1.7 Lv42 25.1% 1803 1.7 Lv42 30.1% 239 1.7 Lv41 99.8% 604 2
4 41 531% 1061% Lv44 30.3% 249 1.7 Lv44 25.2% 1959 1.7 Lv44 30.2% 260 1.7 Lv43 99.7% 656 2
5 43 573% 1145% Lv46 30.4% 269 1.8 Lv46 25.2% 2116 1.8 Lv46 30.2% 281 1.8 Lv45 99.6% 708 2.1
6 45 615% 1229% Lv48 30.5% 289 1.9 Lv48 25.3% 2272 1.9 Lv48 30.3% 301 1.9 Lv47 99.5% 760 2.1
7 47 657% 1313% Lv50 30.6% 308 2 Lv50 25.3% 2428 2 Lv50 30.4% 322 2 Lv49 99.4% 812 2.1
8 49 699% 1397% Lv52 30.7% 328 2 Lv52 25.4% 2585 2 Lv52 30.4% 342 2 Lv51 99.3% 864 2.1
9 51 741% 1481% Lv54 30.8% 348 2.1 Lv54 25.4% 2741 2.1 Lv54 30.5% 363 2.1 Lv53 99.2% 916 2.1
10 53 783% 1564% Lv56 30.9% 368 2.2 Lv56 25.5% 2898 2.2 Lv56 30.5% 384 2.2 Lv55 99.1% 968 2.1
11 55 825% 1648% Lv58 31% 387 2.3 Lv58 25.5% 3054 2.3 Lv58 30.6% 404 2.3 Lv57 99% 1020 2.1
12 57 867% 1732% Lv60 31.1% 407 2.4 Lv60 25.6% 3210 2.4 Lv60 30.7% 425 2.4 Lv59 98.9% 1072 2.2
13 59 909% 1816% Lv62 31.2% 427 2.4 Lv62 25.6% 3367 2.4 Lv62 30.7% 446 2.4 Lv61 98.8% 1124 2.2
14 61 951% 1900% Lv64 31.3% 447 2.5 Lv64 25.7% 3523 2.5 Lv64 30.8% 466 2.5 Lv63 98.7% 1176 2.2
15 63 992% 1983% Lv66 31.4% 466 2.6 Lv66 25.7% 3680 2.6 Lv66 30.8% 487 2.6 Lv65 98.6% 1228 2.2
16 65 1034% 2067% Lv68 31.5% 486 2.7 Lv68 25.8% 3836 2.7 Lv68 30.9% 507 2.7 Lv67 98.5% 1280 2.2
17 67 1076% 2151% Lv70 31.6% 506 2.7 Lv70 25.8% 3993 2.7 Lv70 30.9% 528 2.7 Lv69 98.4% 1332 2.2
18 69 1118% 2235% Lv72 31.7% 526 2.8 Lv72 25.9% 4149 2.8 Lv72 31% 549 2.8 Lv71 98.3% 1384 2.3
19 71 1160% 2319% Lv74 31.8% 545 2.9 Lv74 25.9% 4305 2.9 Lv74 31.1% 569 2.9 Lv73 98.2% 1436 2.3
20 73 1202% 2402% Lv76 31.9% 565 3 Lv76 26% 4462 3 Lv76 31.1% 590 3 Lv75 98.1% 1488 2.3
21 75 1244% 2486% Lv78 32% 585 3.1 Lv78 26% 4618 3.1 Lv78 31.2% 611 3.1 Lv77 98% 1540 2.3
22 77 1286% 2570% Lv80 32.1% 605 3.1 Lv80 26.1% 4775 3.1 Lv80 31.2% 631 3.1 Lv79 97.9% 1592 2.3
23 79 1328% 2654% Lv82 32.2% 624 3.2 Lv82 26.1% 4931 3.2 Lv82 31.3% 652 3.2 Lv81 97.8% 1644 2.3
24 81 1370% 2738% Lv84 32.3% 644 3.3 Lv84 26.2% 5087 3.3 Lv84 31.4% 672 3.3 Lv83 97.7% 1696 2.3
25 83 1412% 2822% Lv86 32.4% 664 3.4 Lv86 26.2% 5244 3.4 Lv86 31.4% 693 3.4 Lv85 97.6% 1748 2.4
26 85 1454% 2905% Lv88 32.5% 684 3.4 Lv88 26.3% 5400 3.4 Lv88 31.5% 714 3.4 Lv87 97.5% 1800 2.4
27 87 1496% 2989% Lv90 32.6% 703 3.5 Lv90 26.3% 5557 3.5 Lv90 31.5% 734 3.5 Lv89 97.4% 1852 2.4
28 89 1538% 3073% Lv92 32.7% 723 3.6 Lv92 26.4% 5713 3.6 Lv92 31.6% 755 3.6 Lv91 97.3% 1904 2.4

Template:NavSkillsSwordMaster