Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Holy Amulet"
m |
m |
||
Line 10: | Line 10: | ||
*Can be improved with [[Holy Amulet Upgrade]] | *Can be improved with [[Holy Amulet Upgrade]] | ||
*Command input: {{right}}{{right}} + Z | *Command input: {{right}}{{right}} + Z | ||
− | *0.5 second | + | *Casting time: 0.5 second |
− | *2 | + | *Cool down: 2 seconds |
− | * | + | *5 hits |
− | *5 | + | *Slow duration: 5 seconds |
*Can hit airborne, high (e.g., [[Goblin Assassin]]), knocked down, and short foes (e.g., [[Lukuku|Lukukus]]) | *Can hit airborne, high (e.g., [[Goblin Assassin]]), knocked down, and short foes (e.g., [[Lukuku|Lukukus]]) | ||
Revision as of 17:59, 16 January 2012
Description
Throws and detonates an amulet that deals damage and may slow. Inflicts 120% damage on Undead, Demon, and Spirit foes. The Exorcist recovers HP and MP if any of the aforementioned types are killed by Holy Amulet. Hold the skill hotkey longer to throw further.
Details
- Level 18 Exorcist skill
- 20 SP per level
- Can be improved with Holy Amulet Upgrade
- Command input: + Z
- Casting time: 0.5 second
- Cool down: 2 seconds
- 5 hits
- Slow duration: 5 seconds
- Can hit airborne, high (e.g., Goblin Assassin), knocked down, and short foes (e.g., Lukukus)
Values
Rebirth
Lv. | Lv. Req. | MP | Magic Attack | Slow Level | Slow Chance | Foe's Movement Speed and Attack Speed | HP Recovered | MP Recovered |
---|---|---|---|---|---|---|---|---|
1 | 18 | 20 | 75% | 19 | 20% | -5% | 10 | 7 |
2 | 20 | 22 | 83% | 21 | 20.7% | -6% | 12 | 8 |
3 | 22 | 25 | 91% | 23 | 21.4% | 15 | 10 | |
4 | 24 | 28 | 98% | 25 | 22.1% | -7% | 18 | 12 |
5 | 26 | 31 | 106% | 27 | 22.8% | 21 | 14 | |
6 | 28 | 34 | 114% | 29 | 23.4% | -8% | 25 | 17 |
7 | 30 | 37 | 122% | 31 | 24.1% | -9% | 29 | 19 |
8 | 32 | 40 | 129% | 33 | 24.8% | 34 | 22 | |
9 | 34 | 42 | 137% | 35 | 25.5% | -10% | 39 | 26 |
10 | 36 | 45 | 145% | 37 | 26.2% | 44 | 29 | |
11 | 38 | 48 | 153% | 39 | 26.9% | -11% | 50 | 33 |
12 | 40 | 51 | 160% | 41 | 27.6% | -12% | 57 | 38 |
13 | 42 | 54 | 168% | 43 | 28.3% | 64 | 42 | |
14 | 44 | 57 | 176% | 45 | 29% | -13% | 71 | 47 |
15 | 46 | 60 | 184% | 47 | 29.7% | 79 | 53 | |
16 | 48 | 62 | 191% | 49 | 30.3% | -14% | 88 | 59 |
17 | 50 | 65 | 199% | 51 | 31% | -15% | 97 | 65 |
18 | 52 | 68 | 207% | 53 | 31.7% | 107 | 72 | |
19 | 54 | 71 | 215% | 55 | 32.4% | -16% | 118 | 79 |
20 | 56 | 74 | 222% | 57 | 33.1% | 129 | 86 | |
21 | 58 | 77 | 230% | 59 | 33.8% | -17% | 141 | 94 |
22 | 60 | 80 | 238% | 61 | 34.5% | -18% | 154 | 102 |
23 | 62 | 82 | 246% | 63 | 35.2% | 167 | 111 | |
24 | 64 | 85 | 253% | 65 | 35.9% | -19% | 181 | 121 |
25 | 66 | 88 | 261% | 67 | 36.6% | 196 | 131 | |
26 | 68 | 91 | 269% | 69 | 37.2% | -20% | 212 | 141 |
27 | 70 | 94 | 277% | 71 | 37.9% | -21% | 228 | 152 |
28 | 72 | 97 | 284% | 73 | 38.6% | 245 | 163 | |
29 | 74 | 100 | 292% | 75 | 39.3% | -22% | 263 | 176 |
30 | 76 | 102 | 300% | 77 | 40% | 282 | 188 |
Pre-Rebirth
Lv | Lv Req | SP | MP | Cast Time | Downtime | Multi-Hits | Magic Weapon Attack Strength | Snare Rate | Duration | Enemy's Speed | Enemy's Attack Speed | Snare Level | HP Recovery | MP Recovery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 30 | 15 | 0.5sec | 2sec | 5 | 140% | 50% | 5sec | -5% | -5% | 19 | 6 | 4 |
2 | 20 | 16 | 147% | 52.6% | -6% | -6% | 21 | 7 | 5 | |||||
3 | 22 | 17 | 155% | 55.3% | -7% | -7% | 23 | 8 | 5 | |||||
4 | 24 | 17 | 162% | 57.9% | -7% | -7% | 25 | 9 | 6 | |||||
5 | 26 | 18 | 169% | 60.5% | -8% | -8% | 27 | 10 | 7 |