Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Gloom Strike: Giga Slash"
m |
|||
Line 2: | Line 2: | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
|Class=Demon Slayer | |Class=Demon Slayer | ||
+ | |AltName=Korean: 암연격 : 기가슬래쉬 | ||
|Type=Active | |Type=Active | ||
|Type2=2nd Awakening | |Type2=2nd Awakening |
Latest revision as of 18:18, 2 May 2024
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 암연격 : 기가슬래쉬 |
Description
Jumps forward, then transforms Phnom to a great sword, stomp the ground in front and creates a shockwave. Enemies in the area are being pulled into the center of shockwave.
- Jump distance can be adjusted with arrow keys.
- Default: no movement
- Front: Medium distance
- Upward: Long distance
[Special Function]
- Use the direction keys to change leaping distance.
- Forward: Mid-range
- Up: Long-range
Attributes
- SP per level: 80
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 40 sec.
- This skill consumes 3 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Range Info
- Shock Wave Range Rate: 100%
Notes
- Can be augmented with Talismans.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Shock Wave Physical Atk. |
---|---|---|---|
1 | 75 | 580 | 71295% |
2 | 77 | 660 | 78528% |
3 | 79 | 740 | 85761% |
4 | 81 | 820 | 92994% |
5 | 83 | 900 | 100227% |
6 | 85 | 980 | 107460% |
7 | 87 | 1060 | 114693% |
8 | 89 | 1140 | 121926% |
9 | 91 | 1220 | 129159% |
10 | 93 | 1300 | 136392% |
11 | 95 | 1380 | 143625% |
12 | 97 | 1460 | 150858% |
13 | 99 | 1540 | 158091% |
14 | 101 | 1620 | 165323% |
15 | 103 | 1700 | 172556% |
16 | 105 | 1780 | 179789% |
17 | 107 | 1860 | 187022% |
18 | 109 | 1940 | 194255% |
19 | 111 | 2020 | 201488% |
20 | 113 | 2100 | 208721% |
21 | 115 | 2180 | 215954% |
22 | 117 | 2260 | 223187% |
23 | 119 | 2340 | 230420% |
24 | 121 | 2420 | 237653% |
25 | 123 | 2500 | 244886% |
26 | 125 | 2580 | 252119% |
27 | 127 | 2660 | 259352% |
28 | 129 | 2740 | 266585% |
29 | 131 | 2820 | 273818% |
30 | 133 | 2900 | 281051% |
31 | 135 | 2980 | 288284% |
32 | 137 | 3060 | 295517% |
33 | 139 | 3140 | 302750% |
34 | 141 | 3220 | 309983% |
35 | 143 | 3300 | 317216% |
36 | 145 | 3380 | 324449% |
37 | 147 | 3460 | 331682% |
38 | 149 | 3540 | 338914% |
39 | 151 | 3620 | 346147% |
40 | 153 | 3700 | 353380% |
41 | 155 | 3780 | 360613% |
42 | 157 | 3860 | 367846% |
43 | 159 | 3940 | 375079% |
44 | 161 | 4020 | 382312% |
45 | 163 | 4100 | 389545% |
46 | 165 | 4180 | 396778% |
47 | 167 | 4260 | 404011% |
48 | 169 | 4340 | 411244% |
49 | 171 | 4420 | 418477% |
50 | 173 | 4500 | 425710% |
General TP Skills | |
---|---|
Basic Training Upgrade |