Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Necromancer 3rd Chronicle"
m |
(Added dimensional auras template based on Elementalist's) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | =Set Effects= | + | ==Set Effects== |
{|class=wikitable | {|class=wikitable | ||
Line 9: | Line 9: | ||
! style="background-color:#ddffcf;" align="center"| 3 Items | ! style="background-color:#ddffcf;" align="center"| 3 Items | ||
| | | | ||
− | + | {{IconLink|Vallacre the Slaughterer}} | |
− | + | *+12% Normal Attack Strength | |
+ | {{IconLink|Guillotine}} | ||
+ | *-15% Cooldown | ||
| | | | ||
− | + | {{IconLink|Black Wave}} | |
+ | *-30% Cooldown | ||
+ | *+30% Absorption Duration | ||
+ | {{IconLink|Nicholas Rapport}} | ||
+ | *Spider Spin | ||
+ | **Knockback is Negated | ||
**-30% Cooldown | **-30% Cooldown | ||
| | | | ||
− | + | {{IconLink|Dark Soul}} | |
− | + | *-20% Cooldown | |
− | **+20% Attack | + | *+1 Max Multi-Hit Count |
+ | {{IconLink|Dead Man's Grudge}} | ||
+ | *-20% Hit Interval | ||
+ | *+20% Movement/Attack Speed Reduction | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 6 Items | ! style="background-color:#ddffcf;" align="center"| 6 Items | ||
| | | | ||
− | + | {{IconLink|Vallacre the Slaughterer}} | |
− | + | *+25% Normal Attack Strength | |
− | * | + | {{IconLink|Guillotine}} |
− | + | *+20% Attack Strength | |
− | + | *-15% Cooldown | |
| | | | ||
− | + | {{IconLink|Black Wave}} | |
− | + | *-30% Cooldown | |
− | + | *+40% Absorption Duration | |
− | * | + | *+1 Clear Cube Fragment Cost |
− | + | {{IconLink|Black Energy Wave}} | |
+ | *-30% Cooldown | ||
+ | *+40% Absorption Duration | ||
| | | | ||
− | * | + | {{IconLink|Dark Soul}} |
− | **-30% Cooldown | + | *-30% Cooldown |
− | ** | + | *+2 Max Multi-Hit Count |
− | + | *-40% Hit Interval | |
− | + | *-100% Charge Time | |
+ | {{IconLink|Soul Lure}} | ||
+ | *-30% Cooldown | ||
+ | *-30% Duration | ||
+ | *-30% Hit Interval | ||
+ | {{IconLink|Dead Man's Obsession}} | ||
+ | *-25% Hit Interval | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
− | *Guillotine | + | {{IconLink|Vallacre the Slaughterer}} |
− | **+ | + | *+30% Normal Attack Strength |
+ | {{IconLink|Guillotine}} | ||
+ | *1st Attack Motion Negated | ||
+ | *+80% Attack Strength | ||
+ | *-20% Cooldown | ||
+ | *+1 Clear Cube Fragment Cost | ||
+ | | | ||
+ | {{IconLink|Nicholas Rapport}} | ||
+ | *Aracloso | ||
**-30% Cooldown | **-30% Cooldown | ||
− | **+1 Clear Cube Fragment | + | **+20% Attack Strength |
+ | {{IconLink|Black Energy Wave}} | ||
+ | *-40% Cooldown | ||
+ | *+60% Absorption Duration | ||
+ | *+1 Clear Cube Fragment Cost | ||
| | | | ||
− | * | + | {{IconLink|Soul Lure}} |
− | **+50% Attack Strength | + | *-40% Duration |
− | **- | + | *-40% Hit Interval |
− | * | + | {{IconLink|Dead Man's Grudge}} |
− | ** | + | *-30% Cooldown |
− | ** | + | *-25% Hit Interval |
− | ** | + | *+30% Movement/Attack Speed Reduction |
+ | {{IconLink|Dead Man's Obsession}} | ||
+ | *-30% Cooldown | ||
+ | *+50% Flooring Duration | ||
+ | *+1 Clear Cube Fragment Cost | ||
+ | |} | ||
+ | |||
+ | ==Dimensional Aura Effects== | ||
+ | {{Missing Info}} | ||
+ | |||
+ | ====Red==== | ||
+ | Increases the Attack Strength of one of the following skills: | ||
+ | {| | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |} | ||
+ | |||
+ | {| class=wikitable | ||
+ | ! | ||
+ | !Weapon | ||
+ | !Top||Bottom | ||
+ | !Head/Shoulder | ||
+ | !Belt||Shoe | ||
+ | !Bracelet||Necklace||Ring | ||
+ | !Sub Equipment||Magic Stone | ||
+ | |- | ||
+ | !Bonus | ||
+ | <!--Weapon--> | ||
+ | | +12% | ||
+ | <!--Top, Bottom--> | ||
+ | | +6% || +6% | ||
+ | <!--Head/Shoulder--> | ||
+ | | +5% | ||
+ | <!--Belt Shoe--> | ||
+ | | +5%||+5% | ||
+ | <!--Bracelet Necklace Ring--> | ||
+ | | +4%||+5%||+4% | ||
+ | <!--Sub,Stone--> | ||
+ | | +4%||+5% | ||
+ | |} | ||
+ | |||
+ | ====Blue==== | ||
+ | Reduces the Cooldown and MP Cost of one of the following skills: | ||
+ | {| | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |} | ||
+ | {| class=wikitable | ||
+ | ! | ||
+ | !Weapon | ||
+ | !Top||Bottom | ||
+ | !Head/Shoulder | ||
+ | !Belt||Shoe | ||
+ | !Bracelet||Necklace||Ring | ||
+ | !Sub Equipment||Magic Stone | ||
+ | |- | ||
+ | !Bonus | ||
+ | <!--Weapon--> | ||
+ | | -12% | ||
+ | <!--Top, Bottom--> | ||
+ | | -6% || -6% | ||
+ | <!--Head/Shoulder--> | ||
+ | | -5% | ||
+ | <!--Belt Shoe--> | ||
+ | | -5%||-5% | ||
+ | <!--Bracelet Necklace Ring--> | ||
+ | | -4%||-5%||-4% | ||
+ | <!--Sub,Stone--> | ||
+ | | -4%||-5% | ||
+ | |} | ||
+ | |||
+ | ====Green==== | ||
+ | Increases a property of one of the following skills: | ||
+ | {| class=wikitable | ||
+ | !Skill | ||
+ | !Effect | ||
+ | !Weapon | ||
+ | !Top||Bottom | ||
+ | !Head/Shoulder | ||
+ | !Belt||Shoe | ||
+ | !Bracelet||Necklace||Ring | ||
+ | !Sub Equipment, Magic Stone | ||
+ | |- | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | ==Chronicle Sets== | ||
+ | |||
+ | {{2ndChron}} | ||
+ | |||
{{3rdChron}} | {{3rdChron}} | ||
+ | |||
+ | [[Category:3rd Chronicle Sets]] |
Latest revision as of 15:36, 25 February 2016
Set Effects
Set of | Devastator of Darkness | Spider Prince | Deceased Soul |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Dimensional Aura Effects
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Red
Increases the Attack Strength of one of the following skills:
|
|
|
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | +12% | +6% | +6% | +5% | +5% | +5% | +4% | +5% | +4% | +4% | +5% |
Blue
Reduces the Cooldown and MP Cost of one of the following skills:
|
|
|
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | -12% | -6% | -6% | -5% | -5% | -5% | -4% | -5% | -4% | -4% | -5% |
Green
Increases a property of one of the following skills:
Skill | Effect | Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment, Magic Stone |
---|---|---|---|---|---|---|---|---|---|---|---|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|