Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Summoner 2nd Chronicle"
AradEditGuy (talk | contribs) (Update set drops via DFOpedia, remove Powerful chrons/options) |
|||
Line 1: | Line 1: | ||
Summoner 2nd Chronicle Equipment | Summoner 2nd Chronicle Equipment | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Skill Combinations== | ==Skill Combinations== | ||
Line 27: | Line 5: | ||
| style="background-color:#ddffcf;" | '''Modifier''' | | style="background-color:#ddffcf;" | '''Modifier''' | ||
| style="background-color:#ddffcf;" | '''Skill''' | | style="background-color:#ddffcf;" | '''Skill''' | ||
− | |||
|- | |- | ||
|rowspan="9" style="background-color:#ddffcf;" | Shrewd || Hellflower Aukuso | |rowspan="9" style="background-color:#ddffcf;" | Shrewd || Hellflower Aukuso | ||
Line 62: | Line 39: | ||
|- | |- | ||
|} | |} | ||
+ | |||
==Drop Chart== | ==Drop Chart== | ||
− | This is a table of where certain chronicle 2 pieces | + | This is a table of where certain chronicle 2 pieces drop. |
Key: | Key: | ||
*<nowiki>#</nowiki> = Room number | *<nowiki>#</nowiki> = Room number | ||
− | *Ran = Rangelus's | + | *Ran = [[Rangelus's Guerrillas]] |
− | *Gob = Goblin Kingdom | + | *Gob = [[Goblin Kingdom]] |
− | *Cas = Castle Nebulous | + | *Cas = [[Castle Nebulous]] |
− | + | *R = Recipe Drop | |
− | *R | + | |
− | ===Normal=== | + | Note: All pieces can be purchased from [[Natalia Sue]] |
+ | |||
+ | ===Normal (Old)=== | ||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | '''Skill''' | | style="background-color:#ddffcf;" | '''Skill''' | ||
Line 143: | Line 123: | ||
|rowspan="1" style="background-color:#ddffcf;" | Wisp Sacrifice||Force||Gob 6||-||Dorothy||Gob 3||R:Gob 2||Gob 6||Cas 5||Cas 4||R:Cas 3||Dorothy | |rowspan="1" style="background-color:#ddffcf;" | Wisp Sacrifice||Force||Gob 6||-||Dorothy||Gob 3||R:Gob 2||Gob 6||Cas 5||Cas 4||R:Cas 3||Dorothy | ||
|} | |} | ||
− | === | + | |
− | *Only Drops | + | ===Set=== |
+ | *Only Drops on Hard/Ultimate. | ||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Set''' |
− | |||
| style="background-color:#ddffcf;" | '''Rod''' | | style="background-color:#ddffcf;" | '''Rod''' | ||
| style="background-color:#ddffcf;" | '''Staff''' | | style="background-color:#ddffcf;" | '''Staff''' | ||
| style="background-color:#ddffcf;" | '''Necklace''' | | style="background-color:#ddffcf;" | '''Necklace''' | ||
− | |||
| style="background-color:#ddffcf;" | '''Bracelet''' | | style="background-color:#ddffcf;" | '''Bracelet''' | ||
+ | | style="background-color:#ddffcf;" | '''Ring''' | ||
| style="background-color:#ddffcf;" | '''Jacket''' | | style="background-color:#ddffcf;" | '''Jacket''' | ||
| style="background-color:#ddffcf;" | '''Shoulder''' | | style="background-color:#ddffcf;" | '''Shoulder''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Pants''' |
| style="background-color:#ddffcf;" | '''Belt''' | | style="background-color:#ddffcf;" | '''Belt''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Shoes''' |
− | | | + | | style="background-color:#ddffcf;" | '''Sub Equipment''' |
− | + | | style="background-color:#ddffcf;" | '''Magic Stone''' | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |rowspan="1" style="background-color:#ddffcf;" |Spirit Union |
+ | | Ran 6 || Ran 6 || Cas 3/Quest | ||
+ | | Ran 4 || Gob 5 || Ran 2 | ||
+ | | R:Cas 6 || Cas 5 || Gob 6 | ||
+ | | Gob 3/Quest || ? || ? | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" | | + | |rowspan="1" style="background-color:#ddffcf;" |Infernal Contract |
+ | | Cas 6 || Cas 6 || Ran 4/Quest | ||
+ | | Gob 5 || Cas 3 || Gob 6 | ||
+ | | R:Ran 6 || Gob 2 || Cas 4 | ||
+ | | Ran 2/Quest || ? || ? | ||
|- | |- | ||
− | + | |rowspan="1" style="background-color:#ddffcf;" |Forbidden Sacrifice | |
− | + | | Gob 6 || Gob 6 || Gob 3/Quest | |
− | |rowspan="1" style="background-color:#ddffcf;" | | + | | Cas 6 || Ran 4 || Cas 4 |
+ | | R:Gob 2 || Ran 6 || Ran 2 | ||
+ | | Cas 5/Quest || Cas 6 || Ran 6 | ||
|} | |} | ||
− | |||
− | |||
− | |||
==Sets== | ==Sets== | ||
{|class=wikitable | {|class=wikitable | ||
! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ||
− | ! width=" | + | ! width="250px" style="background-color:#ddffcf;" align="center"| Spirit Union <br> (Spirit Summoner) |
− | ! width=" | + | ! width="250px" style="background-color:#ddffcf;" align="center"| Infernal Contract <br> (Contract Summoner) |
− | ! width=" | + | ! width="250px" style="background-color:#ddffcf;" align="center"| Forbidden Sacrifice <br> (Sacrifice Summoner) |
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 3 Items | ! style="background-color:#ddffcf;" align="center"| 3 Items |
Revision as of 20:12, 29 June 2015
Summoner 2nd Chronicle Equipment
Skill Combinations
Modifier | Skill |
Shrewd | Hellflower Aukuso |
Black Knight Sandor | |
Big Sig Louise! | |
Wisp | |
Glarine | |
Dead Murker | |
Flame Hulk | |
Aquarius | |
Echeverria | |
Force | Big Sig Louise! |
Stalker Sacrifice | |
Wisp Sacrifice | |
Naias Sacrifice | |
Ador Sacrifice | |
Glarine | |
Echeverria |
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Rod | Staff | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ador Sacrifice | Force | Cas 6 | - | R:Cas 4 | Cas 3 | Ran 2 | Dorothy | Cas 5 | Dorothy | R:Cas 3 | Dorothy |
Hired Summon: Big Sis Louise! | Force | R:Ran 6 | Ran 6 | Cas 3 | Dorothy | R:Cas 3 | Dorothy | Ran 4 | Ran 4 | Dorothy | R:Gob 6 |
Shrewd | Gob 6 | R:Ran 6 | Dorothy | Ran 2 | R:Cas 5 | Cas 6 | R:Cas 4 | Dorothy | Ran 4 | Gob 6 | |
Hired Summon: Black Knight Sandor | Shrewd | Ran 6 | Ran 6 | Dorothy | Cas 3 | Dorothy | Dorothy | Cas 5 | Gob 2 | Dorothy | Gob 6 |
Hired Summon: Hellflower Aukuso | Shrewd | Ran 6 | Cas 6 | R:Ran 4 | Gob 2 | Dorothy | Ran 6 | R:Gob 3 | Cas 6 | Gob 5 | Dorothy |
Naias Sacrifice | Force | Dorothy | - | Dorothy | Dorothy | Cas 5 | Cas 6 | Dorothy | R:Gob 6 | Gob 5 | R:Gob 6 |
Spirit Summon: Aquarius | Shrewd | Dorothy | - | Gob 2 | Cas 5 | R:Gob 2 | R:Cas 6 | Gob 3 | Gob 2 | R:Gob 3 | Cas 6 |
Spirit Summon: Dead Murker | Shrewd | Dorothy | - | Dorothy | R:Cas 4 | Ran 4 | R:Gob 6 | Gob 3 | R:Gob 5 | R:Cas 3 | Cas 6 |
Spirit Summon: Flame Hulk | Shrewd | Ran 6 | - | Gob 2 | Dorothy | Ran 2 | R:Ran 6 | Dorothy | R:Cas 5 | R:Ran 2 | Gob 6 |
Spirit Summon: Glarine | Force | R:Gob 6 | Dorothy | Dorothy | R:Cas 3 | Cas 3 | R:Cas 6 | Dorothy | Gob 2 | Dorothy | Cas 6 |
Shrewd | Cas 6 | Cas 6 | Gob 2 | R:Ran 2 | Dorothy | Cas 6 | Gob 2 | Dorothy | Ran 4 | Gob 6 | |
Spirit Summon: Spirit King Echeverria | Force | Ran 6 | Cas 6 | Gob 3 | R:Cas 4 | R:Cas 5 | Gob 6 | Cas 3 | Ran 4 | Ran 2 | R:Cas 6 |
Shrewd | R:Cas 6 | Ran 6 | R:Ran 4 | Gob 5 | Gob 5 | R:Ran 6 | R:Cas 5 | Cas 5 | R:Gob 2 | R:Cas 6 | |
Spirit Summon: Wisp | Shrewd | Gob 6 | - | Gob 3 | Gob 2 | Gob 5 | Dorothy | Cas 5 | Dorothy | Dorothy | Ran 6 |
Stalker Sacrifice | Force | Dorothy | - | Cas 4 | Cas 5 | Dorothy | Cas 6 | R:Cas 5 | Cas 3 | R:Ran 2 | Cas 6 |
Wisp Sacrifice | Force | Gob 6 | - | Dorothy | Gob 3 | R:Gob 2 | Gob 6 | Cas 5 | Cas 4 | R:Cas 3 | Dorothy |
Set
- Only Drops on Hard/Ultimate.
Set | Rod | Staff | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Spirit Union | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | ? | ? |
Infernal Contract | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | ? | ? |
Forbidden Sacrifice | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Sets
Set of | Spirit Union (Spirit Summoner) |
Infernal Contract (Contract Summoner) |
Forbidden Sacrifice (Sacrifice Summoner) |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
[hide]2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[hide]3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|