Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Nen Master 3rd Chronicle"
m (added Category:3rd Chronicle Sets using HotCat) |
(→Set Effects) |
||
Line 11: | Line 11: | ||
*Spiral Nen | *Spiral Nen | ||
**Attack Strength +30% | **Attack Strength +30% | ||
+ | **Duration +20% | ||
+ | '''Male Nen Master''' | ||
+ | *Spiral Nen | ||
+ | **Stone Hit Interval -15% | ||
+ | '''Female Nen Master''' | ||
+ | *Nen Shot | ||
+ | **Attack Strength +15% | ||
| | | | ||
*Nen Shot | *Nen Shot | ||
**Attack Strength +30% | **Attack Strength +30% | ||
+ | **Attack Range +100% | ||
| | | | ||
*Stimulating Breath | *Stimulating Breath | ||
− | **Attack Speed | + | **Attack Speed +5% |
− | **Casting Speed | + | **Casting Speed +5% |
*Solar Shield | *Solar Shield | ||
− | **Light | + | **Light Damage +10% |
− | **Magic Defense | + | **Magic Defense +20% |
− | *Spiral Nen | + | '''Male Nen Master''' |
+ | *Spiral Nen | ||
**Attack Strength +25% | **Attack Strength +25% | ||
+ | '''Female Nen Master''' | ||
*Khai | *Khai | ||
− | **Attack Strength | + | **Enchanted Weapon Attack Strength +6% |
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 6 Items | ! style="background-color:#ddffcf;" align="center"| 6 Items | ||
Line 30: | Line 40: | ||
*Energy Shield | *Energy Shield | ||
**Cooldown -30% | **Cooldown -30% | ||
− | **Attack Strength + | + | **Attack Strength +25% |
*Lion's Roar | *Lion's Roar | ||
**Cooldown -30% | **Cooldown -30% | ||
− | **Attack Strength + | + | **Attack Strength +25% |
| | | | ||
*Energy Shield | *Energy Shield | ||
+ | **Multi-hit Count +50% | ||
**Attack Strength +30% | **Attack Strength +30% | ||
**Range +50% | **Range +50% | ||
+ | **Clear Cube Fragment Cost +1 | ||
*Lion's Roar | *Lion's Roar | ||
**Attack Strength +30% | **Attack Strength +30% | ||
− | **Range + | + | **Range +30% |
'''Male Nen Master''' | '''Male Nen Master''' | ||
− | *Spiral Nen: | + | *Spiral Nen: |
− | ** | + | **Attack Strength Variation +15% |
'''Female Nen Master''' | '''Female Nen Master''' | ||
*Nen Shot | *Nen Shot | ||
− | ** | + | **Attack Strength +15% |
| | | | ||
+ | '''Male Nen Master''' | ||
*Nen Guard | *Nen Guard | ||
− | ** | + | **Duration +60% |
− | |||
**Cooldown -30% | **Cooldown -30% | ||
*Nen Spear | *Nen Spear | ||
− | ** | + | **Electrocution Duration +25% |
− | **Immobilization Duration +50% | + | **Immobilization Duration (after stabbing) +50% |
**Cooldown -30% | **Cooldown -30% | ||
+ | '''Female Nen Master''' | ||
+ | *Nen Guard | ||
+ | **Range +30% | ||
+ | **HP +30% | ||
+ | **Cooldown +30% | ||
*Ultimate Nen Guard | *Ultimate Nen Guard | ||
− | ** | + | **Range +30% |
**HP +30% | **HP +30% | ||
− | **Cooldown | + | **Cooldown +30% |
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
− | |||
*Tiger Flash | *Tiger Flash | ||
− | **Attack | + | **Attack Speed +50% |
**Movement Speed +4% | **Movement Speed +4% | ||
− | **Clear Cube Fragment | + | **+1 Clear Cube Fragment Cost |
− | *Spiral Nen | + | **+15% Attack Speed (again?) |
− | **Cooldown - | + | '''Male Nen Master''' |
+ | *Spiral Nen | ||
+ | **Stone Cooldown -30% | ||
+ | **Attack Strength Variation +20% | ||
'''Female Nen Master''' | '''Female Nen Master''' | ||
− | * | + | *Doppelganger Blast |
− | |||
**Cooldown -30% | **Cooldown -30% | ||
− | ** | + | **Attack Strength +20% |
− | |||
− | |||
| | | | ||
+ | '''Male Nen Master''' | ||
*Haitai Summon | *Haitai Summon | ||
− | **Attack Strength + | + | **Cooldown -30% |
− | **Multi- | + | **Explosion Magic's Independent Attack Strength +170% |
− | **Explosion | + | **Multi-hit Count is Deleted |
− | **Clear Cube Fragment | + | **Explosion Expansion Rate +30% |
+ | **Clear Cube Fragment +1 | ||
+ | '''Female Nen Master''' | ||
*Raging Light Dragon | *Raging Light Dragon | ||
− | ** | + | **Cooldown -30% |
− | ** | + | **Multi-hit Intervals -83% |
− | ** | + | **Duration -50% |
− | **Clear Cube Fragment | + | **Clear Cube Fragment Cost +1 |
| | | | ||
+ | '''Male Nen Master''' | ||
*Electric Energy Sphere | *Electric Energy Sphere | ||
− | ** | + | **Electrocution Duration +50% |
− | **Multi- | + | **Multi-hit Count +3 |
**Cooldown -40% | **Cooldown -40% | ||
− | **Clear Cube Fragment | + | **Clear Cube Fragment Cost +1 |
− | *Lion's | + | '''Female Nen Master''' |
− | **Physical | + | *Lion's Guard Roar |
− | ** | + | **Physical/Magic Crit +30% |
− | + | **Hit/Evasion Rates +30% | |
− | + | **Bonus Light Attacks +30% | |
− | ** | + | **Clear Cube Fragment Cost +1 |
− | **Clear Cube Fragment | ||
|} | |} | ||
Revision as of 13:39, 28 June 2015
Set Effects
Set of | Blitz Shocker | Nen Cascade | Light of the Divine Follower |
---|---|---|---|
3 Items |
Male Nen Master
Female Nen Master
|
|
Male Nen Master
Female Nen Master
|
6 Items |
|
Male Nen Master
Female Nen Master
|
Male Nen Master
Female Nen Master
|
9 Items |
Male Nen Master
Female Nen Master
|
Male Nen Master
Female Nen Master
|
Male Nen Master
Female Nen Master
|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|