Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Strike"
Mageviolator (talk | contribs) (→Skill Growth) |
Mageviolator (talk | contribs) (→Rebirth) |
||
Line 23: | Line 23: | ||
== Skill Growth == | == Skill Growth == | ||
− | === | + | {| class="wikitable" |
− | + | ! rowspan="2" style="text-align: center; font-weight: bold;" | Level | |
− | + | ! rowspan="2" style="text-align: center; font-weight: bold;" | Level | |
+ | Req | ||
+ | ! rowspan="2" style="text-align: center; font-weight: bold;" | SP | ||
+ | ! style="text-align: center; font-weight: bold;" | MP | ||
+ | ! style="text-align: center;" | | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | Physical Atk | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | Hitrate | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | Strength | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Dungeon | ||
+ | | style="text-align: center; font-weight: bold;" | PVP | ||
+ | | style="text-align: center; font-weight: bold;" | Dungeon | ||
+ | | style="text-align: center; font-weight: bold;" | PVP | ||
+ | | style="text-align: center; font-weight: bold;" | Dungeon | ||
+ | | style="text-align: center; font-weight: bold;" | PVP | ||
+ | | style="text-align: center; font-weight: bold;" | Dungeon | ||
+ | | style="text-align: center; font-weight: bold;" | PVP | ||
+ | |- | ||
+ | | 1 | ||
+ | | 5 | ||
+ | | rowspan="42" style="text-align: center; font-weight: bold;" | 15 | ||
+ | | 28 | ||
+ | | 15 | ||
+ | | colspan="2" | +1 | ||
+ | | +0.5% | ||
+ | | +0.1% | ||
+ | | +5 | ||
+ | | +4 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 32 | ||
+ | | 16 | ||
+ | | colspan="2" | +1 | ||
+ | | +1.0% | ||
+ | | +0.3% | ||
+ | | +5 | ||
+ | | +5 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 9 | ||
+ | | 36 | ||
+ | | 18 | ||
+ | | colspan="2" | +2 | ||
+ | | +1.5% | ||
+ | | +0.4% | ||
+ | | +6 | ||
+ | | +6 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 11 | ||
+ | | 40 | ||
+ | | 18 | ||
+ | | colspan="2" | +2 | ||
+ | | +2.0% | ||
+ | | +0.6% | ||
+ | | +7 | ||
+ | | +6 | ||
+ | |- | ||
+ | | 5 | ||
+ | | 13 | ||
+ | | 44 | ||
+ | | 21 | ||
+ | | colspan="2" | +2 | ||
+ | | +2.5% | ||
+ | | +0.7% | ||
+ | | +7 | ||
+ | | +7 | ||
+ | |- | ||
+ | | 6 | ||
+ | | 15 | ||
+ | | 48 | ||
+ | | 23 | ||
+ | | colspan="2" | +3 | ||
+ | | +3.0% | ||
+ | | +0.8% | ||
+ | | +8 | ||
+ | | +8 | ||
+ | |- | ||
+ | | 7 | ||
+ | | 17 | ||
+ | | 54 | ||
+ | | 24 | ||
+ | | colspan="2" | +3 | ||
+ | | +3.5% | ||
+ | | +1.0% | ||
+ | | +9 | ||
+ | | +9 | ||
+ | |- | ||
+ | | 8 | ||
+ | | 19 | ||
+ | | 56 | ||
+ | | 26 | ||
+ | | colspan="2" | +4 | ||
+ | | +4.0% | ||
+ | | +1.1% | ||
+ | | +9 | ||
+ | | +10 | ||
+ | |- | ||
+ | | 9 | ||
+ | | 21 | ||
+ | | 60 | ||
+ | | 27 | ||
+ | | colspan="2" | +4 | ||
+ | | +4.5% | ||
+ | | +1.3% | ||
+ | | +10 | ||
+ | | +10 | ||
+ | |- | ||
+ | | 10 | ||
+ | | 23 | ||
+ | | 64 | ||
+ | | 29 | ||
+ | | colspan="2" | +5 | ||
+ | | +5.0% | ||
+ | | +1.4% | ||
+ | | +12 | ||
+ | | +12 | ||
+ | |- | ||
+ | | 11 | ||
+ | | 25 | ||
+ | | 68 | ||
+ | | 31 | ||
+ | | colspan="2" | +5 | ||
+ | | +5.5% | ||
+ | | +1.5% | ||
+ | | +13 | ||
+ | | +12 | ||
+ | |- | ||
+ | | 12 | ||
+ | | 27 | ||
+ | | 72 | ||
+ | | 32 | ||
+ | | colspan="2" | +6 | ||
+ | | +6.0% | ||
+ | | +1.5% | ||
+ | | +14 | ||
+ | | +14 | ||
+ | |- | ||
+ | | 13 | ||
+ | | 29 | ||
+ | | 76 | ||
+ | | 34 | ||
+ | | colspan="2" | +6 | ||
+ | | +6.5% | ||
+ | | +1.6% | ||
+ | | +15 | ||
+ | | +14 | ||
+ | |- | ||
+ | | 14 | ||
+ | | 31 | ||
+ | | 80 | ||
+ | | 35 | ||
+ | | colspan="2" | +7 | ||
+ | | +7.0% | ||
+ | | +1.6% | ||
+ | | +16 | ||
+ | | +16 | ||
+ | |- | ||
+ | | 15 | ||
+ | | 33 | ||
+ | | 84 | ||
+ | | 37 | ||
+ | | colspan="2" | +7 | ||
+ | | +7.5% | ||
+ | | +1.7% | ||
+ | | +17 | ||
+ | | +17 | ||
+ | |- | ||
+ | | 16 | ||
+ | | 35 | ||
+ | | 88 | ||
+ | | 39 | ||
+ | | colspan="2" | +8 | ||
+ | | +8.0% | ||
+ | | +1.7% | ||
+ | | +18 | ||
+ | | +18 | ||
+ | |- | ||
+ | | 17 | ||
+ | | 37 | ||
+ | | 92 | ||
+ | | 40 | ||
+ | | colspan="2" | +8 | ||
+ | | +8.5% | ||
+ | | +1.8% | ||
+ | | +20 | ||
+ | | +19 | ||
+ | |- | ||
+ | | 18 | ||
+ | | 39 | ||
+ | | 96 | ||
+ | | 42 | ||
+ | | colspan="2" | +9 | ||
+ | | +9.0% | ||
+ | | +1.8% | ||
+ | | +21 | ||
+ | | +21 | ||
+ | |- | ||
+ | | 19 | ||
+ | | 41 | ||
+ | | 101 | ||
+ | | 43 | ||
+ | | colspan="2" | +9 | ||
+ | | +9.5% | ||
+ | | +1.9% | ||
+ | | +22 | ||
+ | | +22 | ||
+ | |- | ||
+ | | 20 | ||
+ | | 43 | ||
+ | | 105 | ||
+ | | 45 | ||
+ | | colspan="2" | +10 | ||
+ | | +10.0% | ||
+ | | +1.9% | ||
+ | | +24 | ||
+ | | +24 | ||
+ | |- | ||
+ | | 21 | ||
+ | | 45 | ||
+ | | 109 | ||
+ | | 47 | ||
+ | | colspan="2" | +10 | ||
+ | | +10.5% | ||
+ | | +2.0% | ||
+ | | +25 | ||
+ | | +25 | ||
+ | |- | ||
+ | | 22 | ||
+ | | 47 | ||
+ | | 113 | ||
+ | | 48 | ||
+ | | colspan="2" | +10 | ||
+ | | +11.0% | ||
+ | | +2.0% | ||
+ | | +26 | ||
+ | | +26 | ||
+ | |- | ||
+ | | 23 | ||
+ | | 49 | ||
+ | | 117 | ||
+ | | 50 | ||
+ | | colspan="2" | +11 | ||
+ | | +11.5% | ||
+ | | +2.1% | ||
+ | | +29 | ||
+ | | +28 | ||
+ | |- | ||
+ | | 24 | ||
+ | | 51 | ||
+ | | 121 | ||
+ | | 52 | ||
+ | | colspan="2" | +12 | ||
+ | | +12.0% | ||
+ | | +2.1% | ||
+ | | +30 | ||
+ | | +29 | ||
+ | |- | ||
+ | | 25 | ||
+ | | 53 | ||
+ | | 125 | ||
+ | | 53 | ||
+ | | colspan="2" | +12 | ||
+ | | +12.5% | ||
+ | | +2.2% | ||
+ | | +31 | ||
+ | | +31 | ||
+ | |- | ||
+ | | 26 | ||
+ | | 55 | ||
+ | | 129 | ||
+ | | 55 | ||
+ | | colspan="2" | +12 | ||
+ | | +13.0% | ||
+ | | +2.2% | ||
+ | | +32 | ||
+ | | +32 | ||
+ | |- | ||
+ | | 27 | ||
+ | | 57 | ||
+ | | 133 | ||
+ | | 56 | ||
+ | | colspan="2" | +13 | ||
+ | | +13.5% | ||
+ | | +2.3% | ||
+ | | +35 | ||
+ | | +34 | ||
+ | |- | ||
+ | | 28 | ||
+ | | 59 | ||
+ | | 137 | ||
+ | | 58 | ||
+ | | colspan="2" | +14 | ||
+ | | +14.0% | ||
+ | | +2.3% | ||
+ | | +36 | ||
+ | | +36 | ||
+ | |- | ||
+ | | 29 | ||
+ | | 61 | ||
+ | | 141 | ||
+ | | 60 | ||
+ | | colspan="2" | +14 | ||
+ | | +14.5% | ||
+ | | +2.4% | ||
+ | | +38 | ||
+ | | +38 | ||
+ | |- | ||
+ | | 30 | ||
+ | | 63 | ||
+ | | 145 | ||
+ | | 61 | ||
+ | | colspan="2" | +14 | ||
+ | | +15.0% | ||
+ | | +2.4% | ||
+ | | +39 | ||
+ | | +39 | ||
+ | |- | ||
+ | | 31 | ||
+ | | 65 | ||
+ | | 149 | ||
+ | | 63 | ||
+ | | colspan="2" | +15 | ||
+ | | +15.5% | ||
+ | | +2.5% | ||
+ | | +41 | ||
+ | | +41 | ||
+ | |- | ||
+ | | 32 | ||
+ | | 67 | ||
+ | | 153 | ||
+ | | 64 | ||
+ | | colspan="2" | +15 | ||
+ | | +16.0% | ||
+ | | +2.5% | ||
+ | | +43 | ||
+ | | +43 | ||
+ | |- | ||
+ | | 33 | ||
+ | | 69 | ||
+ | | 157 | ||
+ | | 66 | ||
+ | | colspan="2" | +16 | ||
+ | | +16.5% | ||
+ | | +2.6% | ||
+ | | +45 | ||
+ | | +45 | ||
+ | |- | ||
+ | | 34 | ||
+ | | 71 | ||
+ | | | ||
+ | | | ||
+ | | colspan="2" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | 73 | ||
+ | | | ||
+ | | | ||
+ | | colspan="2" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | 75 | ||
+ | | | ||
+ | | | ||
+ | | colspan="2" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | 77 | ||
+ | | | ||
+ | | | ||
+ | | colspan="2" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | 79 | ||
+ | | | ||
+ | | | ||
+ | | colspan="2" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | 81 | ||
+ | | | ||
+ | | | ||
+ | | colspan="2" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | 83 | ||
+ | | | ||
+ | | | ||
+ | | colspan="2" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 41 | ||
+ | | 85 | ||
+ | | | ||
+ | | | ||
+ | | colspan="2" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | + | | 42 | |
− | + | | 87 | |
− | + | | | |
− | + | | | |
− | + | | colspan="2" | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | --[[User:Mageviolator|Mageviolator]] ([[User talk:Mageviolator|talk]]) | + | --[[User:Mageviolator|Mageviolator]] ([[User talk:Mageviolator|talk]]) 01:18, 11 June 2015 (PDT) |
Revision as of 00:18, 11 June 2015
Description
Increases the Physical Attack Strength and Hit Rate of a selected ally the higher the caster's Vitality, the bigger the Physical Attack Strength Boost.
Details
- The higher the casters vitality, the bigger the physical Attack boost. Total Bonus= TooltipVal*(1+casterVIT/500)*(1+targetStr/250).
- Range of skill's reach is 900px and duration is 120 seconds.
- Casting time is 0.5 seconds, with a cooldown of 10 seconds (20 seconds in PvP Arenas.)
- Only Crusader may learn beyond level 10.
Skill Growth
Level | Level
Req |
SP | MP | Physical Atk | Hitrate | Strength | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dungeon | PVP | Dungeon | PVP | Dungeon | PVP | Dungeon | PVP | |||
1 | 5 | 15 | 28 | 15 | +1 | +0.5% | +0.1% | +5 | +4 | |
2 | 7 | 32 | 16 | +1 | +1.0% | +0.3% | +5 | +5 | ||
3 | 9 | 36 | 18 | +2 | +1.5% | +0.4% | +6 | +6 | ||
4 | 11 | 40 | 18 | +2 | +2.0% | +0.6% | +7 | +6 | ||
5 | 13 | 44 | 21 | +2 | +2.5% | +0.7% | +7 | +7 | ||
6 | 15 | 48 | 23 | +3 | +3.0% | +0.8% | +8 | +8 | ||
7 | 17 | 54 | 24 | +3 | +3.5% | +1.0% | +9 | +9 | ||
8 | 19 | 56 | 26 | +4 | +4.0% | +1.1% | +9 | +10 | ||
9 | 21 | 60 | 27 | +4 | +4.5% | +1.3% | +10 | +10 | ||
10 | 23 | 64 | 29 | +5 | +5.0% | +1.4% | +12 | +12 | ||
11 | 25 | 68 | 31 | +5 | +5.5% | +1.5% | +13 | +12 | ||
12 | 27 | 72 | 32 | +6 | +6.0% | +1.5% | +14 | +14 | ||
13 | 29 | 76 | 34 | +6 | +6.5% | +1.6% | +15 | +14 | ||
14 | 31 | 80 | 35 | +7 | +7.0% | +1.6% | +16 | +16 | ||
15 | 33 | 84 | 37 | +7 | +7.5% | +1.7% | +17 | +17 | ||
16 | 35 | 88 | 39 | +8 | +8.0% | +1.7% | +18 | +18 | ||
17 | 37 | 92 | 40 | +8 | +8.5% | +1.8% | +20 | +19 | ||
18 | 39 | 96 | 42 | +9 | +9.0% | +1.8% | +21 | +21 | ||
19 | 41 | 101 | 43 | +9 | +9.5% | +1.9% | +22 | +22 | ||
20 | 43 | 105 | 45 | +10 | +10.0% | +1.9% | +24 | +24 | ||
21 | 45 | 109 | 47 | +10 | +10.5% | +2.0% | +25 | +25 | ||
22 | 47 | 113 | 48 | +10 | +11.0% | +2.0% | +26 | +26 | ||
23 | 49 | 117 | 50 | +11 | +11.5% | +2.1% | +29 | +28 | ||
24 | 51 | 121 | 52 | +12 | +12.0% | +2.1% | +30 | +29 | ||
25 | 53 | 125 | 53 | +12 | +12.5% | +2.2% | +31 | +31 | ||
26 | 55 | 129 | 55 | +12 | +13.0% | +2.2% | +32 | +32 | ||
27 | 57 | 133 | 56 | +13 | +13.5% | +2.3% | +35 | +34 | ||
28 | 59 | 137 | 58 | +14 | +14.0% | +2.3% | +36 | +36 | ||
29 | 61 | 141 | 60 | +14 | +14.5% | +2.4% | +38 | +38 | ||
30 | 63 | 145 | 61 | +14 | +15.0% | +2.4% | +39 | +39 | ||
31 | 65 | 149 | 63 | +15 | +15.5% | +2.5% | +41 | +41 | ||
32 | 67 | 153 | 64 | +15 | +16.0% | +2.5% | +43 | +43 | ||
33 | 69 | 157 | 66 | +16 | +16.5% | +2.6% | +45 | +45 | ||
34 | 71 | |||||||||
35 | 73 | |||||||||
36 | 75 | |||||||||
37 | 77 | |||||||||
38 | 79 | |||||||||
39 | 81 | |||||||||
40 | 83 | |||||||||
41 | 85 | |||||||||
42 | 87 |
--Mageviolator (talk) 01:18, 11 June 2015 (PDT)