Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Berserker 2nd Chronicle"
m (added Category:2nd Chronicle Sets using HotCat) |
|||
Line 311: | Line 311: | ||
{{2ndChron}} | {{2ndChron}} | ||
+ | |||
+ | [[Category:2nd Chronicle Sets]] |
Revision as of 18:36, 26 February 2015
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Bludgeon | Katana | Great Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Bloody Twister | Fierce | - | - | Cas 6 | R:Cas 3 | Cas 5 | Gob 2 | R:Ran 6 | R:Cas 4 | Dorothy | Ran 6 | Cas 6 |
Force | - | - | Gob 6 | Dorothy | R:Gob 5 | Ran 2 | Cas 6 | Gob 5 | Cas 6 | R:Gob 5 | Dorothy | |
Frenzy | Sanguination | Ran 6 | Gob 6 | R:Ran 6 | Gob 5 | Dorothy | R:Gob 3 | Gob 6 | Gob 2 | R:Ran 2 | R:Cas 4 | Cas 6 |
Vampiric | Ran 6 | Cas 6 | R:Cas 6 | R:Ran 2 | Gob 3 | Gob 6 | Gob 6 | Ran 6 | Gob 6 | R:Gob 5 | Ran 6 | |
Mountainous Wheel | Fierce | Cas 6 | Gob 6 | Gob 6 | R:Gob 3 | Dorothy | Dorothy | Dorothy | R:Gob 3 | Ran 4 | Cas 5 | R:Gob 6 |
Force | - | - | Cas 6 | R:Gob 2 | Dorothy | Gob 3 | Cas 6 | R:Gob 3 | Gob 2 | Dorothy | R:Gob 6 | |
Impact | R:Ran 6 | R:Ran 6 | R:Gob 6 | Gob 3 | Cas 4 | R:Ran 2 | Gob 6 | Dorothy | Cas 3 | Gob 3 | Cas 6 | |
Swift | R:Cas 6 | Gob 6 | Gob 6 | Cas 5 | Gob 5 | R:Gob 2 | Ran 6 | Cas 6 | R:Ran 4 | Cas 4 | R:Ran 6 | |
Outrage Break | Ambush | - | Dorothy | Cas 6 | Dorothy | - | - | - | Dorothy | - | - | |
Fierce | Gob 6, R:Cas 6 | R:Ran 6, Dorothy | Ran 6, Dorothy | R:Ran 2, Dorothy | Cas 4 | Ran 4, Cas 6 | R:Gob 6 | Ran 4, Dorothy | Gob 3, Ran 2 | R:Ran 2, Cas 6 | Gob 6, Dorothy | |
Force | Dorothy | Ran 6 | Ran 6 | Dorothy | R:Ran 2 | Dorothy | Gob 6 | Dorothy | Ran 2 | Dorothy | Gob 6 | |
Specialty | - | - | Dorothy | Ran 4 | Dorothy | Cas 4 | Ran 6 | Gob 3 | Gob 3 | Cas 5 | R:Ran 6 | |
Raging Fury | Ambush | - | - | Gob 6 | Cas 5 | Gob 3 | Cas 3 | R:Cas 6 | Ran 2 | Dorothy | Dorothy | Ran 6 |
Fierce | - | - | Cas 6 | R:Gob 3 | Dorothy | Gob 5 | Dorothy | R:Gob 5 | Dorothy | Gob 2 | Ran 6 | |
Force | - | - | R:Gob 6 | R:Gob 3 | R:Cas 4 | R:Ran 6 | Gob 6 | Ran 6 | Gob 6 | Dorothy | Ran 6 |
Powerful
- Only Drops in Kings road
Skill | Modifier | Bludgeon | Katana | Great Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Bloody Twister | Powerful Force | - | - | Gob 6 | Gob 6 | Dorothy | Cas 3 | Cas 3 | Cas 6 | Gob 5 | Cas 5 | R:Cas 3 |
Powerful Specialty | - | - | Cas 6 | R:Gob 5 | R:Ran 6 | R:Ran 4 | R:Gob 5 | R:Gob 2 | R:Ran 4 | R:Gob 2 | R:Cas 4 | |
Frenzy | Powerful Sanguination | Ran 6 | Cas 6 | Dorothy | R:Cas 3 | Ran 2 | Cas 6 | Ran 2 | Gob 5 | Ran 4 | R:Cas 3 | Dorothy |
Powerful Vampiric | R:Ran 6 | R:Ran 6 | Ran 6 | R:Cas 4 | R:Cas 4 | R:Gob 3 | Ran 2 | R:Cas 4 | R:Gob 6 | Ran 6 | Gob 6 | |
Mountainous Wheel | Powerful Fierce | Ran 6 | Cas 6 | Gob 6 | Cas 5 | R:Cas 4 | Cas 6 | Gob 6 | Ran 2 | R:Ran 4 | Ran 6 | Gob 2 |
Powerful Force | - | - | Ran 6 | Ran 6 | Ran 2 | Gob 2 | Gob 6 | Cas 3 | Dorothy | Ran 6 | Cas 3 | |
Powerful Impact | R:Cas 6 | R:Gob 6 | Cas 6 | R:Cas 3 | Gob 5 | Cas 3 | R:Gob 2 | R:Gob 2 | R:Ran 4 | Ran 4 | R:Ran 6 | |
Powerful Swift | Gob 6 | Cas 6 | R:Gob 6 | Ran 2 | Dorothy | Ran 6 | Dorothy | Dorothy | R:Ran 6 | R:Ran 2 | Cas 4 | |
Outrage Break | Powerful Fierce | R:Cas 6, Dorothy | Gob 6, R:Cas 6 | Cas 6, R:Cas 6 | Dorothy | R:Cas 4, Dorothy | R:Cas 3, Dorothy | Ran 4, R:Cas 3 | Dorothy | Gob 3, R:Ran 6 | R:Ran 2, Dorothy | R:Gob 2, Ran 4 |
Powerful Force | Cas 6 | Dorothy | R:Ran 6 | Gob 2 | Cas 5 | Cas 5 | Gob 5 | Gob 2 | Gob 6 | Gob 2 | Gob 6 | |
Powerful Specialty | - | - | R:Cas 6 | Dorothy | Gob 3 | R:Ran 4 | R:Cas 3 | R:Gob 5 | R:Ran 2 | R:Gob 6 | Dorothy | |
Raging Fury | Powerful Ambush | - | - | R:Ran 6 | R:Cas 5 | Dorothy | R:Cas 6 | Dorothy | R:Ran 2 | R:Gob 6 | Dorothy | R:Ran 6 |
Powerful Fierce | - | - | Cas 6 | Gob 3 | Dorothy | Cas 3 | R:Ran 4 | Cas 4 | Dorothy | Dorothy | Cas 5 | |
Powerful Force | - | - | Cas 6 | Ran 6 | Gob 2 | Ran 6 | Gob 6 | Gob 3 | Dorothy | R:Gob 6 | Ran 2 |
Set
- Only Drops in Kings Road
Set | Zanbato | Katana | Bludgeon | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Infinite Onslaught | ... | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Arterial Spray | ... | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Reckless Abandon | ... | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Immortal Murderer | ... | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Set Bonuses
Set of | Infinite Onslaught | Arterial Spray (individual items named Blood Flood) | Reckless Abandon | Immortal Murderer |
---|---|---|---|---|
3 Items |
|
|
|
|
6 Items |
|
|
|
|
9 Items |
|
|
|
|
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|