Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Block Throw"
(→Skill Growth) |
|||
Line 11: | Line 11: | ||
== Skill Growth == | == Skill Growth == | ||
+ | {| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" | ||
+ | |- {{Bgblue}} | ||
+ | !rowspan="2"|Lv | ||
+ | !rowspan="2"|Lv Req | ||
+ | !rowspan="2"|SP | ||
+ | !rowspan="2"|MP | ||
+ | !rowspan="2"|# of Bricks | ||
+ | !rowspan="2"|Brick Damage(Physical) | ||
+ | !rowspan="2"|Shard Damage(Physical) | ||
+ | !colspan="4"|Stun | ||
+ | !colspan="2"|Upgrade | ||
+ | |- {{Bgblue}} | ||
+ | |Impact Chance | ||
+ | |Shard Chance | ||
+ | |Lv | ||
+ | |Duration | ||
+ | |Boulder Damage(Physical) | ||
+ | |Shard Damage(Physical) | ||
+ | |-{{SkillRow}} | ||
+ | | 1||30||rowspan="22"|30||50||rowspan="22"|10||3716||2787||50%||rowspan="22"|100%||32||3.0 Sec||6493||4870 | ||
+ | |-{{SkillRow}} | ||
+ | | 2||32||55||4097||3070||53%||34||3.0 sec||7168||5379 | ||
+ | |-{{SkillRow}} | ||
+ | | 3||34||60||4479||3354||55%||36||3.2 sec||7833||5877 | ||
+ | |-{{SkillRow}} | ||
+ | | 4||36||65||4860||3647||58%||38||3.3 sec||8508||6386 | ||
+ | |-{{SkillRow}} | ||
+ | | 5||38||70||5251||3941||61%||40||3.3 sec||9183||6894 | ||
+ | |-{{SkillRow}} | ||
+ | | 6||40||75||5623||4215||63%||42||3.4 sec||9848||7383 | ||
+ | |-{{SkillRow}} | ||
+ | | 7||42||80||6014||4508||66%||44||3.5 sec||10523||7892 | ||
+ | |-{{SkillRow}} | ||
+ | | 8||44||85||6405||4801||68%||46||3.6 sec||11198||8401 | ||
+ | |-{{SkillRow}} | ||
+ | | 9||46||90||6787||5095||71%||48||3.7 sec||11882||8909 | ||
+ | |-{{SkillRow}} | ||
+ | | 10||48||95||7168||5369||74%||50||3.8 sec||12537||9408 | ||
+ | |-{{SkillRow}} | ||
+ | | 11||50||101||7550||5662||76%||52||3.9 sec||13212||9916 | ||
+ | |-{{SkillRow}} | ||
+ | | 12||52||106||7941||5956||79%||54||3.9 sec||13897||10415 | ||
+ | |-{{SkillRow}} | ||
+ | | 13||54||111||8313||6239||82%||56||4.0 sec||14552||10914 | ||
+ | |-{{SkillRow}} | ||
+ | | 14||56||116||8704||6523||84%||58||4.1 sec||15227||11423 | ||
+ | |-{{SkillRow}} | ||
+ | | 15||58||121||9095||6816||87%||60||4.2 sec||15912||11931 | ||
+ | |-{{SkillRow}} | ||
+ | | 16||60||126||9467||7100||90%||62||4.3 sec||16567||12430 | ||
+ | |-{{SkillRow}} | ||
+ | | 17||62||131||9858||7393||92%||64||4.4 sec||17242||12929 | ||
+ | |-{{SkillRow}} | ||
+ | | 18||64||136||10239||7677||95%||66||4.5 sec||17926||13437 | ||
+ | |-{{SkillRow}} | ||
+ | | 19||66||141||10621||7960||97%||68||4.6 sec||18582||13936 | ||
+ | |-{{SkillRow}} | ||
+ | | 20||68||146||11002||8254||rowspan="3"|100%||70||4.6 sec||19256||14445 | ||
+ | |-{{SkillRow}} | ||
+ | | 21||70||152||11393||8547||72||4.7 sec||19941||14953 | ||
+ | |-{{SkillRow}} | ||
+ | | 22||72||157||11765||8831||74||4.8 sec||20596||15442 |
Revision as of 17:19, 12 January 2012
Description
Throws a brick at an enemy. The shattered brick shards damage to nearby enemies. If Strengthened throw is used, boulders can be picked up and thrown. While in the air, you can control your movements with the arrow keys.
Prerequisite
Details
Skill Growth
Lv | Lv Req | SP | MP | # of Bricks | Brick Damage(Physical) | Shard Damage(Physical) | Stun | Upgrade | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Chance | Shard Chance | Lv | Duration | Boulder Damage(Physical) | Shard Damage(Physical) | |||||||
1 | 30 | 30 | 50 | 10 | 3716 | 2787 | 50% | 100% | 32 | 3.0 Sec | 6493 | 4870 |
2 | 32 | 55 | 4097 | 3070 | 53% | 34 | 3.0 sec | 7168 | 5379 | |||
3 | 34 | 60 | 4479 | 3354 | 55% | 36 | 3.2 sec | 7833 | 5877 | |||
4 | 36 | 65 | 4860 | 3647 | 58% | 38 | 3.3 sec | 8508 | 6386 | |||
5 | 38 | 70 | 5251 | 3941 | 61% | 40 | 3.3 sec | 9183 | 6894 | |||
6 | 40 | 75 | 5623 | 4215 | 63% | 42 | 3.4 sec | 9848 | 7383 | |||
7 | 42 | 80 | 6014 | 4508 | 66% | 44 | 3.5 sec | 10523 | 7892 | |||
8 | 44 | 85 | 6405 | 4801 | 68% | 46 | 3.6 sec | 11198 | 8401 | |||
9 | 46 | 90 | 6787 | 5095 | 71% | 48 | 3.7 sec | 11882 | 8909 | |||
10 | 48 | 95 | 7168 | 5369 | 74% | 50 | 3.8 sec | 12537 | 9408 | |||
11 | 50 | 101 | 7550 | 5662 | 76% | 52 | 3.9 sec | 13212 | 9916 | |||
12 | 52 | 106 | 7941 | 5956 | 79% | 54 | 3.9 sec | 13897 | 10415 | |||
13 | 54 | 111 | 8313 | 6239 | 82% | 56 | 4.0 sec | 14552 | 10914 | |||
14 | 56 | 116 | 8704 | 6523 | 84% | 58 | 4.1 sec | 15227 | 11423 | |||
15 | 58 | 121 | 9095 | 6816 | 87% | 60 | 4.2 sec | 15912 | 11931 | |||
16 | 60 | 126 | 9467 | 7100 | 90% | 62 | 4.3 sec | 16567 | 12430 | |||
17 | 62 | 131 | 9858 | 7393 | 92% | 64 | 4.4 sec | 17242 | 12929 | |||
18 | 64 | 136 | 10239 | 7677 | 95% | 66 | 4.5 sec | 17926 | 13437 | |||
19 | 66 | 141 | 10621 | 7960 | 97% | 68 | 4.6 sec | 18582 | 13936 | |||
20 | 68 | 146 | 11002 | 8254 | 100% | 70 | 4.6 sec | 19256 | 14445 | |||
21 | 70 | 152 | 11393 | 8547 | 72 | 4.7 sec | 19941 | 14953 | ||||
22 | 72 | 157 | 11765 | 8831 | 74 | 4.8 sec | 20596 | 15442 |