Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Nasau Forest"
NoirGraves (talk | contribs) |
NoirGraves (talk | contribs) m (→Basic Rewards) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
{| class="wikitable" style="background-color: #ffffff; text-align:center;" | {| class="wikitable" style="background-color: #ffffff; text-align:center;" | ||
!{{IconLink|Adventurer Fame}} | !{{IconLink|Adventurer Fame}} | ||
− | ! | + | !<span style="color:Green">Normal</span> |
− | ! | + | !<span style="color:Blue">Expert</span> |
− | ! | + | !<span style="color:Purple">Master</span> |
− | ! | + | !<span style="color:Magenta">King</span> |
− | ! | + | !<span style="color:Red">Slayer</span> |
|- | |- | ||
− | |style="text-align:left;"|''' | + | |style="text-align:left;"|'''Required Fame''' |
|4,176 | |4,176 | ||
− | |||
|13,195 | |13,195 | ||
− | |||
|23,259 | |23,259 | ||
− | | | + | |29,369 |
− | + | |33,989 | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
|style="text-align:left;"|'''Main Item Option Level''' | |style="text-align:left;"|'''Main Item Option Level''' | ||
|0 | |0 | ||
|1 ~ 20 | |1 ~ 20 | ||
− | |||
− | |||
|23 ~ 43 | |23 ~ 43 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|27 ~ 53 | |27 ~ 53 | ||
− | |||
− | |||
|30 ~ 68 | |30 ~ 68 | ||
|} | |} | ||
Line 120: | Line 83: | ||
*'''Normal''' | *'''Normal''' | ||
** {{Spawns | Eternal Flame Combatant | class=normal}} | ** {{Spawns | Eternal Flame Combatant | class=normal}} | ||
− | ** {{Spawns | Drachen Lieben | class=normal}} ( | + | ** {{Spawns | Drachen Lieben | class=normal}} (King/Slayer) |
** {{Spawns | Kolibri | class=normal}} | ** {{Spawns | Kolibri | class=normal}} | ||
** {{Spawns | Beobacther | class=normal}} | ** {{Spawns | Beobacther | class=normal}} | ||
− | ** {{Spawns | Full Metal Thorns | class=normal}} | + | ** {{Spawns | Full Metal Thorns | class=normal}} |
− | ** {{Spawns | Iron Marble| class=normal}} | + | ** {{Spawns | Iron Marble| class=normal}} |
** {{Spawns | Kleine Libe | class=normal}} | ** {{Spawns | Kleine Libe | class=normal}} | ||
** {{Spawns | Dragon Assassin | class=normal}} | ** {{Spawns | Dragon Assassin | class=normal}} | ||
Line 138: | Line 101: | ||
You can get the following basic rewards from this dungeon. | You can get the following basic rewards from this dungeon. | ||
*{{Item|Golden Beryl}} | *{{Item|Golden Beryl}} | ||
− | *{{Item| | + | *{{Item|Abyss Battery}} |
− | + | *{{Item|High-efficiency Abyss Battery}} | |
− | *{{Item| | + | *{{Item|Fragile Boundary Fragment}} |
− | *{{Item| | + | *{{Item|Leiern Core}} |
− | *{{Item| | + | *{{Item|Harmonious Crystal}} (King-Slayer only) |
− | *{{Item|Harmonious Crystal}} ( | ||
*{{Item|Level 105 Epic Equipment}} | *{{Item|Level 105 Epic Equipment}} | ||
*[[Monster Card]] | *[[Monster Card]] | ||
==Notes== | ==Notes== | ||
− | * Room B4 has | + | * Room B4 has an optionally destroyable machine placed on the floor in which, regardless if the player or their skill effects goes into the green radar, causes the Lab's Defense System to activate, occasionally bombarding missiles at them. |
* Room C4 is where the Lab Defense System Base is located, destroying this shuts it down. | * Room C4 is where the Lab Defense System Base is located, destroying this shuts it down. | ||
Line 155: | Line 117: | ||
==Media== | ==Media== | ||
− | ''' | + | '''King ~ Slayer:''' |
<div class ="thumb"> | <div class ="thumb"> | ||
{{#ev:youtube|rW-Ak3lH2Ss|300}} | {{#ev:youtube|rW-Ak3lH2Ss|300}} |
Latest revision as of 08:58, 27 August 2024
Nasau Forest | |
---|---|
Location | Empyrean - (Namenlos) |
Min. Level | 110 |
Level | 110 |
Monster Level | 140 |
End Boss | Drachenjäger |
Contents
Description
The land of life surrounded by trees, a broad river, and steep rocky mountains.
The Eternal Flames sought refuge in Mother Nature to avoid the dragons in the sky, praying that oil and steel from the land and their accumulated knowledge could repel their enemies.
Dungeon Info
- Dungeon Entry Level: 110
- Fatigue Points: 1 per room entry
- Party Mode: Available (2 - 4 Players)
- Entry Material: None
Adventurer Fame | Normal | Expert | Master | King | Slayer |
---|---|---|---|---|---|
Required Fame | 4,176 | 13,195 | 23,259 | 29,369 | 33,989 |
Main Item Option Level | 0 | 1 ~ 20 | 23 ~ 43 | 27 ~ 53 | 30 ~ 68 |
Map
Map | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Starting zones: |
A4 |
Monsters
- Normal
- Named
- Drachen Angst Zero (E3)
- Boss
- Drachenjäger (E1)
Rewards
Basic Rewards
You can get the following basic rewards from this dungeon.
- Golden Beryl
- Abyss Battery
- High-efficiency Abyss Battery
- Fragile Boundary Fragment
- Leiern Core
- Harmonious Crystal (King-Slayer only)
- Level 105 Epic Equipment
- Monster Card
Notes
- Room B4 has an optionally destroyable machine placed on the floor in which, regardless if the player or their skill effects goes into the green radar, causes the Lab's Defense System to activate, occasionally bombarding missiles at them.
- Room C4 is where the Lab Defense System Base is located, destroying this shuts it down.
Trivia
- Nassau is the name of a historical region in Germany.
Media
King ~ Slayer:
BGM Boss: