Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Trick of Destiny"
Queerchemist (talk | contribs) (new wording for buffer options) |
Queerchemist (talk | contribs) (S6A14 epic/mythic rework) |
||
Line 21: | Line 21: | ||
Priest(F),Regenerative Aria; | Priest(F),Regenerative Aria; | ||
Mage(F),First Aid of Love | Mage(F),First Aid of Love | ||
− | | stat modifier = | + | | stat modifier = All Atk. +6%,Skill Atk. +19%,Additional Attack Damage +5-11% (see description) |
| description = | | description = | ||
− | For 2 or higher on the | + | For 1 or higher on the die roll, Additional Attack Damage +5% for 20 sec. (Max Stacks: 1) <br> |
+ | For 2 or higher on the die roll, Additional Attack Damage +11% for 20 sec. (Max Stacks: 1) <br><br> | ||
+ | (The Die Roll effect is activated as a 2-piece Set option.) <br><br> | ||
''Buffer-only Options:'' <br><br> | ''Buffer-only Options:'' <br><br> | ||
Lv.30 Buff Skill STR/INT bonus +8% <br><br> | Lv.30 Buff Skill STR/INT bonus +8% <br><br> | ||
{{IconLink|Grace of Protection}} VIT/SPR +253 <br> | {{IconLink|Grace of Protection}} VIT/SPR +253 <br> | ||
{{IconLink|Revelation: Aria}}/{{IconLink|Puppeteer (Enchantress)}} INT +70 <br><br> | {{IconLink|Revelation: Aria}}/{{IconLink|Puppeteer (Enchantress)}} INT +70 <br><br> | ||
− | For 2 or higher on the dice roll, increases the following skills' range +12% for 20 sec. <br> | + | For 2 or higher on the dice roll, increases the following skills' range +12% for 20 sec. (Max Stacks: 1. This Die Roll effect is activated as a 2-piece Set option.) <br> |
- Applicable Skills: {{IconLink|Holy Sanctuary}}, {{IconLink|Regenerative Aria}}, {{IconLink|First Aid of Love}} | - Applicable Skills: {{IconLink|Holy Sanctuary}}, {{IconLink|Regenerative Aria}}, {{IconLink|First Aid of Love}} | ||
| flavor text = There's no way I'll get 1. | | flavor text = There's no way I'll get 1. | ||
Line 37: | Line 39: | ||
=== Dropped by === | === Dropped by === | ||
− | * [[The Oculus: The Sanctum of Resurrection]] Monster | + | * [[Prophet Ezra]] in [[The Oculus: The Sanctum of Resurrection]] |
− | * [[Guide of Wisdom]] Monster | + | * [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode |
+ | * [[Sirocco Raid]] Challenge Mode Named/Boss Monster | ||
+ | * [[Guide of Wisdom]] | ||
+ | * [[Ghent Palace]] Boss Monster | ||
+ | * [[Land of Memories]] Boss Monster | ||
+ | * [[Bottomless Tunnel]] Boss Monster | ||
* [[Basement of Pain]] Special Reward | * [[Basement of Pain]] Special Reward | ||
− | * [[Basement of Pain]] Monster | + | * [[Basement of Pain]] Boss Monster |
* [[Black Shrine]] Special Reward | * [[Black Shrine]] Special Reward | ||
− | * [[Black Shrine]] Monster | + | * [[Black Shrine]] Boss Monster |
+ | * [[Dark Dimension]] Boss Monster | ||
=== Container === | === Container === | ||
{{Contained in}} | {{Contained in}} |
Revision as of 17:25, 14 June 2021
- Slot
- Ring
- Rarity
- Epic
- Weight
- 0.3 kg
- Value
- 23,744 Gold
- Binding
- Untradable
- Req. level
- 100
- Set(s)
- Fateful Dice Set
„ |
There's no way I'll get 1. All Atk. +6% Skill Atk. +19% Additional Attack Damage +5-11% (see description) For 1 or higher on the die roll, Additional Attack Damage +5% for 20 sec. (Max Stacks: 1)
For 2 or higher on the die roll, Additional Attack Damage +11% for 20 sec. (Max Stacks: 1) |
“ |
Acquisition
Dropped by
- Prophet Ezra in The Oculus: The Sanctum of Resurrection
- Black-Eyed Sarpoza in Pandemonium War Challenge Mode
- Sirocco Raid Challenge Mode Named/Boss Monster
- Guide of Wisdom
- Ghent Palace Boss Monster
- Land of Memories Boss Monster
- Bottomless Tunnel Boss Monster
- Basement of Pain Special Reward
- Basement of Pain Boss Monster
- Black Shrine Special Reward
- Black Shrine Boss Monster
- Dark Dimension Boss Monster