Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Cold and Hard Red Flame"
Queerchemist (talk | contribs) (added oculus to acquisition) |
Queerchemist (talk | contribs) (S6A14 epic/mythic rework) |
||
Line 14: | Line 14: | ||
| intelligence = 41 | | intelligence = 41 | ||
| exorcism = 985 | | exorcism = 985 | ||
+ | | attack speed = 10 | ||
| inflict element = fire | | inflict element = fire | ||
| physical critical chance = 3 | | physical critical chance = 3 | ||
− | | stat modifier = Skill Atk. +40 | + | | stat modifier = STR/INT +14%,Skill Atk. +40%,Additional Attack Damage +35%,All Atk. +23% (conditional) |
| description = | | description = | ||
− | Attacks | + | Attacks summon Power of Red Flames, setting you to Fierce Incineration mode and applying the following effects for 60 sec. (Cooldown: 10 sec. Max Stacks: 1. Option canceled when unequipped.) <br> |
− | - All Atk. + | + | - All Atk. +23% <br> |
- Attack/Movement Speeds +15% <br> | - Attack/Movement Speeds +15% <br> | ||
- Water/Light/Shadow Resistance -20 | - Water/Light/Shadow Resistance -20 | ||
Line 29: | Line 30: | ||
=== Dropped by === | === Dropped by === | ||
− | * [[The Oculus: The Sanctum of Resurrection]] Monster | + | * [[Prophet Ezra]] in [[The Oculus: The Sanctum of Resurrection]] |
− | * [[Guide of Wisdom]] Monster | + | * [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode |
+ | * [[Sirocco Raid]] Challenge Mode Named/Boss Monster | ||
+ | * [[Guide of Wisdom]] | ||
+ | * [[Ghent Palace]] Boss Monster | ||
+ | * [[Land of Memories]] Boss Monster | ||
+ | * [[Bottomless Tunnel]] Boss Monster | ||
* [[Basement of Pain]] Special Reward | * [[Basement of Pain]] Special Reward | ||
− | * [[Basement of Pain]] Monster | + | * [[Basement of Pain]] Boss Monster |
* [[Black Shrine]] Special Reward | * [[Black Shrine]] Special Reward | ||
− | * [[Black Shrine]] Monster | + | * [[Black Shrine]] Boss Monster |
+ | * [[Dark Dimension]] Boss Monster | ||
=== Container === | === Container === | ||
{{Contained in}} | {{Contained in}} |
Revision as of 15:28, 11 June 2021
- Slot
- Weapon
- Weapon type
- Kodachi
- Rarity
- Epic
- Weight
- 2.3 kg
- Value
- 30,528 Gold
- Binding
- Untradable
- Req. level
- 100
- Req. class
- Agent
„ |
Inflict Fire Damage I'll fight you to the best of my ability. STR/INT +14% Skill Atk. +40% Additional Attack Damage +35% All Atk. +23% (conditional) Attacks summon Power of Red Flames, setting you to Fierce Incineration mode and applying the following effects for 60 sec. (Cooldown: 10 sec. Max Stacks: 1. Option canceled when unequipped.)
- All Atk. +23% |
“ |
Acquisition
Dropped by
- Prophet Ezra in The Oculus: The Sanctum of Resurrection
- Black-Eyed Sarpoza in Pandemonium War Challenge Mode
- Sirocco Raid Challenge Mode Named/Boss Monster
- Guide of Wisdom
- Ghent Palace Boss Monster
- Land of Memories Boss Monster
- Bottomless Tunnel Boss Monster
- Basement of Pain Special Reward
- Basement of Pain Boss Monster
- Black Shrine Special Reward
- Black Shrine Boss Monster
- Dark Dimension Boss Monster