Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Dark Templar 2nd Chronicle
Revision as of 22:29, 10 February 2016 by Save 4 Less (talk | contribs) (→Set Bonuses: Updated Collector Killer)
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Skill Pieces
Skill | Modifier | Short Sword | Coat | Pants | Shoulder | Belt | Shoes | Necklace | Bracelet | Ring | ||||
Scaffold | Force | - | - | - | - | - | - | Gob 3 | - | - | ||||
Fierce | - | - | - | - | - | - | - | - | - | |||||
Zooming | - | - | - | Ran 2 | - | Gob 3 | Neb 3 | - | - | |||||
Black Mirror | Force | - | - | - | - | - | - | - | - | - | ||||
Fierce | - | - | - | - | - | - | - | - | - | |||||
Deadly Cape | Force | - | - | - | - | - | - | - | - | - | ||||
Fierce | - | - | - | Ran 6 | - | - | - | - | Neb 3 | |||||
Specialty | - | - | - | - | - | - | - | - | - | |||||
Destroyer | Force | - | - | - | - | - | Neb 5 | - | - | - | ||||
Fierce | - | - | - | - | - | - | - | - | - | |||||
Specialty | - | - | - | Neb 6 | - | - | - | - | - |
Set Pieces
- Only drops on Hard/Ultimate.
Set | Short Sword | Coat | Pants | Shoulder | Belt | Shoes | Necklace | Bracelet | Ring | Sub Equipment | Magic Stone |
Collector - Killer | Cas 6 | Gob 6 | Gob 2 | R:Ran 6 | R:Cas 4 | Ran 2/Quest | Ran 4/Quest | Gob 5 | Cas 3 | Ran 6 | Gob 6 |
Focus-On Shadow | Ran 6 | Ran 2 | Cas 5 | R:Cas 6 | R:Gob 6 | Gob 3/Quest | Cas 3/Quest | Ran 4 | Gob 5 | Gob 6 | Neb 6 |
Dark Temple Armory | Gob 6 | Cas 4 | Ran 6 | R:Gob 2 | R:Ran 2 | Cas 5/Quest | Gob 3/Quest | Cas 6 | Ran 4 | Neb 6 | Ran 6 |
Set Bonuses
Set of | Collector - Killer | Focus-On Shadow | Dark Temple Armory |
---|---|---|---|
3 Items |
File:Liberate – Buck Shot.pngLiberate - Buck Shot
|
|
|
6 Items |
File:Liberate – Buck Shot.pngLiberate - Buck Shot
|
|
|
9 Items |
File:Liberate – Buck Shot.pngLiberate - Buck Shot
|
|
|
Chronicle Sets
[hide]2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[hide]3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|