Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Asura 2nd Chronicle
Revision as of 10:24, 1 July 2015 by AradEditGuy (talk | contribs) (Update set drops via DFOpedia, remove Powerful chrons)
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Katana | Short Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Agni Pentacle | Fierce | Cas 6 | Gob 6 | Dorothy | Cas 4 | Dorothy | Dorothy | R:Gob 2 | R:Gob 2 | Cas 3 | R:Cas 6 |
Force | Gob 6 | Dorothy | Ran 2 | Gob 3 | Cas 3 | Ran 6 | Ran 2 | Ran 2 | Gob 6 | Gob 6 | |
Retention | - | R:Ran 6 | R:Gob 2 | R:Gob 2 | R:Cas 3 | Ran 6 | R:Gob 6 | Dorothy | R:Cas 4 | R:Cas 6 | |
Zooming | R:Cas 6 | R:Gob 6 | Gob 5 | R:Cas 4 | Cas 4 | R:Gob 6 | Dorothy | Gob 3 | R:Cas 4 | Gob 6 | |
Asura Spirit Crescent | Shrewd | Ran 6 | Gob 6 | Ran 2 | Dorothy | Gob 6 | Ran 6 | R:Cas 5 | Gob 3 | Gob 2 | R:Gob 6 |
Zooming | Cas 6 | Dorothy | Dorothy | R:Gob 5 | Ran 4 | R:Cas 6 | Ran 4 | Gob 3 | Gob 5 | R:Gob 6 | |
Ghost Orb | Ambush | - | Dorothy | Cas 5 | Cas 5 | Ran 2 | Dorothy | Dorothy | Cas 6 | R:Cas 6 | Cas 6 |
Force | - | Dorothy | Cas 3 | Ran 2 | Cas 3 | Gob 6 | Ran 4 | Gob 2 | Gob 5 | Gob 6 | |
Retention | - | Cas 6 | Ran 2 | R:Cas 3 | R:Gob 2 | Dorothy | Gob 3 | Dorothy | Ran 2 | Gob 6 | |
Specialty | - | Cas 6 | R:Cas 4 | Gob 2 | Gob 5 | Ran 6 | Cas 3 | Cas 3 | R:Ran 2 | Dorothy | |
Zooming | - | R:Cas 6 | R:Cas 3 | Dorothy | Cas 5 | Ran 6 | R:Gob 6 | Ran 4 | Dorothy | Ran 6 | |
Ice Wave Sword | Fierce | Gob 6 | R:Gob 6 | Ran 2 | Ran 2 | Cas 4 | Gob 6 | R:Ran 2 | R:Cas 6 | Dorothy | R:Cas 6 |
Force | R:Cas 6 | Cas 6 | Ran 2 | Dorothy | Dorothy | Dorothy | Gob 3 | Dorothy | Cas 4 | Dorothy | |
Specialty | Dorothy | Dorothy | Dorothy | R:Cas 3 | Ran 2 | R:Ran 6 | Gob 3 | Cas 3 | R:Ran 2 | Cas 6 | |
Swift | - | Ran 6 | Gob 5 | Gob 2 | Gob 6 | Gob 6 | Ran 4 | Gob 6 | Gob 6 | ||
Spirit Crescent | Fierce | - | Gob 6 | R:Gob 2 | Cas 3 | Cas 3 | R:Cas 6 | R:Ran 2 | Gob 3 | R:Cas 3 | Dorothy |
Set
- Only drops on Hard/Ultimate.
Set | Short Sword | Katana | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Merciless Wave | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | Ran 6 | Gob 6 |
Brutal Bonecrusher | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | Gob 6 | Cas 6 |
Furious Rampage | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Set Bonuses
Set of | Merciless Wave (Sub-equips named "Bone Slasher") |
Brutal Bonecrusher (Sub-equips named "Black Mountain Wave") |
Primal Rampage (Sub-equips named "Rampage of Darkness") |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|