Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Great Sword
Revision as of 19:12, 23 November 2010 by Ilaxojojeha (talk | contribs)
Contents
- Some items may or may not be implemented in the game's current state
All Great Swords/Zanbatos have these attributes:
|
Level 1-10
Icon | Item Name | Level | Physical Attack | Magic Attack | Strength | Other Bonuses |
---|---|---|---|---|---|---|
File:Defender.gif | <font color="purple">Defender</font> | 6 | 104-115 | 79-86 | 6-8 | All Resists +2-4 <br>Hit Rate -1% <br>Guard +1 |
<font color="purple">Legacy: Square Sword of Asrai</font> | 10 | 163-164 | 121-123 | 7-8 | Upper Slash +1 <br>Zanbato Mastery +1 | |
File:RonanGuardian.gif | <font color="#ea5f8d">Ronan's Guardian</font> | 10 | 172-187 | 134-146 | 7-10 | Inflicts Shadow Damage <br>Physical Critical Hit +2% <br>Ghost Slash +1 <br>Zanbato Mastery +1 |
Level 11-20
Icon | Item Name | Level | Physical Attack | Magic Attack | Strength | Other Bonuses |
---|---|---|---|---|---|---|
File:Claymore.jpg | <font color="lightblue">Claymore</font> | 20 | 199-212 | 147-161 | 6-10 | — |
<font color="purple">Staysis</font> | 11 | 150-165 | 114-123 | 6-10 | Physical Critical Hit +1% | |
File:SerastBlue.gif | <font color="purple">Serast Blue</font> | 16 | 208-224 | 155-168 | 7-11 | Upward Slash +1 |
File:BlackSteelSword.gif | <font color="purple">Black Steel Sword (Recipe)</font> | 20 | 248-262 | 183-193 | 8-12 | Durability: 45 <br>Ghost Slash +1 <br>Inflicts Shadow damage <br>Physical Critical Hit +1% |
<font color="purple">Legacy: Mystic Claymore of Kelpie</font> | 20 | 248-260 | 186-193 | 8-11 | Ghost Slash +2 <br>Attack Speed +2% | |
File:KuranFireSword.gif | <font color="#ea5f8d">Kuran's Fire Sword</font> | 15 | 239-232 | 177-192 | 7-11 | Neutral Wave Sword +1 <br>Attack with a 5% chance of inflicting an additional 40 Fire damage to enemy <br> +14.4 HP per Min. |
File:VanDyck.gif | <font color="#ea5f8d">Van Dyck</font> | 20 | 294-310 | 220-234 | 8-12 | Durability: 50 <br>HP Max +55-60 <br>Physical Critical Hit +2% <br>Zanbato Mastery +2 <br>Gore Cross +2 |
<font color="orange">Blaze Blade</font> | 20 | 316-330 | 236-248 | 9-13 | Inflict an additional 120 damage to creatures afflicted with Burn status effect <br>Attack with a 2% chance of inflicting an additional 350 damage to enemy |
Level 21-30
Icon | Item Name | Level | Physical Attack | Magic Attack | Strength | Other Bonuses |
---|---|---|---|---|---|---|
File:Fairy Great.jpg | <font color="purple">Melissa (Recipe)</font> | 25 | 294-310 | 219-235 | 9-13 | Hit Rate -1% <br>Mountainous Wheel +1 <br>Attack with a 2% chance of casting Bless status effect on yourself |
File:Knight defender.jpg | <font color="purple">Knight Defender (PVP)</font> | 25 | 301-310 | 221-229 | 9-12 | Attack with a 2% chance of casting Slow status effect on enemy |
File:High Blade Tragedy.jpg | <font color="purple">Light Zanbato (Quest)</font> | 27 | 315-330 | 234-248 | 9-13 | Inflicts Light damage |
File:Diligence.jpg | <font color="purple">Diligence Sword</font> | 30 | 342-358 | 256-270 | 9-13 | HP Max +110-130 <br>Inflicts Shadow damage <br>Diehard +1 <br>Gore Cross +2 <br>Derange +2 <br>Attack with a 2% chance of casting Confuse status effect on enemy |
File:NanaiZanbato.jpg | <font color="purple">Legacy: Sword of Nanai</font> | 25 | 294-308 | 220-231 | 9-13 | Durability: 50 <br>Inflicts Light damage <br>Physical critical hit +2% <br>Attack with a 2% chance of inflicting an additional 50 damage to enemy |
<font color="purple">Legacy: Sword of Haras</font> | 30 | 342-357 | 256-269 | 9-13 | Durability: 50 <br>Physical Critical Hit +2% <br>Attack with a 2% chance of inflicting an additional 100 damage to enemy | |
<font color="#ea5f8d">Kazan's Curse</font> | 30 | 390-406 | 291-305 | 10-14 | Derange +2 <br>Gore Cross +2 <br>Attack with a 3% chance of casting Bleed status effect on enemy <br>Increases your Attack Strength by 50% while Bleeding. |
Level 31-40
Icon | Item Name | Level | Physical Attack | Magic Attack | Strength | Other Bonuses |
---|---|---|---|---|---|---|
File:Fairy Great.jpg | <font color="purple">Fairy Great Sword (Quest) </font> | 32 | 362-377 | 270-283 | 10-14 | Inflict an additional 50 damage to Fairy type monsters |
<font color="purple">Shonan Workshop's Custom Sword</font> | 35 | 390-406 | 291-307 | 10-14 | Physical Critical Hit +1% <br>Hit Rate +1% <br>Zanbato Mastery +1 <br>Attack Speed +5% | |
<font color="purple">Heavy Sword Red Lotus (Recipe)</font> | 35 | 390-405 | 292-305 | 10-14 | Inflict Fire damage <br>Gore Cross +1 <br>Attack with a 2% chance of inflicting an additional 100 Fire damage to enemy | |
File:Baron defender.jpg | <font color="purple">Baron Defender (PVP)</font> | 35 | 397-406 | 293-301 | 10-14 | Physical Critical Hit +2% <br>Attack with a 2% chance of casting Stun status effect on enemy |
File:High Blade Tragedy.jpg | <font color="purple">Hiblade of Tragedy (Quest) </font> | 38 | 399-410 | 294-308 | 10-16 | Inflict an additional 50 damage to Human type monsters |
File:Venom Slayer.jpg | <font color="purple">Venom Slayer</font> | 40 | 438-454 | 329-342 | 10-16 | Bloodlust +1 <br>Overdrive +1 <br>Attack with a 3% chance of casting Poison status effect on enemy |
<font color="purple">Blue Moonlight Sword (Recipe)</font> | 40 | 439-454 | 329-342 | 10-16 | Inflicts Water damage <br>Blind status effect resist +17-24 <br>Shadow Resist +16-24 <br>Derange +1 | |
<font color="purple">Legacy: Hiblade of Kalize</font> | 35 | 390-406 | 295-304 | 10-14 | When attacked, counter with a 2% chance of casting Bleed status effect on enemy <br>Attack Speed +1% | |
File:Meivan Crusader.jpg | <font color="purple">Legacy: Sword of Meivan</font> | 40 | 440-454 | 328-342 | 10-16 | When attacked, counter with a 2% chance of casting Confuse status effect on enemy <br>Attack Speed +1% |
File:Aganzo Zanbato.jpg | <font color="#ea5f8d">Aganzo's Zanbato</font> | 40 | 486-502 | 365-377 | 11-17 | Physical Critical Hit +2% <br>Hit Rate +2% <br>Zanbato Mastery +2 <br>Draw Sword +2 <br>Raging Fury +1 <br>Attack Speed +2% |
File:Gravity Great Sword.jpg | <font color="#f26522">Gravity Zanbato</font> | 40 | 509-520 | 387-389 | 16 | Inflict additional damage equal to 80% of the total weight of your Inventory and Storage (Max weight of each Storage slot: 6kg) |
<font color="#f26522">Rabid Bastard Sword</font> | 40 | 506-518 | 314 | 11-15 | Attack with a 5% chance of increasing your Physical Attack Strength by 30% for 30 seconds <br>Attack with a 1% chance of destroying the weapon of enemy |
Level 41-50
Icon | Item Name | Level | Physical Attack | Magic Attack | Strength | Other Bonuses |
---|---|---|---|---|---|---|
File:Agitto.jpg | <font color="lightblue">Agitto</font> | 45 | 438-454 | 327-343 | 10-16 | — |
<font color="purple">Beast Slayer Villfiera</font> | 45 | 486-502 | 363-379 | 11-17 | Raging Fury +1 <br>Attack Speed +1% <br>Attack with a 2% chance of increasing your Strength and Vitality by 25 for 30 seconds | |
File:Rock Cleaver.jpg | <font color="purple">Rock Cleaver (Recipe)</font> | 45 | 486-502 | 363-379 | 11-17 | Durability: 50 <br>Hit Rate +2% <br>Mountainous Wheel +1 <br>Attack with a 2% chance of casting Stone Curse status effect on enemy |
<font color="purple">Cruel Massacre</font> | 50 | ~537 | ~413 | 11-17 | Hit Rate +1% <br> Casting Speed -2% <br> Bloody Twister +1 <br> Draw Sword +1 | |
<font color="#ea5f8d">Gora's Teaching: Boldness</font> | 50 | ~585 | ~445 | ~18 | Physical Critical Hit +3% <br>Casting Speed -2% <br>Zanbato Mastery +1 <br>Bloody Twister +2 <br>Triple Slash +2 <br>Attack Speed +2% <br> Enemy Blowing Chance +20 | |
<font color="#ea5f8d">Magistrate</font> | 50 | 583~598 | ~445 | ~18 | Physical Critical Hit +3% <br>Casting Speed -2% <br>Zanbato Mastery +1 <br>Illusion Sword Dance +1 <br>Frenzy +2 <br> Attack with a 1% chance of debuffing the enemy. |