Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Ring
Contents
Rare
Icon | Name | Level | Magic Defense | Intelligence | Source | Bonus |
---|---|---|---|---|---|---|
Magic Stone Ring | 6 | 344-360 | 6-8 | — | Casting Speed +2% MP Max +22-28 | |
Ring of Fairy Age | 11 | 505-516 | 6-10 | — | HP Max +45-55 MP Max +22-28 +9 MP Per Min | |
Heart Piercing Ring Finger | 15 | 632-647 | 7-11 | Recipe | Attack with a 2% chance of Bleeding an enemy. | |
Alchemy Ring | 18 | 729-739 | 8-11 | Quest | Respond to enemy attacks with a 5% chance of increasing physical defense by 300 for 10 seconds | |
Black Lotus Ring | 20 | 792-808 | 8-11 | Recipe | Dark Resistance +8-12 Kazan +1 | |
Palo Bay Pearl Ring | 25 | 952-967 | 9-13 | Recipe | Light Resistance +8-12 Nen Shot +1 | |
Ghost-Calling Index Finger | 30 | 1113-1128 | 9-13 | — | Respond to enemy attacks with a 5% chance of summoning Level 3 Kazan | |
Flower Bud Ring | 35 | 1275-1288 | 8-14 | — | HP Max +140-160 Sleep Tolerance +6-10 | |
Blue Moon | 35 | 1277-1288 | 10-14 | Recipe | Khai +1 | |
Frozen Scream Ring | 39 | 1292-1308 | 10-16 | Quest | Water Resistance +6-10 Freeze Tolerance +6-10 | |
Blood Thirsty Middle Finger | 40 | 1432-1448 | 10-16 | — | Raging Fury +1 | |
Royal Ring | 40 | 1443-1448 | 11-16 | Recipe | HP Max +170-190 Casting Speed +8% | |
— | Smoke General's Gray Ring | 43 | 1662 | 16 | Quest | All Elemental Resistances -4 |
— | Lorianne's Flower Ring | 45 | — | — | — | Ancient Library +1 |
— | Moonlight Dew Ring | 50 | — | — | — | MP Max +171-190 Water Resistance +12-18 Freeze Tolerance +12-18 |
— | Phantom Ring | 50 | — | — | Quest | MP Max +151-170 Darkness Resistance +10-16 Sleep Tolerance +18-26 |
— | Rosie's Ice Ring | 50 | — | — | Quest | Water Resitance +8-12 Freeze Tolerance +8-12 Hit Recovery +30 |
Unique
Icon | Name | Level | Magic Defense | Intelligence | Source | Bonus |
---|---|---|---|---|---|---|
— | Fairy Song | 10 | — | — | — | |
— | Lala Miss Dragon | 20 | — | — | — | |
— | Lapore Meta | 30 | 1279 | 12 | Drop (Second Spine) | HP Max +120-140 MP Max +45-54 Slow Down Tolerance +8-12 Attack Speed +3% |
— | Halgi's Bone Ring | 40 | — | — | — | Physical Critical Hit +3% Inflict 50% more damage with Counterattacks |
— | Surato's Eye | 40 | — | — | — | |
— | Behemoth's Eye | 50 | — | — | — | MP Max +182-210 +21 MP Per Min All Resistance +4-6 |
— | Terranite Ring | 50 | — | — | — | +2% Attack Speed +1% Casting Speed +2% Evasion -2% Physical Critical Hit -1% Magic Critical Hit -1% Hit Rate |
— | The Raging Soul (?) | 50 | — | — | — | Attack with a 5% of casting Camoflauge, and Haste on yourself, and increasing Physical Critical Hit by 5% and Magical Critical Hit by 7% (?) |
— | Soul of Beating Pulse (?) | 50 | — | — | — | Attack with a 2% chance of stunning an enemy and inflict 3700 additional damage (?) |