Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Blade Master 2nd Chronicle
Contents
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Lightsabre | Katana | Bludgeon | Short Sword | Great Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Nelt | Pants |
Charge Crash | Fierce | R:Cas 6 | Gob 6 | R:Ran 6 | Ran 6 | Cas 6 | Cas 3 | Cas 5 | R:Cas 3 | Cas 6 | Gob 5 | R:Gob 6 | Dorothy | Dorothy |
Force | Ran 6 | - | - | - | - | R:Cas 3 | R:Ran 4 | R:Gob 3 | Ran 6 | Dorothy | Gob 2 | Cas 5 | R:Ran 6 | |
Swift | Gob 6 | R:Cas 6 | Gob 6 | Ran 6 | R:Ran 6 | R:Cas 3 | Gob 3 | R:Ran 2 | Dorothy | Cas 5 | R:Gob 2 | Dorothy | R:Cas 6 | |
Draw Sword | Fierce | R:Gob 6 | Dorothy | Ran 6 | R:Ran 6 | Cas 6 | Gob 5 | Gob 2 | Gob 3 | Dorothy | Cas 5 | Ran 4 | Gob 2 | Cas 6 |
Force | Cas 6 | Cas 6 | R:Cas 6 | Ran 6 | Dorothy | R:Cas 3 | R:Cas 3 | R:Cas 6 | Gob 6 | Dorothy | R:Ran 2 | Ran 4 | Dorothy | |
Illusion Sword Dance | Fierce | Dorothy | R:Cas 6 | Gob 6 | Dorothy | R:Cas 6 | Gob 2 | Dorothy | Dorothy | Ran 6 | R:Ran 4 | Gob 5 | Dorothy | Gob 6 |
Force | Cas 6 | Ran 6 | Dorothy | Gob 6 | Dorothy | Dorothy | Ran 4 | Ran 4 | R:Gob 6 | Gob 5 | Gob 5 | R:Gob 2 | R:Ran 6 | |
Specialty | Cas 6 | - | - | - | - | Ran 4 | R:Ran 2 | Cas 5 | Gob 6 | R:Cas 4 | Ran 2 | Cas 4 | Cas 6 | |
Raging Dragon Slash | Fierce | Dorothy | Ran 6 | Dorothy | R:Gob 6 | R:Ran 6 | Dorothy | Ran 4 | Cas 5 | R:Gob 6 | Cas 3 | Cas 6 | Gob 3 | R:Ran 6 |
Force | Cas 6 | Dorothy | Cas 6 | Ran 6 | Dorothy | Ran 2 | R:Ran 2 | Dorothy | Dorothy | Dorothy | Dorothy | R:Gob 5 | Ran 6 | |
Specialty | R:Ran 6 | - | - | - | - | Ran 4 | Dorothy | Dorothy | Ran 6 | R:Gob 5 | R:Gob 3 | Ran 6 | R:Cas 6 |
Powerful
- Only Drops in Kings road
Skill | Modifier | Lightsabre | Katana | Bludgeon | Short Sword | Great Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Nelt | Pants |
Charge Crash | Powerful Fierce | Cas 6 | Ran 6 | Gob 6 | Cas 6 | Ran 6 | R:Cas 6 | Ran 4 | Gob 2 | Dorothy | Gob 2 | Gob 6 | Dorothy | R:Cas 6 |
Powerful Force | Gob 6 | - | - | - | - | Ran 6 | Dorothy | Dorothy | Cas 6 | Ran 6 | Cas 6 | Ran 4 | Ran 2 | |
Powerful Swift | Dorothy | Gob 6 | Dorothy | Cas 6 | R:Gob 6 | Dorothy | Gob 3 | Ran 2 | Gob 5 | R:Gob 6 | R:Gob 3 | Cas 6 | Gob 2 | |
Draw Sword | Powerful Fierce | Ran 6 | R:Ran 6 | Gob 6 | Cas 6 | Dorothy | Ran 6 | R:Gob 5 | R:Cas 5 | R:Cas 6 | Dorothy | R:Gob 3 | R:Cas 6 | Dorothy |
Powerful Force | Gob 6 | Dorothy | R:Gob 6 | Ran 6 | Cas 6 | Gob 5 | Gob 5 | Gob 2 | Dorothy | Ran 2 | Ran 4 | Dorothy | Dorothy | |
Illusion Sword Dance | Powerful Fierce | R:Cas 6 | Dorothy | Dorothy | Ran 6 | Dorothy | Dorothy | R:Cas 5 | R:Cas 4 | R:Cas 3 | R:Ran 4 | R:Cas 6 | Gob 2 | R:Gob 6 |
Powerful Force | Gob 6 | Cas 6 | Cas 6 | Dorothy | R:Cas 6 | Gob 5 | Ran 2 | Dorothy | Cas 4 | Gob 2 | Gob 6 | R:Gob 5 | Gob 6 | |
Powerful Specialty | R:Gob 6 | - | - | - | - | R:Ran 6 | Dorothy | R:Gob 3 | R:Cas 4 | R:Gob 5 | R:Gob 5 | R:Gob 6 | R:Gob 2 | |
Raging Dragon Slash | Powerful Fierce | Ran 6 | R:Ran 6 | R:Ran 6 | R:Gob 6 | Dorothy | R:Gob 2 | R:Ran 4 | Dorothy | Dorothy | Dorothy | Dorothy | R:Cas 4 | Ran 6 |
Powerful Force | Dorothy | Ran 6 | Gob 6 | Dorothy | Cas 6 | R:Cas 3 | Dorothy | Dorothy | Cas 5 | Gob 2 | Cas 5 | Dorothy | Cas 5 | |
Powerful Specialty | R:Cas 6 | - | - | - | - | R:Ran 6 | R:Cas 6 | R:Gob 2 | R:Ran 6 | R:Ran 2 | R:Cas 5 | R:Gob 5 | R:Ran 2 |
Set
- Only Drops in Kings Road
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|